Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 107
  • Total trades 1436
ROI 102.47%
  • All time Profit -310,685$
  • Copiers funds 2,426,536$
  • Equity 989,208$
  • Balance 42,368$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 107
  • Trades 1436
  • All Trades Buy Sell Profit Loss
  • Trades 1,436 785 651 292 311
  • Net profit (USD) -310,686 -198,151 -112,535 781,597 -1,092,283
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,122,754 - - - -
  • Volume Traded (lots) 2,992 - - - -
  • Average PL in points 1,630 727 2,720 3,845 3,918
  • Summary PL in points -95,814 -276,846 181,032 1,122,754 1,218,568
  • Average Trade Duration 76 h 47 min 112 h 25 min 44 h 59 min 82 h 43 min 70 h 12 min
  • ROI 102% - - - -
  • Sharpe Ratio 0 0 0 0 -1
  • Expected Payoff -515 -953 -285 2,677 -3,512
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURAUD BUY 105,000.00 2022-07-14 22:45:34 1.29153 1.87049 1.48401 1.62021 -2774.66 9,561.79
  • EURAUD BUY 118,000.00 2022-08-10 21:14:02 1.26594 1.83343 1.45476 1.62021 -3015.25 13,053.34
  • EURAUD BUY 116,000.00 2022-08-19 20:31:45 1.26625 1.83387 1.45551 1.62021 -2916.82 12,773.93
  • EURAUD BUY 105,000.00 2022-09-16 21:05:01 1.29676 1.87806 1.49058 1.62021 -2531.55 9,100.55
  • EURAUD BUY 117,000.00 2022-10-10 21:35:14 1.33768 1.93733 1.53761 1.62021 -2727.08 6,461.58
  • EURAUD SELL 101,000.00 2022-10-18 21:13:49 1.76217 1.15399 1.55882 1.62194 2321.55 -4,248.44
  • EURAUD BUY 114,000.00 2023-12-07 19:29:26 1.60637 1.70472 1.63922 1.62021 -738.13 -1,448.97
  • EURAUD BUY 117,000.00 2023-12-08 18:49:15 1.58218 1.69636 1.63092 1.62021 -752.88 -837.82
  • EURAUD SELL 112,000.00 2023-12-15 19:00:59 1.71942 1.57204 1.63442 1.62194 687.24 931.48
  • EURAUD BUY 111,000.00 2024-02-08 19:38:50 1.57177 1.76860 1.65468 1.62021 -435.79 -2,558.22
  • EURAUD BUY 114,000.00 2024-03-18 19:24:35 1.57218 1.72112 1.65491 1.62021 -277.86 -2,644.89
  • EURCAD BUY 100,000.00 2021-09-09 21:56:24 0.00000 0.00000 1.49804 1.47887 -6561.84 -1,412.97
  • EURCAD BUY 100,000.00 2021-11-11 21:53:54 0.00000 0.00000 1.43976 1.47887 -6009.6 2,882.69
  • EURCAD SELL 113,000.00 2022-05-20 21:25:40 1.52717 1.00529 1.35008 1.48078 4452.43 -10,871.86
  • EURCAD BUY 116,000.00 2022-06-01 22:27:42 1.16912 1.69321 1.34374 1.47887 -5032.82 11,553.66
  • EURCAD SELL 104,000.00 2022-06-07 22:52:18 1.51243 0.99044 1.33727 1.48078 4061.42 -10,986.65
  • 1 ... 3 4
    5
    6 7 ... 15
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • CADCHF SELL 1.12 2023-10-09 14:21:49 2023-12-28 03:41:37 0.66306 0.63818 3,325.49
  • CADCHF BUY 1.11 2022-09-14 15:29:09 2023-12-28 03:41:35 0.73333 0.63719 -12,717.84
  • USDCHF BUY 1.15 2022-08-26 15:38:58 2023-12-27 16:24:19 0.96581 0.84025 -17,184.65
  • CADCHF BUY 1.16 2023-12-11 14:33:39 2023-12-27 16:08:53 0.65189 0.63892 -1,785.02
  • USDCHF BUY 1.15 2022-09-08 15:56:20 2023-12-27 15:21:57 0.97461 0.84791 -17,184.02
  • NZDUSD BUY 1.18 2023-11-24 13:48:19 2023-12-26 19:34:12 0.60836 0.63277 2,880.38
  • EURUSD BUY 1.02 2023-09-25 15:18:27 2023-12-22 10:26:21 1.05953 1.10179 4,310.52
  • USDCHF BUY 1.06 2022-07-11 15:14:16 2023-12-22 10:12:51 0.98131 0.85382 -15,827.62
  • USDCAD BUY 1.00 2023-09-27 14:46:22 2023-12-21 16:04:23 1.35566 1.32849 -2,045.18
  • NZDUSD SELL 1.07 2023-09-20 14:32:17 2023-12-20 08:26:58 0.59733 0.63050 -3,549.19
  • EURAUD SELL 1.18 2023-08-14 14:29:29 2023-12-19 23:01:05 1.68189 1.61607 5,244.89
  • EURUSD BUY 1.14 2023-11-20 15:08:46 2023-12-08 13:31:03 1.09476 1.07278 -2,505.72
  • EURUSD BUY 1.12 2023-11-27 15:20:17 2023-12-08 13:30:32 1.09566 1.07363 -2,467.36
  • EURNZD BUY 1.12 2023-10-13 13:31:51 2023-12-07 17:47:05 1.76424 1.72901 -2,443.29
  • EURAUD BUY 1.14 2023-10-27 13:48:18 2023-12-03 23:33:21 1.65939 1.62615 -2,523.03
  • USDCAD BUY 1.14 2023-10-04 13:35:48 2023-12-01 14:54:37 1.37803 1.35034 -2,337.68
  • 1 2
    3
    4 5 ... 39

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)