Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 107
  • Total trades 1430
ROI 86.43%
  • All time Profit -314,446$
  • Copiers funds 2,358,944$
  • Equity 920,879$
  • Balance 38,636$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 107
  • Trades 1430
  • All Trades Buy Sell Profit Loss
  • Trades 1,430 780 650 291 311
  • Net profit (USD) -314,446 -198,151 -116,295 777,837 -1,092,283
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,119,892 - - - -
  • Volume Traded (lots) 2,986 - - - -
  • Average PL in points 1,635 732 2,720 3,848 3,918
  • Summary PL in points -98,676 -276,846 178,170 1,119,892 1,218,568
  • Average Trade Duration 75 h 29 min 110 h 38 min 44 h 21 min 81 h 55 min 68 h 49 min
  • ROI 86% - - - -
  • Sharpe Ratio 0 0 0 0 -1
  • Expected Payoff -522 -953 -295 2,673 -3,512
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURAUD BUY 105,000.00 2022-07-14 22:45:34 1.29153 1.87049 1.48401 1.62746 -2694.94 9,880.69
  • EURAUD BUY 118,000.00 2022-08-10 21:14:02 1.26594 1.83343 1.45476 1.62746 -2925.66 13,368.16
  • EURAUD BUY 116,000.00 2022-08-19 20:31:45 1.26625 1.83387 1.45551 1.62746 -2828.76 13,084.51
  • EURAUD BUY 105,000.00 2022-09-16 21:05:01 1.29676 1.87806 1.49058 1.62746 -2451.83 9,428.15
  • EURAUD BUY 117,000.00 2022-10-10 21:35:14 1.33768 1.93733 1.53761 1.62746 -2638.26 6,896.06
  • EURAUD SELL 101,000.00 2022-10-18 21:13:49 1.76217 1.15399 1.55882 1.62908 2245.1 -4,639.89
  • EURAUD BUY 114,000.00 2023-12-07 19:29:26 1.60637 1.70472 1.63922 1.62746 -651.59 -879.45
  • EURAUD BUY 117,000.00 2023-12-08 18:49:15 1.58218 1.69636 1.63092 1.62746 -664.06 -265.56
  • EURAUD SELL 112,000.00 2023-12-15 19:00:59 1.71942 1.57204 1.63442 1.62908 602.47 391.05
  • EURAUD BUY 111,000.00 2024-02-08 19:38:50 1.57177 1.76860 1.65468 1.62746 -351.51 -1,982.02
  • EURAUD BUY 114,000.00 2024-03-18 19:24:35 1.57218 1.72112 1.65491 1.62746 -191.32 -2,052.79
  • EURCAD BUY 100,000.00 2021-09-09 21:56:24 0.00000 0.00000 1.49804 1.46205 -6449.41 -2,644.32
  • EURCAD BUY 100,000.00 2021-11-11 21:53:54 0.00000 0.00000 1.43976 1.46205 -5897.17 1,637.73
  • EURCAD SELL 113,000.00 2022-05-20 21:25:40 1.52717 1.00529 1.35008 1.46395 4325.73 -9,442.10
  • EURCAD BUY 116,000.00 2022-06-01 22:27:42 1.16912 1.69321 1.34374 1.46205 -4902.38 10,083.51
  • EURCAD SELL 104,000.00 2022-06-07 22:52:18 1.51243 0.99044 1.33727 1.46395 3944.81 -9,667.67
  • 1 ... 3 4
    5
    6 7 ... 15
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • EURJPY BUY 1.15 2022-03-24 14:53:45 2024-04-26 20:33:00 134.169 169.078 25,299.41
  • AUDJPY BUY 1.06 2022-02-07 16:32:41 2024-04-26 19:59:43 81.870 103.173 14,251.30
  • EURJPY BUY 1.01 2022-05-12 16:14:34 2024-04-26 06:57:52 133.139 167.785 22,307.66
  • EURJPY BUY 1.15 2022-03-17 15:01:14 2024-04-24 01:39:02 131.609 165.839 25,339.40
  • NZDCHF BUY 1.18 2024-04-08 13:58:42 2024-04-19 02:14:50 0.55271 0.53059 -2,894.77
  • NZDUSD BUY 1.08 2024-03-11 14:35:02 2024-04-16 17:31:04 0.61914 0.58811 -3,351.24
  • NZDUSD SELL 1.17 2024-01-25 14:03:37 2024-04-16 17:31:04 0.61274 0.58945 2,724.93
  • NZDUSD BUY 1.13 2024-02-26 14:11:48 2024-04-16 13:13:06 0.61991 0.58892 -3,501.87
  • EURUSD BUY 1.19 2023-11-17 14:35:45 2024-04-12 09:21:21 1.08839 1.06648 -2,607.29
  • CADCHF BUY 1.19 2024-01-26 13:08:42 2024-04-02 08:45:49 0.64489 0.67074 3,388.39
  • CADCHF SELL 1.08 2024-01-15 12:14:24 2024-04-02 06:34:21 0.63722 0.67018 -3,930.26
  • CADCHF SELL 1.13 2023-11-23 15:50:07 2024-03-27 11:38:42 0.64661 0.66890 -2,784.53
  • CADCHF SELL 1.06 2024-01-22 14:28:57 2024-03-21 14:09:08 0.64670 0.66721 -2,423.24
  • CADCHF BUY 1.12 2024-01-10 14:20:28 2024-03-21 08:30:57 0.63916 0.66467 3,194.53
  • AUDCHF BUY 1.11 2024-02-02 12:32:11 2024-03-21 08:30:05 0.56632 0.58903 2,829.03
  • EURCHF SELL 1.04 2023-09-18 15:09:57 2024-03-21 08:30:03 0.95247 0.97269 -2,375.41
  • 1
    2 3 4 5 ... 38

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)