Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 107
  • Total trades 1435
ROI 102.37%
  • All time Profit -310,685$
  • Copiers funds 2,419,082$
  • Equity 993,640$
  • Balance 42,374$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 107
  • Trades 1435
  • All Trades Buy Sell Profit Loss
  • Trades 1,435 784 651 292 311
  • Net profit (USD) -310,686 -198,151 -112,535 781,597 -1,092,283
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,122,754 - - - -
  • Volume Traded (lots) 2,991 - - - -
  • Average PL in points 1,632 728 2,720 3,845 3,918
  • Summary PL in points -95,814 -276,846 181,032 1,122,754 1,218,568
  • Average Trade Duration 76 h 49 min 112 h 35 min 44 h 58 min 82 h 31 min 70 h 35 min
  • ROI 102% - - - -
  • Sharpe Ratio 0 0 0 0 -1
  • Expected Payoff -515 -953 -285 2,677 -3,512
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURAUD BUY 105,000.00 2022-07-14 22:45:34 1.29153 1.87049 1.48401 1.62444 -2761.94 9,784.59
  • EURAUD BUY 118,000.00 2022-08-10 21:14:02 1.26594 1.83343 1.45476 1.62444 -3000.95 13,286.36
  • EURAUD BUY 116,000.00 2022-08-19 20:31:45 1.26625 1.83387 1.45551 1.62444 -2902.77 13,003.43
  • EURAUD BUY 105,000.00 2022-09-16 21:05:01 1.29676 1.87806 1.49058 1.62444 -2518.83 9,326.82
  • EURAUD BUY 117,000.00 2022-10-10 21:35:14 1.33768 1.93733 1.53761 1.62444 -2712.91 6,741.38
  • EURAUD SELL 101,000.00 2022-10-18 21:13:49 1.76217 1.15399 1.55882 1.62604 2309.35 -4,490.66
  • EURAUD BUY 114,000.00 2023-12-07 19:29:26 1.60637 1.70472 1.63922 1.62444 -724.32 -1,118.08
  • EURAUD BUY 117,000.00 2023-12-08 18:49:15 1.58218 1.69636 1.63092 1.62444 -738.71 -503.10
  • EURAUD SELL 112,000.00 2023-12-15 19:00:59 1.71942 1.57204 1.63442 1.62604 673.71 620.80
  • EURAUD BUY 111,000.00 2024-02-08 19:38:50 1.57177 1.76860 1.65468 1.62444 -422.34 -2,227.40
  • EURAUD BUY 114,000.00 2024-03-18 19:24:35 1.57218 1.72112 1.65491 1.62444 -264.05 -2,305.00
  • EURCAD BUY 100,000.00 2021-09-09 21:56:24 0.00000 0.00000 1.49804 1.47481 -6543.9 -1,708.41
  • EURCAD BUY 100,000.00 2021-11-11 21:53:54 0.00000 0.00000 1.43976 1.47481 -5991.66 2,577.70
  • EURCAD SELL 113,000.00 2022-05-20 21:25:40 1.52717 1.00529 1.35008 1.47671 4432.21 -10,510.26
  • EURCAD BUY 116,000.00 2022-06-01 22:27:42 1.16912 1.69321 1.34374 1.47481 -5012.01 11,181.64
  • EURCAD SELL 104,000.00 2022-06-07 22:52:18 1.51243 0.99044 1.33727 1.47671 4042.81 -10,651.70
  • 1 ... 3 4
    5
    6 7 ... 15
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • EURCHF SELL 1.04 2023-09-18 15:09:57 2024-03-21 08:30:03 0.95247 0.97269 -2,375.41
  • CADCHF SELL 1.08 2023-12-14 15:01:21 2024-03-20 18:40:55 0.64576 0.65992 -1,721.62
  • EURJPY BUY 1.16 2022-02-17 15:41:32 2024-03-20 06:01:09 130.719 164.693 25,966.13
  • AUDNZD BUY 1.04 2023-05-04 14:18:02 2024-02-21 22:01:00 1.07870 1.05742 -1,367.38
  • NZDCHF SELL 1.10 2023-11-15 14:32:14 2024-02-20 13:42:02 0.53826 0.55018 -1,492.34
  • USDCHF BUY 1.18 2024-01-12 13:45:28 2024-02-13 15:09:10 0.85147 0.88562 4,550.15
  • AUDNZD BUY 1.14 2023-10-16 14:36:21 2024-02-08 22:00:03 1.08437 1.06267 -1,508.08
  • NZDCAD BUY 1.01 2023-11-29 14:21:28 2024-02-02 16:31:07 0.83418 0.81746 -1,257.13
  • NZDCHF BUY 1.08 2023-12-13 13:51:38 2024-02-01 10:39:03 0.54015 0.52934 -1,353.16
  • NZDCAD BUY 1.08 2023-12-04 14:51:17 2024-01-19 15:01:55 0.84038 0.82335 -1,367.22
  • NZDCAD BUY 1.11 2023-12-22 14:17:44 2024-01-18 22:00:03 0.84112 0.82429 -1,387.02
  • EURAUD SELL 1.13 2023-08-07 14:47:07 2024-01-02 05:47:20 1.67510 1.60950 5,062.05
  • NZDCHF BUY 1.20 2023-11-30 14:15:32 2023-12-28 09:44:50 0.54299 0.53213 -1,564.03
  • CADCHF BUY 1.15 2022-10-14 14:27:32 2023-12-28 09:36:15 0.72813 0.63356 -13,023.52
  • USDCHF BUY 1.08 2022-06-28 17:34:58 2023-12-28 09:36:08 0.95901 0.83433 -16,139.23
  • CADCHF BUY 1.10 2023-12-01 14:00:15 2023-12-28 04:49:27 0.64960 0.63665 -1,697.81
  • 1
    2
    3 4 5 ... 39

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)