Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 905,407$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 9 min 127 h 18 min 50 h 52 min 94 h 56 min 79 h 2 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURAUD BUY 100,000.00 2021-12-14 19:45:26 0.00000 0.00000 1.58208 1.64948 -4127.17 4,423.66
  • EURAUD BUY 103,000.00 2022-01-24 21:10:14 1.38097 2.00003 1.58722 1.64948 -4086.99 4,208.90
  • EURAUD BUY 106,000.00 2022-06-30 21:44:54 1.31583 1.90568 1.51229 1.64948 -3578.54 9,544.44
  • EURAUD SELL 110,000.00 2022-07-01 21:55:48 1.72675 1.13079 1.52732 1.65043 3451.73 -8,858.97
  • EURAUD BUY 110,000.00 2022-07-13 21:30:52 1.28883 1.86665 1.48166 1.64948 -3671.09 12,115.98
  • EURAUD BUY 105,000.00 2022-07-14 22:45:34 1.29153 1.87049 1.48401 1.64948 -3493.49 11,403.31
  • EURAUD BUY 118,000.00 2022-08-10 21:14:02 1.26594 1.83343 1.45476 1.64948 -3823.1 15,080.47
  • EURAUD BUY 116,000.00 2022-08-19 20:31:45 1.26625 1.83387 1.45551 1.64948 -3710.9 14,767.77
  • EURAUD BUY 105,000.00 2022-09-16 21:05:01 1.29676 1.87806 1.49058 1.64948 -3250.38 10,950.54
  • EURAUD BUY 117,000.00 2022-10-10 21:35:14 1.33768 1.93733 1.53761 1.64948 -3528.02 8,590.57
  • EURAUD SELL 101,000.00 2022-10-18 21:13:49 1.76217 1.15399 1.55882 1.65043 3011.01 -6,052.87
  • EURAUD SELL 112,000.00 2023-12-15 19:00:59 1.71942 1.57204 1.63442 1.65043 1451.81 -1,173.02
  • EURAUD BUY 111,000.00 2024-02-08 19:38:50 1.57177 1.76860 1.65468 1.64948 -1195.73 -378.83
  • EURAUD BUY 114,000.00 2024-03-18 19:24:35 1.57218 1.72112 1.65491 1.64948 -1058.25 -406.28
  • EURAUD BUY 100,000.00 2024-05-16 18:24:23 1.54349 1.72221 1.62485 1.64948 -684.61 1,616.54
  • EURAUD BUY 117,000.00 2024-06-07 19:10:05 1.55224 1.74827 1.63397 1.64948 -697.36 1,191.02
  • 1 ... 3 4
    5
    6 7 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • CHFJPY BUY 1.11 2022-03-30 16:15:46 2023-10-18 06:10:30 132.443 166.894 25,468.27
  • CADCHF BUY 1.01 2023-09-28 13:05:37 2023-10-04 11:26:02 0.68038 0.66673 -1,500.95
  • EURUSD BUY 1.01 2023-09-21 13:48:25 2023-10-03 14:05:21 1.06593 1.04466 -2,148.27
  • AUDCHF BUY 1.03 2023-09-06 14:26:11 2023-09-29 11:20:37 0.56987 0.59171 2,461.99
  • EURAUD BUY 1.01 2023-09-07 14:09:17 2023-09-29 10:24:53 1.67901 1.62863 -3,290.86
  • NZDCHF BUY 1.13 2023-09-13 14:27:47 2023-09-29 09:56:30 0.53307 0.55438 2,639.92
  • EURAUD BUY 1.18 2023-09-11 15:35:57 2023-09-29 02:53:52 1.66693 1.63366 -2,523.74
  • EURAUD BUY 1.08 2023-08-04 15:57:57 2023-09-28 17:36:21 1.67229 1.63883 -2,310.01
  • CADCHF BUY 1.11 2023-09-08 13:39:34 2023-09-28 02:35:08 0.65409 0.68024 3,147.15
  • NZDCHF SELL 1.16 2023-07-19 14:59:22 2023-09-27 21:06:00 0.54050 0.55182 -1,428.34
  • USDCHF BUY 1.17 2023-08-23 15:08:28 2023-09-27 00:44:08 0.88021 0.91527 4,481.76
  • NZDCHF BUY 1.05 2023-08-18 14:27:36 2023-09-25 14:16:12 0.52758 0.54872 2,430.15
  • EURCAD BUY 1.05 2023-07-28 14:06:03 2023-09-25 13:55:04 1.45768 1.42838 -2,276.39
  • EURCAD BUY 1.16 2023-08-03 13:32:22 2023-09-22 11:55:45 1.45815 1.42878 -2,528.29
  • AUDCHF SELL 1.18 2023-09-04 15:21:30 2023-09-20 18:00:01 0.57067 0.58293 -1,619.41
  • NZDCAD BUY 1.05 2023-08-16 14:49:15 2023-09-19 12:30:05 0.80875 0.79229 -1,286.98
  • 1 ... 7 8
    9
    10 11 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)