Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 107
  • Total trades 1436
ROI 97.91%
  • All time Profit -310,685$
  • Copiers funds 2,426,536$
  • Equity 972,686$
  • Balance 42,368$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 107
  • Trades 1436
  • All Trades Buy Sell Profit Loss
  • Trades 1,436 785 651 292 311
  • Net profit (USD) -310,686 -198,151 -112,535 781,597 -1,092,283
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,122,754 - - - -
  • Volume Traded (lots) 2,992 - - - -
  • Average PL in points 1,630 727 2,720 3,845 3,918
  • Summary PL in points -95,814 -276,846 181,032 1,122,754 1,218,568
  • Average Trade Duration 76 h 49 min 112 h 28 min 45 h 0 min 82 h 54 min 70 h 6 min
  • ROI 98% - - - -
  • Sharpe Ratio 0 0 0 0 -1
  • Expected Payoff -515 -953 -285 2,677 -3,512
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURAUD BUY 105,000.00 2022-07-14 22:45:34 1.29153 1.87049 1.48401 1.62289 -2774.66 9,731.42
  • EURAUD BUY 118,000.00 2022-08-10 21:14:02 1.26594 1.83343 1.45476 1.62289 -3015.25 13,239.59
  • EURAUD BUY 116,000.00 2022-08-19 20:31:45 1.26625 1.83387 1.45551 1.62289 -2916.82 12,957.13
  • EURAUD BUY 105,000.00 2022-09-16 21:05:01 1.29676 1.87806 1.49058 1.62289 -2531.55 9,271.05
  • EURAUD BUY 117,000.00 2022-10-10 21:35:14 1.33768 1.93733 1.53761 1.62289 -2727.08 6,658.56
  • EURAUD SELL 101,000.00 2022-10-18 21:13:49 1.76217 1.15399 1.55882 1.62447 2321.55 -4,410.77
  • EURAUD BUY 114,000.00 2023-12-07 19:29:26 1.60637 1.70472 1.63922 1.62289 -738.13 -1,242.33
  • EURAUD BUY 117,000.00 2023-12-08 18:49:15 1.58218 1.69636 1.63092 1.62289 -752.88 -626.97
  • EURAUD SELL 112,000.00 2023-12-15 19:00:59 1.71942 1.57204 1.63442 1.62447 687.24 741.31
  • EURAUD BUY 111,000.00 2024-02-08 19:38:50 1.57177 1.76860 1.65468 1.62289 -435.79 -2,354.84
  • EURAUD BUY 114,000.00 2024-03-18 19:24:35 1.57218 1.72112 1.65491 1.62289 -277.86 -2,435.98
  • EURCAD BUY 100,000.00 2021-09-09 21:56:24 0.00000 0.00000 1.49804 1.47916 -6561.84 -1,390.93
  • EURCAD BUY 100,000.00 2021-11-11 21:53:54 0.00000 0.00000 1.43976 1.47916 -6009.6 2,902.67
  • EURCAD SELL 113,000.00 2022-05-20 21:25:40 1.52717 1.00529 1.35008 1.48104 4452.43 -10,888.84
  • EURCAD BUY 116,000.00 2022-06-01 22:27:42 1.16912 1.69321 1.34374 1.47916 -5032.82 11,572.91
  • EURCAD SELL 104,000.00 2022-06-07 22:52:18 1.51243 0.99044 1.33727 1.48104 4061.42 -11,001.86
  • 1 ... 3 4
    5
    6 7 ... 15
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • USDCHF BUY 1.12 2023-11-10 13:38:09 2023-11-19 22:05:00 0.90317 0.88512 -2,283.98
  • CADCHF BUY 1.09 2023-07-21 14:45:18 2023-11-16 15:07:06 0.65956 0.64633 -1,625.51
  • EURCAD SELL 1.13 2023-08-24 15:04:03 2023-11-16 14:58:25 1.46749 1.49773 -2,487.39
  • EURJPY BUY 1.11 2022-02-03 13:13:23 2023-11-14 14:45:19 129.729 163.458 24,711.68
  • EURJPY BUY 1.08 2022-03-14 16:45:06 2023-11-14 14:34:34 129.639 163.345 24,026.14
  • EURUSD SELL 1.06 2023-10-18 14:22:50 2023-11-14 13:30:16 1.05482 1.07712 -2,363.80
  • NZDCAD SELL 1.14 2023-10-25 14:37:52 2023-11-03 12:43:39 0.79940 0.81755 -1,510.69
  • USDCAD BUY 1.15 2023-08-02 13:49:47 2023-10-27 15:47:29 1.33326 1.38661 4,424.64
  • USDCAD BUY 1.14 2023-07-05 14:57:54 2023-10-25 14:13:14 1.32756 1.38087 4,401.09
  • EURCHF BUY 1.08 2023-07-26 14:59:46 2023-10-20 07:48:10 0.95566 0.93653 -2,315.33
  • CADCHF BUY 1.06 2023-10-05 15:06:47 2023-10-19 17:34:44 0.66476 0.65147 -1,576.37
  • NZDUSD BUY 1.07 2023-08-31 14:06:30 2023-10-19 00:30:16 0.59638 0.58461 -1,259.39
  • CHFJPY BUY 1.11 2022-03-30 16:15:46 2023-10-18 06:10:30 132.443 166.894 25,468.27
  • CADCHF BUY 1.01 2023-09-28 13:05:37 2023-10-04 11:26:02 0.68038 0.66673 -1,500.95
  • EURUSD BUY 1.01 2023-09-21 13:48:25 2023-10-03 14:05:21 1.06593 1.04466 -2,148.27
  • AUDCHF BUY 1.03 2023-09-06 14:26:11 2023-09-29 11:20:37 0.56987 0.59171 2,461.99
  • 1 ... 3 4
    5
    6 7 ... 39

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)