Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 907,612$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 20 min 50 h 52 min 94 h 57 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURAUD BUY 100,000.00 2021-12-14 19:45:26 0.00000 0.00000 1.58208 1.65205 -4127.17 4,582.97
  • EURAUD BUY 103,000.00 2022-01-24 21:10:14 1.38097 2.00003 1.58722 1.65205 -4086.99 4,373.69
  • EURAUD BUY 106,000.00 2022-06-30 21:44:54 1.31583 1.90568 1.51229 1.65205 -3578.54 9,703.39
  • EURAUD SELL 110,000.00 2022-07-01 21:55:48 1.72675 1.13079 1.52732 1.65305 3451.73 -9,028.83
  • EURAUD BUY 110,000.00 2022-07-13 21:30:52 1.28883 1.86665 1.48166 1.65205 -3671.09 12,276.41
  • EURAUD BUY 105,000.00 2022-07-14 22:45:34 1.29153 1.87049 1.48401 1.65205 -3493.49 11,556.77
  • EURAUD BUY 118,000.00 2022-08-10 21:14:02 1.26594 1.83343 1.45476 1.65205 -3823.1 15,248.31
  • EURAUD BUY 116,000.00 2022-08-19 20:31:45 1.26625 1.83387 1.45551 1.65205 -3710.9 14,932.88
  • EURAUD BUY 105,000.00 2022-09-16 21:05:01 1.29676 1.87806 1.49058 1.65205 -3250.38 11,104.93
  • EURAUD BUY 117,000.00 2022-10-10 21:35:14 1.33768 1.93733 1.53761 1.65205 -3528.02 8,769.98
  • EURAUD SELL 101,000.00 2022-10-18 21:13:49 1.76217 1.15399 1.55882 1.65305 3011.01 -6,213.13
  • EURAUD SELL 112,000.00 2023-12-15 19:00:59 1.71942 1.57204 1.63442 1.65305 1451.81 -1,362.17
  • EURAUD BUY 111,000.00 2024-02-08 19:38:50 1.57177 1.76860 1.65468 1.65205 -1195.73 -191.21
  • EURAUD BUY 114,000.00 2024-03-18 19:24:35 1.57218 1.72112 1.65491 1.65205 -1058.25 -213.55
  • EURAUD BUY 100,000.00 2024-05-16 18:24:23 1.54349 1.72221 1.62485 1.65205 -684.61 1,781.57
  • EURAUD BUY 117,000.00 2024-06-07 19:10:05 1.55224 1.74827 1.63397 1.65205 -697.36 1,385.54
  • 1 ... 3 4
    5
    6 7 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • #BRENT SELL 9.30 2020-09-21 01:35:00 2020-10-19 14:55:00 42.04 42.11 -651.01
  • #BRENT BUY 3.07 2020-09-23 14:58:00 2020-10-13 03:30:00 41.02 40.82 -614.00
  • #BRENT SELL 1.03 2020-10-01 15:53:00 2020-10-12 12:22:00 40.62 41.42 -824.00
  • XPDUSD SELL 0.16 2020-09-23 09:24:00 2020-10-06 16:00:00 2,176.49 2,355.48 -715.96
  • XPTUSD SELL 3.18 2020-09-30 15:49:00 2020-10-06 11:30:00 853.96 862.02 -854.36
  • #WTI SELL 0.25 2020-09-09 07:50:00 2020-09-25 18:27:00 36.39 39.94 -177.50
  • XPTUSD BUY 0.27 2020-09-16 21:47:00 2020-09-25 17:25:00 937.92 819.17 -1,068.75
  • #WTI SELL 11.50 2020-09-22 05:24:00 2020-09-22 16:03:00 39.47 39.65 -414.00
  • XPDUSD SELL 4.16 2020-09-14 04:35:00 2020-09-15 11:50:00 2,295.29 2,305.52 -1,063.92
  • #BRENT BUY 0.70 2020-09-08 04:25:00 2020-09-10 12:07:00 41.04 39.47 -1,099.00
  • XPDUSD BUY 0.08 2020-07-17 14:17:00 2020-08-18 22:34:00 1,972.85 2,178.77 411.84
  • #BRENT SELL 1.70 2020-08-07 10:26:00 2020-08-17 16:00:00 44.05 43.77 476.00
  • XPDUSD SELL 0.08 2020-08-11 08:02:00 2020-08-11 16:00:00 2,235.80 2,089.90 291.80
  • XPTUSD BUY 36.09 2020-08-11 06:31:00 2020-08-11 06:54:00 986.77 987.14 445.13
  • #WTI SELL 0.25 2020-07-28 15:38:00 2020-08-04 14:26:00 41.30 40.15 57.50
  • XPDUSD SELL 18.80 2020-07-30 14:33:00 2020-07-30 15:08:00 2,039.40 2,039.40 0.00
  • 1 ... 24 25
    26
    27 28 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)