Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 907,612$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 20 min 50 h 52 min 94 h 57 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURAUD BUY 100,000.00 2021-12-14 19:45:26 0.00000 0.00000 1.58208 1.65181 -4127.17 4,567.59
  • EURAUD BUY 103,000.00 2022-01-24 21:10:14 1.38097 2.00003 1.58722 1.65181 -4086.99 4,357.83
  • EURAUD BUY 106,000.00 2022-06-30 21:44:54 1.31583 1.90568 1.51229 1.65181 -3578.54 9,687.47
  • EURAUD SELL 110,000.00 2022-07-01 21:55:48 1.72675 1.13079 1.52732 1.65281 3451.73 -9,012.29
  • EURAUD BUY 110,000.00 2022-07-13 21:30:52 1.28883 1.86665 1.48166 1.65181 -3671.09 12,260.06
  • EURAUD BUY 105,000.00 2022-07-14 22:45:34 1.29153 1.87049 1.48401 1.65181 -3493.49 11,541.15
  • EURAUD BUY 118,000.00 2022-08-10 21:14:02 1.26594 1.83343 1.45476 1.65181 -3823.1 15,230.92
  • EURAUD BUY 116,000.00 2022-08-19 20:31:45 1.26625 1.83387 1.45551 1.65181 -3710.9 14,915.78
  • EURAUD BUY 105,000.00 2022-09-16 21:05:01 1.29676 1.87806 1.49058 1.65181 -3250.38 11,089.27
  • EURAUD BUY 117,000.00 2022-10-10 21:35:14 1.33768 1.93733 1.53761 1.65181 -3528.02 8,752.25
  • EURAUD SELL 101,000.00 2022-10-18 21:13:49 1.76217 1.15399 1.55882 1.65281 3011.01 -6,197.78
  • EURAUD SELL 112,000.00 2023-12-15 19:00:59 1.71942 1.57204 1.63442 1.65281 1451.81 -1,344.72
  • EURAUD BUY 111,000.00 2024-02-08 19:38:50 1.57177 1.76860 1.65468 1.65181 -1195.73 -208.68
  • EURAUD BUY 114,000.00 2024-03-18 19:24:35 1.57218 1.72112 1.65491 1.65181 -1058.25 -231.49
  • EURAUD BUY 100,000.00 2024-05-16 18:24:23 1.54349 1.72221 1.62485 1.65181 -684.61 1,765.99
  • EURAUD BUY 117,000.00 2024-06-07 19:10:05 1.55224 1.74827 1.63397 1.65181 -697.36 1,367.25
  • 1 ... 3 4
    5
    6 7 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • AUDUSD BUY 1.05 2022-03-11 14:59:48 2022-10-07 12:47:05 0.73294 0.63770 -10,000.20
  • NZDCHF BUY 1.03 2022-05-06 15:20:42 2022-10-04 21:01:34 0.63968 0.55669 -8,679.82
  • NZDCHF BUY 1.10 2022-04-18 16:29:55 2022-09-29 21:01:20 0.64058 0.55736 -9,360.98
  • AUDUSD BUY 1.10 2022-04-19 16:12:14 2022-09-28 02:21:26 0.73754 0.64153 -10,561.10
  • NZDCHF BUY 1.02 2022-04-08 13:27:13 2022-09-27 21:00:33 0.64538 0.56139 -8,615.14
  • NZDCHF BUY 1.14 2022-04-15 14:27:04 2022-09-27 21:00:33 0.64548 0.56148 -9,629.83
  • NZDCHF BUY 1.04 2022-04-07 15:22:15 2022-09-26 20:31:03 0.64828 0.56400 -8,810.85
  • NZDUSD BUY 1.18 2022-06-06 16:03:00 2022-09-26 15:45:08 0.65201 0.56724 -10,002.86
  • EURUSD BUY 1.10 2022-03-21 14:41:22 2022-09-26 00:58:11 1.10468 0.96107 -15,797.10
  • NZDUSD BUY 1.12 2022-04-27 16:57:35 2022-09-26 00:42:33 0.65841 0.57281 -9,587.20
  • AUDUSD BUY 1.18 2022-04-12 16:25:19 2022-09-23 18:52:22 0.74884 0.65157 -11,477.86
  • NZDUSD BUY 1.02 2022-02-01 15:16:10 2022-09-23 11:00:01 0.66331 0.57699 -8,804.64
  • EURUSD BUY 1.06 2022-01-31 16:26:21 2022-09-23 08:46:32 1.12088 0.97516 -15,446.32
  • CHFJPY SELL 1.03 2022-04-22 14:50:19 2022-09-22 07:29:13 134.280 151.775 -12,365.23
  • USDJPY BUY 1.14 2022-01-10 14:15:18 2022-09-22 06:57:35 115.483 145.483 23,507.90
  • NZDCHF BUY 1.14 2022-03-29 16:43:10 2022-09-22 06:51:39 0.65028 0.56583 -9,950.59
  • 1 ... 19 20
    21
    22 23 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)