Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 908,154$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 10 min 127 h 19 min 50 h 52 min 94 h 57 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURAUD BUY 100,000.00 2021-12-14 19:45:26 0.00000 0.00000 1.58208 1.64780 -4127.17 4,317.34
  • EURAUD BUY 103,000.00 2022-01-24 21:10:14 1.38097 2.00003 1.58722 1.64780 -4086.99 4,099.07
  • EURAUD BUY 106,000.00 2022-06-30 21:44:54 1.31583 1.90568 1.51229 1.64780 -3578.54 9,436.18
  • EURAUD SELL 110,000.00 2022-07-01 21:55:48 1.72675 1.13079 1.52732 1.64877 3451.73 -8,747.67
  • EURAUD BUY 110,000.00 2022-07-13 21:30:52 1.28883 1.86665 1.48166 1.64780 -3671.09 12,005.66
  • EURAUD BUY 105,000.00 2022-07-14 22:45:34 1.29153 1.87049 1.48401 1.64780 -3493.49 11,297.85
  • EURAUD BUY 118,000.00 2022-08-10 21:14:02 1.26594 1.83343 1.45476 1.64780 -3823.1 14,964.02
  • EURAUD BUY 116,000.00 2022-08-19 20:31:45 1.26625 1.83387 1.45551 1.64780 -3710.9 14,653.24
  • EURAUD BUY 105,000.00 2022-09-16 21:05:01 1.29676 1.87806 1.49058 1.64780 -3250.38 10,844.67
  • EURAUD BUY 117,000.00 2022-10-10 21:35:14 1.33768 1.93733 1.53761 1.64780 -3528.02 8,469.29
  • EURAUD SELL 101,000.00 2022-10-18 21:13:49 1.76217 1.15399 1.55882 1.64877 3011.01 -5,948.73
  • EURAUD SELL 112,000.00 2023-12-15 19:00:59 1.71942 1.57204 1.63442 1.64877 1451.81 -1,052.38
  • EURAUD BUY 111,000.00 2024-02-08 19:38:50 1.57177 1.76860 1.65468 1.64780 -1195.73 -501.68
  • EURAUD BUY 114,000.00 2024-03-18 19:24:35 1.57218 1.72112 1.65491 1.64780 -1058.25 -532.47
  • EURAUD BUY 100,000.00 2024-05-16 18:24:23 1.54349 1.72221 1.62485 1.64780 -684.61 1,507.65
  • EURAUD BUY 117,000.00 2024-06-07 19:10:05 1.55224 1.74827 1.63397 1.64780 -697.36 1,062.99
  • 1 ... 3 4
    5
    6 7 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • AUDNZD SELL 1.18 2023-04-19 14:55:01 2023-06-07 21:00:45 1.09610 1.11904 -1,636.90
  • EURCAD BUY 1.06 2023-05-15 14:30:00 2023-06-02 17:41:00 1.46694 1.43726 -2,339.34
  • EURCAD BUY 1.14 2023-05-12 14:04:39 2023-06-02 14:23:59 1.46908 1.43958 -2,500.45
  • AUDCHF SELL 1.07 2023-05-25 14:31:14 2023-06-02 09:20:43 0.58849 0.60086 -1,463.74
  • NZDJPY BUY 1.03 2023-05-18 15:00:07 2023-05-30 17:26:00 87.447 85.698 -1,286.90
  • EURCHF BUY 1.12 2023-03-16 15:36:10 2023-05-29 21:00:22 0.98710 0.96726 -2,452.22
  • USDJPY BUY 1.09 2023-05-05 14:17:31 2023-05-25 19:21:27 134.836 140.227 4,190.48
  • NZDUSD SELL 1.12 2023-04-05 15:08:07 2023-05-25 12:44:23 0.63150 0.60692 2,752.96
  • NZDUSD BUY 1.14 2023-04-20 14:59:11 2023-05-25 05:24:16 0.62021 0.60790 -1,403.34
  • NZDCHF BUY 1.16 2023-05-17 15:25:58 2023-05-24 19:03:46 0.56629 0.55500 -1,445.23
  • EURUSD BUY 1.05 2023-04-27 14:45:05 2023-05-18 12:33:23 1.10164 1.07960 -2,314.20
  • CADJPY SELL 1.17 2023-05-11 15:49:17 2023-05-16 13:43:52 99.650 101.718 -1,775.73
  • NZDUSD SELL 1.66 2023-05-10 16:43:42 2023-05-12 09:46:18 0.63584 0.62370 2,015.24
  • NZDUSD BUY 1.11 2023-04-26 16:01:53 2023-05-11 01:16:11 0.61371 0.63836 2,736.15
  • EURNZD BUY 1.10 2023-04-24 15:03:02 2023-05-04 12:31:22 1.79541 1.75969 -2,459.68
  • CADCHF BUY 1.13 2022-08-24 15:12:25 2023-05-03 21:09:22 0.74733 0.65017 -12,382.65
  • 1 ... 12 13
    14
    15 16 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)