Create account
Create account

Yeezy Sneakers

Hello World
  • Strategies 3
  • Copiers 114
  • Total trades 1906
ROI 160.75%
  • All time Profit -228,773$
  • Copiers funds 1,674,721$
  • Equity 873,806$
  • Balance -102,904$
Description In this strategy, a forex trader makes profits from different spreads offered by the brokerage for currency pairs when he trades. Simply put, the trader gains profit from different brokerages as there are always cases of different price rates.
Commission USD 6 per Mio
  • Since 09 January 2021
  • Copiers 114
  • Trades 1906
  • All Trades Buy Sell Profit Loss
  • Trades 1,906 1,033 873 484 361
  • Net profit (USD) -228,774 -193,473 -35,301 1,140,788 -1,369,562
  • Maximum profit (USD) 28,131 8,607 28,131 - -
  • Maximum loss (USD) -28,887 -23,000 -28,887 - -
  • Maximum Drawdown 49% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 4,454,700 - - - -
  • Volume Traded (lots) 3,496 - - - -
  • Average PL in points 4,959 4,784 5,165 9,204 13,842
  • Summary PL in points -542,091 -1,163,534 621,443 4,454,700 4,996,791
  • Average Trade Duration 59 h 1 min 81 h 3 min 36 h 32 min 60 h 33 min 56 h 49 min
  • ROI 161% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -271 -559 -71 2,357 -3,794
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • AUDNZD SELL 103,000.00 2022-06-07 22:48:18 1.25995 0.82516 1.11399 1.09138 652.19 1,431.02
  • AUDNZD BUY 102,000.00 2022-06-24 22:22:30 0.95692 1.38588 1.10001 1.08862 -870.46 -715.46
  • AUDNZD BUY 107,000.00 2022-07-22 19:55:47 0.96344 1.39533 1.10721 1.08862 -856.95 -1,224.97
  • AUDRON BUY 116,000.00 2023-10-26 20:18:42 2.88553 3.09733 2.97497 3.05792 -842.55 2,091.31
  • AUDRON BUY 107,000.00 2023-11-10 18:33:39 2.90076 3.07835 2.95990 3.05792 -720.54 2,279.52
  • AUDRON BUY 106,000.00 2023-11-24 18:44:18 2.93285 3.11241 2.99278 3.05792 -662.02 1,500.71
  • AUDRON BUY 106,000.00 2024-05-08 20:21:23 2.88527 3.21935 3.03750 3.05792 -42.33 470.44
  • AUDUSD BUY 100,000.00 2021-10-14 22:29:46 0.00000 0.00000 0.74254 0.66647 -1203.82 -7,607.00
  • AUDUSD SELL 110,000.00 2022-05-06 21:16:04 0.80343 0.52614 0.71040 0.66859 583.96 4,599.10
  • AUDUSD SELL 114,000.00 2022-05-31 21:19:27 0.81161 0.53149 0.71760 0.66859 668.23 5,587.14
  • AUDUSD SELL 106,000.00 2022-07-06 21:22:04 0.76675 0.50211 0.67770 0.66859 713 965.66
  • AUDUSD SELL 112,000.00 2022-07-12 21:37:36 0.76625 0.50179 0.67760 0.66859 769.08 1,009.12
  • AUDUSD BUY 118,000.00 2022-07-15 20:15:11 0.59059 0.85533 0.67874 0.66647 -942.97 -1,447.86
  • AUDUSD BUY 114,000.00 2022-07-18 21:36:37 0.59534 0.86221 0.68434 0.66647 -909.44 -2,037.18
  • AUDUSD BUY 112,000.00 2022-08-01 21:09:35 0.61236 0.88678 0.70394 0.66647 -871.31 -4,196.64
  • CADCHF BUY 100,000.00 2021-12-27 21:20:22 0.00000 0.00000 0.72319 0.66859 3604.37 -6,019.31
  • 1 ... 3 4
    5
    6 7 ... 15
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • USDMXN SELL 1.00 2020-03-16 16:49:00 2020-03-17 09:49:00 22.98206 22.59914 1,581.30
  • USDCNH SELL 3.00 2020-03-13 02:56:00 2020-03-13 13:37:00 6.97229 6.94960 977.81
  • USDSGD BUY 14.00 2020-03-10 22:42:00 2020-03-11 03:27:00 1.37029 1.37085 572.08
  • USDNOK SELL 13.00 2020-03-10 04:45:00 2020-03-10 19:04:00 9.63670 9.73821 -13,632.49
  • USDHKD BUY 19.00 2020-03-09 03:46:00 2020-03-10 18:30:00 7.67599 7.67962 899.98
  • EURZAR BUY 2.00 2020-03-09 12:40:00 2020-03-09 13:36:00 18.12572 18.14180 198.37
  • USDRON SELL 4.00 2020-03-02 09:38:00 2020-03-02 19:10:00 4.37792 4.34050 3,435.12
  • EURRUB SELL 1.00 2020-02-14 20:55:00 2020-02-21 19:16:00 68.96630 69.59120 -955.16
  • USDNOK BUY 13.00 2020-02-17 05:53:00 2020-02-19 15:10:00 9.25450 9.30030 6,382.17
  • EURHUF SELL 2.00 2020-02-18 15:48:00 2020-02-18 23:41:00 337.098 337.259 -105.69
  • EURTRY SELL 3.00 2020-02-12 00:12:00 2020-02-13 13:44:00 6.54124 6.56594 -1,211.27
  • USDSGD SELL 1.00 2020-02-03 21:05:00 2020-02-11 06:40:00 1.34758 1.36683 -1,394.86
  • USDHUF SELL 15.00 2020-02-07 18:57:00 2020-02-10 03:27:00 301.911 302.395 -2,399.99
  • USDSGD SELL 8.00 2020-01-09 15:01:00 2020-02-05 12:21:00 1.35834 1.35971 -794.30
  • USDSGD SELL 1.00 2020-01-28 03:07:00 2020-02-05 06:47:00 1.33810 1.35950 -1,550.65
  • EURRUB BUY 4.00 2020-02-04 10:08:00 2020-02-04 12:09:00 70.19415 69.87450 -2,022.42
  • 1 ... 28 29
    30
    31 32 ... 54

Traded Symbols

CADHKD 29%
AUDCAD 28%
AUDRON 22%
USDPLN 22%

Profitability / Unprofitability Of Trades

Profitable 57%
Unprofitable 43%

Copiers total funds

Copied volume (USD)