Create account
Create account

Quiet bay

Hello World
  • Strategies 3
  • Copiers 242
  • Total trades 1649
ROI -62.78%
  • All time Profit -866,727$
  • Copiers funds 1,772,416$
  • Equity 72,823$
  • Balance -492,693$
Description Hedging strategy for trading metals - investment safe havens.
Commission USD 10 per Mio
  • Since 02 January 2021
  • Copiers 242
  • Trades 1649
  • All Trades Buy Sell Profit Loss
  • Trades 1,649 890 759 349 360
  • Net profit (USD) -866,728 -125,628 -741,100 540,948 -1,407,676
  • Maximum profit (USD) 28,509 5,934 28,509 - -
  • Maximum loss (USD) -35,895 -17,617 -35,895 - -
  • Maximum Drawdown 14,475% - - - -
  • Profit Factor 0 1 0 - -
  • Total Pips won 854,305 - - - -
  • Volume Traded (lots) 1,579 - - - -
  • Average PL in points 1,453 659 2,384 2,448 4,282
  • Summary PL in points -687,366 -171,477 -515,889 854,305 1,541,671
  • Average Trade Duration 70 h 15 min 99 h 50 min 44 h 56 min 68 h 57 min 71 h 45 min
  • Sharpe Ratio 0 0 0 0 -1
  • Expected Payoff -1,222 -505 -1,611 1,550 -3,910
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURAUD BUY 107,000.00 2022-03-30 22:14:29 1.28857 1.86621 1.48103 1.61807 -3255.74 9,803.72
  • EURAUD BUY 116,000.00 2022-05-11 22:52:46 1.31213 1.92253 1.50844 1.61807 -3349.61 8,502.51
  • EURAUD BUY 106,000.00 2022-06-24 22:24:17 1.31668 1.90692 1.51325 1.61807 -2884.29 7,428.65
  • EURAUD BUY 117,000.00 2022-08-15 21:09:06 1.25508 1.81771 1.44252 1.61807 -2977.81 13,732.40
  • EURAUD BUY 107,000.00 2022-09-29 21:34:21 1.30796 1.89429 1.50329 1.61807 -2537.92 8,211.26
  • EURAUD BUY 102,000.00 2023-09-27 20:45:13 1.56254 1.71057 1.64459 1.61807 -963.41 -1,808.56
  • EURAUD BUY 112,000.00 2023-10-04 19:35:23 1.57218 1.72115 1.65502 1.61807 -1027.41 -2,766.89
  • EURAUD SELL 116,000.00 2023-10-13 19:30:55 1.69395 1.59431 1.65982 1.61980 1011.72 3,093.97
  • EURAUD BUY 118,000.00 2023-12-11 19:32:40 1.60571 1.70425 1.63840 1.61807 -764.13 -1,603.91
  • EURAUD BUY 112,000.00 2023-12-18 19:16:28 1.59454 1.69217 1.62719 1.61807 -693.75 -682.92
  • EURAUD BUY 100,000.00 2023-12-21 19:39:16 1.58385 1.68082 1.61606 1.61807 -599.06 134.39
  • EURAUD BUY 119,000.00 2024-02-23 17:27:24 1.56213 1.71012 1.64444 1.61807 -405.42 -2,098.06
  • EURCAD BUY 110,000.00 2022-03-29 22:40:30 1.17726 1.74512 1.38492 1.47764 -5354.53 7,513.67
  • EURCAD BUY 118,000.00 2022-04-12 22:23:49 1.18761 1.72009 1.36526 1.47764 -5607.1 9,769.15
  • EURCAD SELL 116,000.00 2022-05-13 21:09:24 1.51772 0.99389 1.34202 1.47966 4601.87 -11,747.57
  • EURCAD BUY 111,000.00 2022-05-27 20:12:56 1.18777 1.72022 1.36534 1.47764 -4856.01 9,183.08
  • 1 ... 3 4
    5
    6 7 ... 16
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • XPTUSD BUY 0.30 2017-05-05 01:47:00 2017-05-05 09:05:00 903.13 914.02 326.70
  • XPDUSD BUY 10.02 2017-05-03 18:00:00 2017-05-04 08:13:00 799.76 802.20 2,444.89
  • XPDUSD BUY 0.50 2017-04-20 11:13:00 2017-04-28 17:13:00 786.68 826.29 1,980.50
  • #BRENT BUY 7.07 2017-04-27 12:20:00 2017-04-28 17:08:00 51.84 51.84 0.00
  • #WTI SELL 11.02 2017-04-26 04:19:00 2017-04-28 15:12:00 49.49 49.31 1,983.58
  • #WTI SELL 1.60 2017-04-26 09:45:00 2017-04-27 21:06:00 49.53 48.94 944.00
  • XPDUSD BUY 1.00 2017-04-25 12:29:00 2017-04-26 20:05:00 792.55 811.03 1,848.00
  • #BRENT BUY 1.09 2017-04-25 11:17:00 2017-04-26 17:33:00 52.02 52.02 0.00
  • #WTI BUY 4.09 2017-04-21 21:38:00 2017-04-26 10:21:00 49.61 49.61 0.00
  • #WTI BUY 1.00 2017-04-25 23:24:00 2017-04-26 01:15:00 49.72 49.72 0.00
  • XPDUSD BUY 19.03 2017-04-25 18:39:00 2017-04-26 00:07:00 799.78 800.37 1,122.76
  • #BRENT BUY 1.00 2017-04-24 10:24:00 2017-04-25 20:50:00 52.94 52.94 0.00
  • XPTUSD SELL 2.80 2017-04-25 10:01:00 2017-04-25 18:46:00 958.84 953.65 1,453.19
  • XPDUSD BUY 1.70 2017-04-20 11:43:00 2017-04-24 09:41:00 788.52 801.73 2,245.70
  • #WTI BUY 8.50 2017-04-20 20:57:00 2017-04-21 16:29:00 50.73 50.73 0.00
  • XPTUSD SELL 6.50 2017-04-20 08:16:00 2017-04-20 15:54:00 965.99 979.81 -8,983.00
  • 1 ... 42 43 44
    45
    46

Traded Symbols

XPTUSD 28%
XPDUSD 26%
#WTI 23%
#BRENT 23%

Profitability / Unprofitability Of Trades

Profitable 49%
Unprofitable 51%

Copiers total funds

Copied volume (USD)