Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 107
  • Total trades 1436
ROI 101.68%
  • All time Profit -310,685$
  • Copiers funds 2,426,536$
  • Equity 990,382$
  • Balance 42,368$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 107
  • Trades 1436
  • All Trades Buy Sell Profit Loss
  • Trades 1,436 785 651 292 311
  • Net profit (USD) -310,686 -198,151 -112,535 781,597 -1,092,283
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,122,754 - - - -
  • Volume Traded (lots) 2,992 - - - -
  • Average PL in points 1,630 727 2,720 3,845 3,918
  • Summary PL in points -95,814 -276,846 181,032 1,122,754 1,218,568
  • Average Trade Duration 76 h 48 min 112 h 26 min 44 h 59 min 82 h 43 min 70 h 13 min
  • ROI 102% - - - -
  • Sharpe Ratio 0 0 0 0 -1
  • Expected Payoff -515 -953 -285 2,677 -3,512
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • AUDNZD BUY 103,000.00 2024-02-15 19:24:00 1.02429 1.13098 1.06693 1.09061 -109.06 1,500.28
  • AUDNZD SELL 120,000.00 2024-02-19 19:37:05 1.12948 0.99096 1.06410 1.09318 123.87 -2,141.67
  • AUDUSD BUY 100,000.00 2021-08-26 22:59:02 0.00000 0.00000 0.72235 0.66682 -1274.65 -5,553.00
  • AUDUSD BUY 100,000.00 2021-10-20 22:45:59 0.00000 0.00000 0.75814 0.66682 -1195.34 -9,132.00
  • AUDUSD BUY 119,000.00 2022-05-05 23:18:35 0.60402 0.89540 0.71054 0.66682 -1068.98 -5,202.68
  • AUDUSD BUY 106,000.00 2022-06-16 21:47:10 0.60795 0.88048 0.69854 0.66682 -887.83 -3,362.32
  • AUDUSD SELL 104,000.00 2022-08-04 22:21:35 0.78806 0.51607 0.69720 0.66896 773.08 2,936.96
  • AUDUSD BUY 117,000.00 2022-08-16 22:22:06 0.61013 0.88362 0.70144 0.66682 -882.67 -4,050.54
  • AUDUSD BUY 117,000.00 2022-08-25 22:03:21 0.60578 0.87711 0.69634 0.66682 -866.83 -3,453.84
  • AUDUSD SELL 115,000.00 2022-09-20 21:53:36 0.75811 0.49646 0.67040 0.66896 820.75 165.60
  • AUDUSD SELL 116,000.00 2022-09-27 22:03:54 0.72998 0.47804 0.64700 0.66896 818.21 -2,547.36
  • AUDUSD BUY 108,000.00 2022-09-30 20:45:28 0.56193 0.81383 0.64584 0.66682 -753.71 2,265.84
  • AUDUSD BUY 116,000.00 2022-10-07 20:55:36 0.55758 0.80753 0.64104 0.66682 -800.19 2,990.48
  • AUDUSD BUY 112,000.00 2022-10-12 21:54:44 0.55202 0.79035 0.62744 0.66682 -768.94 4,410.56
  • CADCHF BUY 100,000.00 2021-12-17 20:19:17 0.00000 0.00000 0.72279 0.66342 3593.29 -6,602.83
  • CADCHF SELL 101,000.00 2023-11-01 20:42:51 0.67756 0.63151 0.65562 0.66447 -1119 -991.81
  • 1 2
    3
    4 5 ... 15
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • #BRENT BUY 0.01 2020-11-20 04:27:00 2020-12-23 17:22:00 43.67 50.34 66.70
  • XPTUSD BUY 0.15 2020-11-17 16:11:00 2020-12-10 18:53:00 900.86 1,003.81 514.75
  • XPDUSD SELL 0.24 2020-11-18 15:02:00 2020-12-03 19:11:00 2,330.35 2,267.07 379.68
  • #BRENT BUY 0.10 2020-11-20 23:49:00 2020-11-30 23:35:00 44.55 48.04 349.00
  • #BRENT BUY 16.09 2020-11-24 18:14:00 2020-11-30 21:16:00 47.45 47.45 0.00
  • XPDUSD BUY 0.32 2020-11-17 18:28:00 2020-11-30 19:05:00 2,324.01 2,379.30 442.32
  • XPTUSD BUY 0.03 2020-11-18 15:02:00 2020-11-18 19:03:00 881.68 924.00 42.32
  • XPDUSD BUY 12.36 2020-11-12 05:07:00 2020-11-17 18:58:00 2,332.28 2,333.88 494.36
  • #BRENT SELL 3.80 2020-11-16 09:41:00 2020-11-16 19:37:00 42.67 43.51 -3,191.99
  • #WTI SELL 5.30 2020-11-12 23:25:00 2020-11-13 14:31:00 40.98 40.50 508.80
  • XPDUSD SELL 0.24 2020-11-06 07:05:00 2020-11-11 20:17:00 2,382.56 2,310.13 434.58
  • #BRENT BUY 0.03 2020-11-06 10:33:00 2020-11-10 20:45:00 39.62 42.54 87.60
  • #BRENT SELL 9.30 2020-09-21 01:35:00 2020-10-19 14:55:00 42.04 42.11 -651.01
  • #BRENT BUY 3.07 2020-09-23 14:58:00 2020-10-13 03:30:00 41.02 40.82 -614.00
  • #BRENT SELL 1.03 2020-10-01 15:53:00 2020-10-12 12:22:00 40.62 41.42 -824.00
  • XPDUSD SELL 0.16 2020-09-23 09:24:00 2020-10-06 16:00:00 2,176.49 2,355.48 -715.96
  • 1 ... 20 21
    22
    23 24 ... 39

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)