Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 107
  • Total trades 1435
ROI 103.27%
  • All time Profit -310,685$
  • Copiers funds 2,419,082$
  • Equity 996,588$
  • Balance 42,374$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 107
  • Trades 1435
  • All Trades Buy Sell Profit Loss
  • Trades 1,435 784 651 292 311
  • Net profit (USD) -310,686 -198,151 -112,535 781,597 -1,092,283
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,122,754 - - - -
  • Volume Traded (lots) 2,991 - - - -
  • Average PL in points 1,632 728 2,720 3,845 3,918
  • Summary PL in points -95,814 -276,846 181,032 1,122,754 1,218,568
  • Average Trade Duration 76 h 48 min 112 h 34 min 44 h 57 min 82 h 13 min 70 h 52 min
  • ROI 103% - - - -
  • Sharpe Ratio 0 0 0 0 -1
  • Expected Payoff -515 -953 -285 2,677 -3,512
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURUSD BUY 103,000.00 2024-01-17 18:49:57 1.03455 1.13256 1.08911 1.08253 -724.28 -677.74
  • EURUSD BUY 110,000.00 2024-02-09 18:11:29 1.02622 1.12344 1.08029 1.08253 -610.38 246.40
  • EURUSD BUY 108,000.00 2024-02-28 19:13:58 1.03113 1.15052 1.08542 1.08253 -490.98 -312.12
  • EURUSD SELL 115,000.00 2024-03-07 18:18:52 1.17864 1.03677 1.08836 1.08555 455.88 323.15
  • EURUSD BUY 103,000.00 2024-04-03 19:17:42 1.02728 1.14623 1.08141 1.08253 -254.05 115.36
  • EURUSD BUY 100,000.00 2024-04-10 19:45:55 1.02479 1.16502 1.07863 1.08253 -205.11 390.00
  • EURUSD BUY 116,000.00 2024-04-25 19:50:09 1.01899 1.11553 1.07261 1.08253 -122.69 1,150.72
  • EURUSD BUY 112,000.00 2024-04-26 19:43:13 1.02009 1.11673 1.07392 1.08253 -111.89 964.32
  • GBPCHF BUY 100,000.00 2021-08-09 14:59:14 0.00000 0.00000 1.27144 1.13912 4125.04 -14,639.60
  • GBPJPY BUY 200,000.00 2021-08-02 21:12:32 0.000 0.000 152.010 197.001 5835.43 57,538.40
  • GBPJPY BUY 100,000.00 2021-08-04 21:07:19 0.000 0.000 152.547 197.001 2923.81 28,425.82
  • GBPJPY BUY 100,000.00 2021-09-24 21:05:32 0.000 0.000 151.457 197.001 3084.13 29,122.81
  • GBPJPY BUY 100,000.00 2021-09-30 22:31:06 0.000 0.000 150.259 197.001 3101.9 29,888.86
  • GBPUSD BUY 100,000.00 2021-09-17 22:09:16 0.00000 0.00000 1.37420 1.25976 -2672.66 -11,444.00
  • GBPUSD BUY 100,000.00 2021-11-05 22:18:59 0.00000 0.00000 1.34780 1.25976 -2507.51 -8,804.00
  • NZDCAD BUY 100,000.00 2021-12-24 21:13:59 0.00000 0.00000 0.87699 0.82762 -1038.91 -3,629.64
  • 1 ... 8 9
    10
    11 12 ... 15
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • CADCHF SELL 1.12 2023-10-09 14:21:49 2023-12-28 03:41:37 0.66306 0.63818 3,325.49
  • CADCHF BUY 1.11 2022-09-14 15:29:09 2023-12-28 03:41:35 0.73333 0.63719 -12,717.84
  • USDCHF BUY 1.15 2022-08-26 15:38:58 2023-12-27 16:24:19 0.96581 0.84025 -17,184.65
  • CADCHF BUY 1.16 2023-12-11 14:33:39 2023-12-27 16:08:53 0.65189 0.63892 -1,785.02
  • USDCHF BUY 1.15 2022-09-08 15:56:20 2023-12-27 15:21:57 0.97461 0.84791 -17,184.02
  • NZDUSD BUY 1.18 2023-11-24 13:48:19 2023-12-26 19:34:12 0.60836 0.63277 2,880.38
  • EURUSD BUY 1.02 2023-09-25 15:18:27 2023-12-22 10:26:21 1.05953 1.10179 4,310.52
  • USDCHF BUY 1.06 2022-07-11 15:14:16 2023-12-22 10:12:51 0.98131 0.85382 -15,827.62
  • USDCAD BUY 1.00 2023-09-27 14:46:22 2023-12-21 16:04:23 1.35566 1.32849 -2,045.18
  • NZDUSD SELL 1.07 2023-09-20 14:32:17 2023-12-20 08:26:58 0.59733 0.63050 -3,549.19
  • EURAUD SELL 1.18 2023-08-14 14:29:29 2023-12-19 23:01:05 1.68189 1.61607 5,244.89
  • EURUSD BUY 1.14 2023-11-20 15:08:46 2023-12-08 13:31:03 1.09476 1.07278 -2,505.72
  • EURUSD BUY 1.12 2023-11-27 15:20:17 2023-12-08 13:30:32 1.09566 1.07363 -2,467.36
  • EURNZD BUY 1.12 2023-10-13 13:31:51 2023-12-07 17:47:05 1.76424 1.72901 -2,443.29
  • EURAUD BUY 1.14 2023-10-27 13:48:18 2023-12-03 23:33:21 1.65939 1.62615 -2,523.03
  • USDCAD BUY 1.14 2023-10-04 13:35:48 2023-12-01 14:54:37 1.37803 1.35034 -2,337.68
  • 1 2
    3
    4 5 ... 39

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)