Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 907,612$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 20 min 50 h 52 min 94 h 57 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • AUDUSD BUY 117,000.00 2022-08-25 22:03:21 0.60578 0.87711 0.69634 0.65298 -1100.97 -5,073.12
  • AUDUSD SELL 115,000.00 2022-09-20 21:53:36 0.75811 0.49646 0.67040 0.65513 1051.69 1,756.05
  • AUDUSD SELL 116,000.00 2022-09-27 22:03:54 0.72998 0.47804 0.64700 0.65513 1051.06 -943.08
  • AUDUSD BUY 108,000.00 2022-09-30 20:45:28 0.56193 0.81383 0.64584 0.65298 -969.8 771.12
  • AUDUSD BUY 116,000.00 2022-10-07 20:55:36 0.55758 0.80753 0.64104 0.65298 -1032.38 1,385.04
  • AUDUSD BUY 112,000.00 2022-10-12 21:54:44 0.55202 0.79035 0.62744 0.65298 -993.08 2,860.48
  • CADCHF BUY 100,000.00 2021-12-17 20:19:17 0.00000 0.00000 0.72279 0.61836 4525.11 -12,111.06
  • CADCHF SELL 109,000.00 2024-08-05 18:24:37 0.65266 0.56727 0.60923 0.62087 -542.74 -1,467.88
  • CADCHF BUY 118,000.00 2024-09-30 20:17:07 0.59458 0.65654 0.62534 0.61836 220.11 -955.20
  • CADCHF BUY 115,000.00 2024-10-11 19:33:56 0.57436 0.66176 0.62427 0.61836 131.63 -788.21
  • CADJPY BUY 118,000.00 2022-06-14 22:52:23 90.638 131.269 104.184 109.389 4951.39 4,028.61
  • CADJPY BUY 103,000.00 2022-07-29 20:34:05 90.590 131.210 104.137 109.389 4388.59 3,548.25
  • CADJPY BUY 101,000.00 2022-08-29 21:58:32 92.604 134.116 106.447 109.389 4232.68 1,949.02
  • CHFJPY BUY 100,000.00 2021-12-07 21:32:53 0.000 0.000 122.936 176.406 -1564.06 35,072.41
  • CHFJPY BUY 100,000.00 2021-12-09 21:03:26 0.000 0.000 122.919 176.406 -1544.45 35,083.57
  • CHFJPY BUY 100,000.00 2022-02-24 21:14:23 0.000 0.000 125.018 176.406 -1165.37 33,706.77
  • 1 2 3
    4
    5 6 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • NZDCHF BUY 1.20 2023-11-30 14:15:32 2023-12-28 09:44:50 0.54299 0.53213 -1,564.03
  • CADCHF BUY 1.15 2022-10-14 14:27:32 2023-12-28 09:36:15 0.72813 0.63356 -13,023.52
  • USDCHF BUY 1.08 2022-06-28 17:34:58 2023-12-28 09:36:08 0.95901 0.83433 -16,139.23
  • CADCHF BUY 1.10 2023-12-01 14:00:15 2023-12-28 04:49:27 0.64960 0.63665 -1,697.81
  • CADCHF SELL 1.12 2023-10-09 14:21:49 2023-12-28 03:41:37 0.66306 0.63818 3,325.49
  • CADCHF BUY 1.11 2022-09-14 15:29:09 2023-12-28 03:41:35 0.73333 0.63719 -12,717.84
  • USDCHF BUY 1.15 2022-08-26 15:38:58 2023-12-27 16:24:19 0.96581 0.84025 -17,184.65
  • CADCHF BUY 1.16 2023-12-11 14:33:39 2023-12-27 16:08:53 0.65189 0.63892 -1,785.02
  • USDCHF BUY 1.15 2022-09-08 15:56:20 2023-12-27 15:21:57 0.97461 0.84791 -17,184.02
  • NZDUSD BUY 1.18 2023-11-24 13:48:19 2023-12-26 19:34:12 0.60836 0.63277 2,880.38
  • EURUSD BUY 1.02 2023-09-25 15:18:27 2023-12-22 10:26:21 1.05953 1.10179 4,310.52
  • USDCHF BUY 1.06 2022-07-11 15:14:16 2023-12-22 10:12:51 0.98131 0.85382 -15,827.62
  • USDCAD BUY 1.00 2023-09-27 14:46:22 2023-12-21 16:04:23 1.35566 1.32849 -2,045.18
  • NZDUSD SELL 1.07 2023-09-20 14:32:17 2023-12-20 08:26:58 0.59733 0.63050 -3,549.19
  • EURAUD SELL 1.18 2023-08-14 14:29:29 2023-12-19 23:01:05 1.68189 1.61607 5,244.89
  • EURUSD BUY 1.14 2023-11-20 15:08:46 2023-12-08 13:31:03 1.09476 1.07278 -2,505.72
  • 1 ... 4 5
    6
    7 8 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)