Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 907,612$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 20 min 50 h 52 min 94 h 57 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURUSD SELL 110,000.00 2023-12-20 19:22:50 1.13224 1.05529 1.09623 1.09030 2094.18 652.30
  • EURUSD BUY 111,000.00 2023-12-29 18:38:20 1.05303 1.15279 1.10833 1.08729 -2033.68 -2,335.44
  • EURUSD BUY 103,000.00 2024-01-17 18:49:57 1.03455 1.13256 1.08911 1.08729 -1782.22 -187.46
  • EURUSD BUY 110,000.00 2024-02-09 18:11:29 1.02622 1.12344 1.08029 1.08729 -1740.29 770.00
  • EURUSD BUY 108,000.00 2024-02-28 19:13:58 1.03113 1.15052 1.08542 1.08729 -1600.23 201.96
  • EURUSD SELL 115,000.00 2024-03-07 18:18:52 1.17864 1.03677 1.08836 1.09030 1640.44 -223.10
  • EURUSD BUY 103,000.00 2024-04-03 19:17:42 1.02728 1.14623 1.08141 1.08729 -1311.99 605.64
  • EURUSD BUY 100,000.00 2024-04-10 19:45:55 1.02479 1.16502 1.07863 1.08729 -1232.21 866.00
  • EURUSD BUY 110,000.00 2024-06-06 18:50:09 1.03695 1.16788 1.09135 1.08729 -973.2 -446.60
  • EURUSD BUY 117,000.00 2024-07-04 19:24:04 1.05018 1.13679 1.08268 1.08729 -842.45 539.37
  • EURUSD SELL 115,000.00 2024-07-24 19:34:47 1.16471 1.01232 1.08558 1.09030 707 -542.80
  • EURUSD BUY 106,000.00 2024-08-02 19:38:43 1.00438 1.15722 1.09161 1.08729 -580.72 -457.92
  • EURUSD BUY 120,000.00 2024-08-16 17:53:04 1.02518 1.16849 1.10231 1.08729 -556.82 -1,802.40
  • EURUSD SELL 118,000.00 2024-08-23 18:57:28 1.20362 1.03645 1.11148 1.09030 498.71 2,499.24
  • EURUSD BUY 116,000.00 2024-09-09 19:00:40 1.02952 1.17344 1.10700 1.08729 -383.15 -2,286.36
  • EURUSD BUY 110,000.00 2024-09-27 17:44:01 1.07455 1.24097 1.11931 1.08729 -229.79 -3,522.20
  • 1 ... 9 10
    11
    12 13 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • NZDCHF BUY 1.20 2023-11-30 14:15:32 2023-12-28 09:44:50 0.54299 0.53213 -1,564.03
  • CADCHF BUY 1.15 2022-10-14 14:27:32 2023-12-28 09:36:15 0.72813 0.63356 -13,023.52
  • USDCHF BUY 1.08 2022-06-28 17:34:58 2023-12-28 09:36:08 0.95901 0.83433 -16,139.23
  • CADCHF BUY 1.10 2023-12-01 14:00:15 2023-12-28 04:49:27 0.64960 0.63665 -1,697.81
  • CADCHF SELL 1.12 2023-10-09 14:21:49 2023-12-28 03:41:37 0.66306 0.63818 3,325.49
  • CADCHF BUY 1.11 2022-09-14 15:29:09 2023-12-28 03:41:35 0.73333 0.63719 -12,717.84
  • USDCHF BUY 1.15 2022-08-26 15:38:58 2023-12-27 16:24:19 0.96581 0.84025 -17,184.65
  • CADCHF BUY 1.16 2023-12-11 14:33:39 2023-12-27 16:08:53 0.65189 0.63892 -1,785.02
  • USDCHF BUY 1.15 2022-09-08 15:56:20 2023-12-27 15:21:57 0.97461 0.84791 -17,184.02
  • NZDUSD BUY 1.18 2023-11-24 13:48:19 2023-12-26 19:34:12 0.60836 0.63277 2,880.38
  • EURUSD BUY 1.02 2023-09-25 15:18:27 2023-12-22 10:26:21 1.05953 1.10179 4,310.52
  • USDCHF BUY 1.06 2022-07-11 15:14:16 2023-12-22 10:12:51 0.98131 0.85382 -15,827.62
  • USDCAD BUY 1.00 2023-09-27 14:46:22 2023-12-21 16:04:23 1.35566 1.32849 -2,045.18
  • NZDUSD SELL 1.07 2023-09-20 14:32:17 2023-12-20 08:26:58 0.59733 0.63050 -3,549.19
  • EURAUD SELL 1.18 2023-08-14 14:29:29 2023-12-19 23:01:05 1.68189 1.61607 5,244.89
  • EURUSD BUY 1.14 2023-11-20 15:08:46 2023-12-08 13:31:03 1.09476 1.07278 -2,505.72
  • 1 ... 4 5
    6
    7 8 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)