Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 906,301$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 20 min 50 h 52 min 94 h 58 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURNZD BUY 103,000.00 2022-02-08 18:32:15 1.49814 2.16973 1.72201 1.80432 -5618.53 5,070.57
  • EURNZD BUY 119,000.00 2022-04-04 21:07:08 1.37634 1.99333 1.58201 1.80432 -6241.49 15,822.41
  • EURNZD BUY 102,000.00 2022-05-04 23:37:24 1.42419 2.06263 1.63711 1.80432 -5237.05 10,200.68
  • EURNZD BUY 119,000.00 2022-05-13 21:10:35 1.44742 2.09623 1.66371 1.80432 -6062.6 10,007.59
  • EURNZD BUY 112,000.00 2022-05-23 22:48:03 1.43907 2.08417 1.65441 1.80432 -5673.91 10,041.88
  • EURNZD BUY 117,000.00 2022-05-30 20:56:52 1.43342 2.07598 1.64751 1.80432 -5897.1 10,973.02
  • EURNZD BUY 112,000.00 2022-06-20 22:22:59 1.44612 2.09438 1.66221 1.80432 -5559.77 9,519.39
  • EURNZD BUY 112,000.00 2022-07-05 21:29:27 1.45482 2.10698 1.67181 1.80432 -5499.34 8,876.33
  • EURNZD BUY 104,000.00 2022-07-18 21:39:34 1.45095 2.09398 1.64871 1.80432 -5059.74 9,679.15
  • EURNZD BUY 118,000.00 2022-07-20 21:20:25 1.42376 2.06226 1.63631 1.80432 -5732.58 11,857.24
  • EURNZD BUY 111,000.00 2022-09-23 21:17:00 1.46956 2.12895 1.69031 1.80432 -5037.62 7,568.89
  • EURNZD BUY 105,000.00 2024-01-18 19:07:26 1.64935 1.87745 1.76405 1.80432 -1803.13 2,528.93
  • EURNZD BUY 116,000.00 2024-04-11 17:43:44 1.68718 1.88253 1.77602 1.80432 -1412.85 1,963.41
  • EURNZD BUY 112,000.00 2024-05-06 20:02:43 1.68733 1.84718 1.77615 1.80432 -1213.22 1,887.00
  • EURNZD BUY 107,000.00 2024-05-08 20:30:10 1.68824 1.84818 1.77710 1.80432 -1146.43 1,741.96
  • EURNZD BUY 113,000.00 2024-08-29 17:19:08 1.66385 1.87396 1.75140 1.80432 -436.15 3,576.55
  • 1 ... 7 8
    9
    10 11 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • CADCHF SELL 1.13 2023-11-23 15:50:07 2024-03-27 11:38:42 0.64661 0.66890 -2,784.53
  • CADCHF SELL 1.06 2024-01-22 14:28:57 2024-03-21 14:09:08 0.64670 0.66721 -2,423.24
  • CADCHF BUY 1.12 2024-01-10 14:20:28 2024-03-21 08:30:57 0.63916 0.66467 3,194.53
  • AUDCHF BUY 1.11 2024-02-02 12:32:11 2024-03-21 08:30:05 0.56632 0.58903 2,829.03
  • EURCHF SELL 1.04 2023-09-18 15:09:57 2024-03-21 08:30:03 0.95247 0.97269 -2,375.41
  • CADCHF SELL 1.08 2023-12-14 15:01:21 2024-03-20 18:40:55 0.64576 0.65992 -1,721.62
  • EURJPY BUY 1.16 2022-02-17 15:41:32 2024-03-20 06:01:09 130.719 164.693 25,966.13
  • AUDNZD BUY 1.04 2023-05-04 14:18:02 2024-02-21 22:01:00 1.07870 1.05742 -1,367.38
  • NZDCHF SELL 1.10 2023-11-15 14:32:14 2024-02-20 13:42:02 0.53826 0.55018 -1,492.34
  • USDCHF BUY 1.18 2024-01-12 13:45:28 2024-02-13 15:09:10 0.85147 0.88562 4,550.15
  • AUDNZD BUY 1.14 2023-10-16 14:36:21 2024-02-08 22:00:03 1.08437 1.06267 -1,508.08
  • NZDCAD BUY 1.01 2023-11-29 14:21:28 2024-02-02 16:31:07 0.83418 0.81746 -1,257.13
  • NZDCHF BUY 1.08 2023-12-13 13:51:38 2024-02-01 10:39:03 0.54015 0.52934 -1,353.16
  • NZDCAD BUY 1.08 2023-12-04 14:51:17 2024-01-19 15:01:55 0.84038 0.82335 -1,367.22
  • NZDCAD BUY 1.11 2023-12-22 14:17:44 2024-01-18 22:00:03 0.84112 0.82429 -1,387.02
  • EURAUD SELL 1.13 2023-08-07 14:47:07 2024-01-02 05:47:20 1.67510 1.60950 5,062.05
  • 1 ... 3 4
    5
    6 7 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)