Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 916,956$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 21 min 50 h 52 min 94 h 58 min 79 h 4 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURNZD BUY 110,000.00 2024-09-12 19:25:05 1.65634 1.87007 1.78098 1.80086 -331.17 1,308.56
  • EURNZD BUY 114,000.00 2024-10-09 19:38:32 1.66532 1.91601 1.79061 1.80086 -169.76 699.22
  • EURUSD BUY 100,000.00 2021-10-08 22:11:46 0.00000 0.00000 1.15738 1.08597 -5688.07 -7,141.00
  • EURUSD SELL 147,000.00 2022-01-11 20:09:46 1.28184 0.83944 1.13360 1.08897 6088.27 6,560.61
  • EURUSD SELL 105,000.00 2022-02-04 18:45:19 1.29190 0.84600 1.14260 1.08897 4433.71 5,631.15
  • EURUSD SELL 100,000.00 2022-02-14 22:20:09 1.27812 0.83699 1.13020 1.08897 4247.58 4,123.00
  • EURUSD BUY 102,000.00 2022-04-14 21:37:48 0.93975 1.36102 1.08008 1.08597 -5208.93 600.78
  • EURUSD BUY 106,000.00 2022-04-25 21:31:21 0.93218 1.35269 1.07138 1.08597 -5384.78 1,546.54
  • EURUSD SELL 118,000.00 2022-05-11 22:55:10 1.19144 0.78024 1.05350 1.08897 5317.13 -4,185.46
  • EURUSD BUY 110,000.00 2022-05-16 21:17:54 0.90582 1.31188 1.04138 1.08597 -5521.16 4,904.90
  • EURUSD SELL 101,000.00 2022-07-28 20:52:23 1.14918 0.75256 1.01610 1.08897 4782.3 -7,359.87
  • EURUSD BUY 107,000.00 2022-09-01 21:07:27 0.86589 1.25405 0.99518 1.08597 -4975.49 9,714.53
  • EURUSD BUY 115,000.00 2022-09-07 21:48:45 0.86571 1.25385 0.99508 1.08597 -5322.64 10,452.35
  • EURUSD BUY 108,000.00 2022-10-20 21:12:14 0.85603 1.23977 0.98385 1.08597 -4736.78 11,028.96
  • EURUSD BUY 119,000.00 2023-08-09 21:00:38 1.04386 1.14275 1.09877 1.08597 -3188.79 -1,523.20
  • EURUSD BUY 115,000.00 2023-12-06 19:29:46 1.05981 1.12469 1.08141 1.08597 -2278.73 524.40
  • 1 ... 8 9
    10
    11 12 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • XPTUSD BUY 33.18 2017-05-05 11:28:00 2017-05-09 18:12:00 911.42 902.86 -9,467.38
  • XPDUSD SELL 4.36 2017-05-08 16:17:00 2017-05-09 04:19:00 817.47 808.93 930.86
  • #WTI BUY 5.45 2017-05-05 01:41:00 2017-05-08 13:32:00 45.80 45.80 0.00
  • XPTUSD BUY 0.90 2017-05-05 01:47:00 2017-05-05 09:05:00 903.13 914.02 326.70
  • XPDUSD BUY 40.08 2017-05-03 18:00:00 2017-05-04 08:13:00 799.76 802.20 2,444.89
  • XPDUSD BUY 2.00 2017-04-20 11:13:00 2017-04-28 17:13:00 786.68 826.29 1,980.50
  • #BRENT BUY 7.07 2017-04-27 12:20:00 2017-04-28 17:08:00 51.84 51.84 0.00
  • #WTI SELL 55.10 2017-04-26 04:19:00 2017-04-28 15:12:00 49.49 49.31 1,983.58
  • #WTI SELL 8.00 2017-04-26 09:45:00 2017-04-27 21:06:00 49.53 48.94 944.00
  • XPDUSD BUY 4.00 2017-04-25 12:29:00 2017-04-26 20:05:00 792.55 811.03 1,848.00
  • #BRENT BUY 1.09 2017-04-25 11:17:00 2017-04-26 17:33:00 52.02 52.02 0.00
  • #WTI BUY 20.45 2017-04-21 21:38:00 2017-04-26 10:21:00 49.61 49.61 0.00
  • #WTI BUY 5.00 2017-04-25 23:24:00 2017-04-26 01:15:00 49.72 49.72 0.00
  • XPDUSD BUY 76.12 2017-04-25 18:39:00 2017-04-26 00:07:00 799.78 800.37 1,122.76
  • #BRENT BUY 1.00 2017-04-24 10:24:00 2017-04-25 20:50:00 52.94 52.94 0.00
  • XPTUSD SELL 8.40 2017-04-25 10:01:00 2017-04-25 18:46:00 958.84 953.65 1,453.19
  • 1 ... 38 39 40
    41
    42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)