Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 907,612$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 20 min 50 h 52 min 94 h 57 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURUSD SELL 110,000.00 2023-12-20 19:22:50 1.13224 1.05529 1.09623 1.09038 2094.18 643.50
  • EURUSD BUY 111,000.00 2023-12-29 18:38:20 1.05303 1.15279 1.10833 1.08738 -2033.68 -2,325.45
  • EURUSD BUY 103,000.00 2024-01-17 18:49:57 1.03455 1.13256 1.08911 1.08738 -1782.22 -178.19
  • EURUSD BUY 110,000.00 2024-02-09 18:11:29 1.02622 1.12344 1.08029 1.08738 -1740.29 779.90
  • EURUSD BUY 108,000.00 2024-02-28 19:13:58 1.03113 1.15052 1.08542 1.08738 -1600.23 211.68
  • EURUSD SELL 115,000.00 2024-03-07 18:18:52 1.17864 1.03677 1.08836 1.09038 1640.44 -232.30
  • EURUSD BUY 103,000.00 2024-04-03 19:17:42 1.02728 1.14623 1.08141 1.08738 -1311.99 614.91
  • EURUSD BUY 100,000.00 2024-04-10 19:45:55 1.02479 1.16502 1.07863 1.08738 -1232.21 875.00
  • EURUSD BUY 110,000.00 2024-06-06 18:50:09 1.03695 1.16788 1.09135 1.08738 -973.2 -436.70
  • EURUSD BUY 117,000.00 2024-07-04 19:24:04 1.05018 1.13679 1.08268 1.08738 -842.45 549.90
  • EURUSD SELL 115,000.00 2024-07-24 19:34:47 1.16471 1.01232 1.08558 1.09038 707 -552.00
  • EURUSD BUY 106,000.00 2024-08-02 19:38:43 1.00438 1.15722 1.09161 1.08738 -580.72 -448.38
  • EURUSD BUY 120,000.00 2024-08-16 17:53:04 1.02518 1.16849 1.10231 1.08738 -556.82 -1,791.60
  • EURUSD SELL 118,000.00 2024-08-23 18:57:28 1.20362 1.03645 1.11148 1.09038 498.71 2,489.80
  • EURUSD BUY 116,000.00 2024-09-09 19:00:40 1.02952 1.17344 1.10700 1.08738 -383.15 -2,275.92
  • EURUSD BUY 110,000.00 2024-09-27 17:44:01 1.07455 1.24097 1.11931 1.08738 -229.79 -3,512.30
  • 1 ... 9 10
    11
    12 13 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • #BRENT BUY 0.40 2017-07-25 15:46:00 2017-07-28 19:47:00 50.04 52.15 844.00
  • XPTUSD SELL 4.20 2017-07-27 12:58:00 2017-07-27 14:45:00 933.37 925.76 1,065.40
  • XPTUSD BUY 0.90 2017-07-12 14:23:00 2017-07-27 07:05:00 906.22 929.28 691.80
  • XPDUSD BUY 4.00 2017-07-21 15:56:00 2017-07-25 06:55:00 850.00 856.81 681.00
  • #WTI BUY 5.45 2017-07-13 13:33:00 2017-07-24 20:20:00 45.75 46.35 654.00
  • XPDUSD BUY 10.40 2017-07-17 15:32:00 2017-07-19 12:40:00 866.58 869.75 824.20
  • XPDUSD BUY 0.40 2017-07-10 11:59:00 2017-07-11 07:12:00 831.35 843.50 121.50
  • #BRENT BUY 2.50 2017-06-20 07:38:00 2017-06-29 13:58:00 47.21 47.86 1,625.00
  • #BRENT BUY 0.20 2017-05-26 01:38:00 2017-06-14 06:12:00 51.67 51.67 0.00
  • #WTI BUY 10.50 2017-06-02 10:11:00 2017-06-12 19:23:00 46.93 46.93 0.00
  • #WTI SELL 12.50 2017-06-06 06:20:00 2017-06-06 14:55:00 47.73 47.28 1,125.00
  • XPDUSD BUY 0.80 2017-05-15 16:42:00 2017-05-31 16:33:00 800.05 812.70 253.00
  • XPDUSD BUY 0.32 2017-05-22 14:15:00 2017-05-26 12:50:00 756.13 756.13 0.00
  • #BRENT SELL 0.50 2017-05-25 14:22:00 2017-05-26 04:34:00 53.91 51.53 1,190.00
  • XPDUSD SELL 20.12 2017-05-24 06:40:00 2017-05-24 12:31:00 772.71 770.96 880.24
  • XPDUSD SELL 16.32 2017-05-15 13:02:00 2017-05-15 13:34:00 818.73 816.71 824.15
  • 1 ... 38 39
    40
    41 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)