Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 916,956$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 21 min 50 h 52 min 94 h 58 min 79 h 4 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURNZD BUY 110,000.00 2024-09-12 19:25:05 1.65634 1.87007 1.78098 1.80039 -331.17 1,277.88
  • EURNZD BUY 114,000.00 2024-10-09 19:38:32 1.66532 1.91601 1.79061 1.80039 -169.76 667.29
  • EURUSD BUY 100,000.00 2021-10-08 22:11:46 0.00000 0.00000 1.15738 1.08591 -5688.07 -7,147.00
  • EURUSD SELL 147,000.00 2022-01-11 20:09:46 1.28184 0.83944 1.13360 1.08891 6088.27 6,569.43
  • EURUSD SELL 105,000.00 2022-02-04 18:45:19 1.29190 0.84600 1.14260 1.08891 4433.71 5,637.45
  • EURUSD SELL 100,000.00 2022-02-14 22:20:09 1.27812 0.83699 1.13020 1.08891 4247.58 4,129.00
  • EURUSD BUY 102,000.00 2022-04-14 21:37:48 0.93975 1.36102 1.08008 1.08591 -5208.93 594.66
  • EURUSD BUY 106,000.00 2022-04-25 21:31:21 0.93218 1.35269 1.07138 1.08591 -5384.78 1,540.18
  • EURUSD SELL 118,000.00 2022-05-11 22:55:10 1.19144 0.78024 1.05350 1.08891 5317.13 -4,178.38
  • EURUSD BUY 110,000.00 2022-05-16 21:17:54 0.90582 1.31188 1.04138 1.08591 -5521.16 4,898.30
  • EURUSD SELL 101,000.00 2022-07-28 20:52:23 1.14918 0.75256 1.01610 1.08891 4782.3 -7,353.81
  • EURUSD BUY 107,000.00 2022-09-01 21:07:27 0.86589 1.25405 0.99518 1.08591 -4975.49 9,708.11
  • EURUSD BUY 115,000.00 2022-09-07 21:48:45 0.86571 1.25385 0.99508 1.08591 -5322.64 10,445.45
  • EURUSD BUY 108,000.00 2022-10-20 21:12:14 0.85603 1.23977 0.98385 1.08591 -4736.78 11,022.48
  • EURUSD BUY 119,000.00 2023-08-09 21:00:38 1.04386 1.14275 1.09877 1.08591 -3188.79 -1,530.34
  • EURUSD BUY 115,000.00 2023-12-06 19:29:46 1.05981 1.12469 1.08141 1.08591 -2278.73 517.50
  • 1 ... 8 9
    10
    11 12 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • #BRENT BUY 0.40 2017-07-25 15:46:00 2017-07-28 19:47:00 50.04 52.15 844.00
  • XPTUSD SELL 4.20 2017-07-27 12:58:00 2017-07-27 14:45:00 933.37 925.76 1,065.40
  • XPTUSD BUY 0.90 2017-07-12 14:23:00 2017-07-27 07:05:00 906.22 929.28 691.80
  • XPDUSD BUY 4.00 2017-07-21 15:56:00 2017-07-25 06:55:00 850.00 856.81 681.00
  • #WTI BUY 5.45 2017-07-13 13:33:00 2017-07-24 20:20:00 45.75 46.35 654.00
  • XPDUSD BUY 10.40 2017-07-17 15:32:00 2017-07-19 12:40:00 866.58 869.75 824.20
  • XPDUSD BUY 0.40 2017-07-10 11:59:00 2017-07-11 07:12:00 831.35 843.50 121.50
  • #BRENT BUY 2.50 2017-06-20 07:38:00 2017-06-29 13:58:00 47.21 47.86 1,625.00
  • #BRENT BUY 0.20 2017-05-26 01:38:00 2017-06-14 06:12:00 51.67 51.67 0.00
  • #WTI BUY 10.50 2017-06-02 10:11:00 2017-06-12 19:23:00 46.93 46.93 0.00
  • #WTI SELL 12.50 2017-06-06 06:20:00 2017-06-06 14:55:00 47.73 47.28 1,125.00
  • XPDUSD BUY 0.80 2017-05-15 16:42:00 2017-05-31 16:33:00 800.05 812.70 253.00
  • XPDUSD BUY 0.32 2017-05-22 14:15:00 2017-05-26 12:50:00 756.13 756.13 0.00
  • #BRENT SELL 0.50 2017-05-25 14:22:00 2017-05-26 04:34:00 53.91 51.53 1,190.00
  • XPDUSD SELL 20.12 2017-05-24 06:40:00 2017-05-24 12:31:00 772.71 770.96 880.24
  • XPDUSD SELL 16.32 2017-05-15 13:02:00 2017-05-15 13:34:00 818.73 816.71 824.15
  • 1 ... 38 39
    40
    41 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)