Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 916,956$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 21 min 50 h 52 min 94 h 58 min 79 h 4 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURAUD BUY 119,000.00 2024-09-02 18:48:09 1.54577 1.70844 1.62709 1.64854 -300.96 1,672.99
  • EURAUD BUY 101,000.00 2024-10-02 19:55:29 1.52028 1.69631 1.60028 1.64854 -130.61 3,194.69
  • EURAUD BUY 119,000.00 2024-10-17 19:53:49 1.51698 1.71063 1.61406 1.64854 -71.7 2,689.27
  • EURCAD BUY 100,000.00 2021-09-09 21:56:24 0.00000 0.00000 1.49804 1.51116 -7575.81 944.04
  • EURCAD BUY 100,000.00 2021-11-11 21:53:54 0.00000 0.00000 1.43976 1.51116 -7023.57 5,137.54
  • EURCAD SELL 113,000.00 2022-05-20 21:25:40 1.52717 1.00529 1.35008 1.51303 5594.99 -13,232.92
  • EURCAD BUY 116,000.00 2022-06-01 22:27:42 1.16912 1.69321 1.34374 1.51116 -6208.97 13,974.05
  • EURCAD BUY 119,000.00 2022-07-04 21:08:53 1.16595 1.68855 1.34005 1.51116 -6056.94 14,651.41
  • EURCAD BUY 110,000.00 2022-09-12 21:32:12 1.14095 1.65241 1.31120 1.51116 -5079.5 15,826.79
  • EURCAD SELL 111,000.00 2024-02-05 19:46:05 1.53836 1.37872 1.44938 1.51303 1798.51 -5,077.44
  • EURCAD BUY 106,000.00 2024-05-27 20:09:18 1.39143 1.56906 1.48022 1.51116 -1017.96 2,359.84
  • EURCAD BUY 112,000.00 2024-05-29 20:46:29 1.40743 1.57042 1.48150 1.51116 -1062.24 2,390.27
  • EURCAD BUY 107,000.00 2024-06-05 20:13:33 1.40274 1.61166 1.49225 1.51116 -970.18 1,455.90
  • EURCAD BUY 120,000.00 2024-09-06 18:05:41 1.39386 1.58870 1.49876 1.51116 -405.56 1,070.68
  • EURCAD BUY 110,000.00 2024-09-16 20:08:03 1.40573 1.60223 1.51153 1.51116 -318.42 -29.29
  • EURCAD BUY 110,000.00 2024-09-23 18:20:41 1.40042 1.59619 1.50579 1.51116 -271.31 425.03
  • 1 ... 4 5
    6
    7 8 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • XPDUSD BUY 32.80 2018-11-29 09:03:00 2018-11-30 12:34:00 1,172.24 1,178.54 5,166.03
  • XPTUSD SELL 0.21 2018-11-20 20:38:00 2018-11-29 14:34:00 840.33 802.81 262.64
  • XPTUSD BUY 48.06 2018-11-28 21:41:00 2018-11-29 11:32:00 805.31 807.48 3,476.31
  • XPTUSD SELL 3.12 2018-11-06 20:59:00 2018-11-14 22:47:00 850.04 829.76 2,109.12
  • XPTUSD BUY 57.27 2018-11-09 18:56:00 2018-11-12 01:50:00 851.01 851.28 515.49
  • XPDUSD BUY 18.80 2018-11-08 08:39:00 2018-11-08 19:43:00 1,124.04 1,127.74 1,739.00
  • #WTI BUY 2.00 2018-10-22 05:24:00 2018-10-23 14:46:00 69.06 69.06 0.00
  • XPTUSD BUY 2.70 2018-10-11 15:54:00 2018-10-19 16:22:00 819.47 836.40 1,523.70
  • #BRENT BUY 3.20 2018-10-12 18:20:00 2018-10-16 17:09:00 79.88 80.22 1,088.00
  • #WTI SELL 10.40 2018-10-01 15:54:00 2018-10-11 07:35:00 72.28 71.49 1,643.20
  • XPDUSD BUY 47.60 2018-09-26 11:09:00 2018-10-04 16:02:00 1,047.70 1,049.51 2,153.91
  • XPTUSD SELL 2.70 2018-09-25 04:04:00 2018-10-04 06:17:00 823.88 817.07 612.90
  • XPDUSD BUY 8.16 2018-10-03 16:54:00 2018-10-03 20:55:00 1,045.35 1,052.04 1,364.77
  • XPTUSD BUY 0.24 2018-10-01 20:36:00 2018-10-02 16:36:00 820.61 826.70 48.72
  • XPDUSD BUY 0.40 2018-09-20 05:14:00 2018-09-26 06:09:00 1,026.25 1,051.60 253.50
  • XPTUSD BUY 6.03 2018-09-24 05:38:00 2018-09-24 12:18:00 818.99 825.62 1,332.63
  • 1 ... 33 34
    35
    36 37 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)