Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 907,612$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 20 min 50 h 52 min 94 h 57 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURUSD SELL 110,000.00 2023-12-20 19:22:50 1.13224 1.05529 1.09623 1.09043 2094.18 638.00
  • EURUSD BUY 111,000.00 2023-12-29 18:38:20 1.05303 1.15279 1.10833 1.08742 -2033.68 -2,321.01
  • EURUSD BUY 103,000.00 2024-01-17 18:49:57 1.03455 1.13256 1.08911 1.08742 -1782.22 -174.07
  • EURUSD BUY 110,000.00 2024-02-09 18:11:29 1.02622 1.12344 1.08029 1.08742 -1740.29 784.30
  • EURUSD BUY 108,000.00 2024-02-28 19:13:58 1.03113 1.15052 1.08542 1.08742 -1600.23 216.00
  • EURUSD SELL 115,000.00 2024-03-07 18:18:52 1.17864 1.03677 1.08836 1.09043 1640.44 -238.05
  • EURUSD BUY 103,000.00 2024-04-03 19:17:42 1.02728 1.14623 1.08141 1.08742 -1311.99 619.03
  • EURUSD BUY 100,000.00 2024-04-10 19:45:55 1.02479 1.16502 1.07863 1.08742 -1232.21 879.00
  • EURUSD BUY 110,000.00 2024-06-06 18:50:09 1.03695 1.16788 1.09135 1.08742 -973.2 -432.30
  • EURUSD BUY 117,000.00 2024-07-04 19:24:04 1.05018 1.13679 1.08268 1.08742 -842.45 554.58
  • EURUSD SELL 115,000.00 2024-07-24 19:34:47 1.16471 1.01232 1.08558 1.09043 707 -557.75
  • EURUSD BUY 106,000.00 2024-08-02 19:38:43 1.00438 1.15722 1.09161 1.08742 -580.72 -444.14
  • EURUSD BUY 120,000.00 2024-08-16 17:53:04 1.02518 1.16849 1.10231 1.08742 -556.82 -1,786.80
  • EURUSD SELL 118,000.00 2024-08-23 18:57:28 1.20362 1.03645 1.11148 1.09043 498.71 2,483.90
  • EURUSD BUY 116,000.00 2024-09-09 19:00:40 1.02952 1.17344 1.10700 1.08742 -383.15 -2,271.28
  • EURUSD BUY 110,000.00 2024-09-27 17:44:01 1.07455 1.24097 1.11931 1.08742 -229.79 -3,507.90
  • 1 ... 9 10
    11
    12 13 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • XPDUSD BUY 32.80 2018-11-29 09:03:00 2018-11-30 12:34:00 1,172.24 1,178.54 5,166.03
  • XPTUSD SELL 0.21 2018-11-20 20:38:00 2018-11-29 14:34:00 840.33 802.81 262.64
  • XPTUSD BUY 48.06 2018-11-28 21:41:00 2018-11-29 11:32:00 805.31 807.48 3,476.31
  • XPTUSD SELL 3.12 2018-11-06 20:59:00 2018-11-14 22:47:00 850.04 829.76 2,109.12
  • XPTUSD BUY 57.27 2018-11-09 18:56:00 2018-11-12 01:50:00 851.01 851.28 515.49
  • XPDUSD BUY 18.80 2018-11-08 08:39:00 2018-11-08 19:43:00 1,124.04 1,127.74 1,739.00
  • #WTI BUY 2.00 2018-10-22 05:24:00 2018-10-23 14:46:00 69.06 69.06 0.00
  • XPTUSD BUY 2.70 2018-10-11 15:54:00 2018-10-19 16:22:00 819.47 836.40 1,523.70
  • #BRENT BUY 3.20 2018-10-12 18:20:00 2018-10-16 17:09:00 79.88 80.22 1,088.00
  • #WTI SELL 10.40 2018-10-01 15:54:00 2018-10-11 07:35:00 72.28 71.49 1,643.20
  • XPDUSD BUY 47.60 2018-09-26 11:09:00 2018-10-04 16:02:00 1,047.70 1,049.51 2,153.91
  • XPTUSD SELL 2.70 2018-09-25 04:04:00 2018-10-04 06:17:00 823.88 817.07 612.90
  • XPDUSD BUY 8.16 2018-10-03 16:54:00 2018-10-03 20:55:00 1,045.35 1,052.04 1,364.77
  • XPTUSD BUY 0.24 2018-10-01 20:36:00 2018-10-02 16:36:00 820.61 826.70 48.72
  • XPDUSD BUY 0.40 2018-09-20 05:14:00 2018-09-26 06:09:00 1,026.25 1,051.60 253.50
  • XPTUSD BUY 6.03 2018-09-24 05:38:00 2018-09-24 12:18:00 818.99 825.62 1,332.63
  • 1 ... 33 34
    35
    36 37 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)