Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 916,956$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 21 min 50 h 52 min 94 h 58 min 79 h 4 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURNZD BUY 110,000.00 2024-09-12 19:25:05 1.65634 1.87007 1.78098 1.80102 -331.17 1,319.02
  • EURNZD BUY 114,000.00 2024-10-09 19:38:32 1.66532 1.91601 1.79061 1.80102 -169.76 710.10
  • EURUSD BUY 100,000.00 2021-10-08 22:11:46 0.00000 0.00000 1.15738 1.08599 -5688.07 -7,139.00
  • EURUSD SELL 147,000.00 2022-01-11 20:09:46 1.28184 0.83944 1.13360 1.08900 6088.27 6,556.20
  • EURUSD SELL 105,000.00 2022-02-04 18:45:19 1.29190 0.84600 1.14260 1.08900 4433.71 5,628.00
  • EURUSD SELL 100,000.00 2022-02-14 22:20:09 1.27812 0.83699 1.13020 1.08900 4247.58 4,120.00
  • EURUSD BUY 102,000.00 2022-04-14 21:37:48 0.93975 1.36102 1.08008 1.08599 -5208.93 602.82
  • EURUSD BUY 106,000.00 2022-04-25 21:31:21 0.93218 1.35269 1.07138 1.08599 -5384.78 1,548.66
  • EURUSD SELL 118,000.00 2022-05-11 22:55:10 1.19144 0.78024 1.05350 1.08900 5317.13 -4,189.00
  • EURUSD BUY 110,000.00 2022-05-16 21:17:54 0.90582 1.31188 1.04138 1.08599 -5521.16 4,907.10
  • EURUSD SELL 101,000.00 2022-07-28 20:52:23 1.14918 0.75256 1.01610 1.08900 4782.3 -7,362.90
  • EURUSD BUY 107,000.00 2022-09-01 21:07:27 0.86589 1.25405 0.99518 1.08599 -4975.49 9,716.67
  • EURUSD BUY 115,000.00 2022-09-07 21:48:45 0.86571 1.25385 0.99508 1.08599 -5322.64 10,454.65
  • EURUSD BUY 108,000.00 2022-10-20 21:12:14 0.85603 1.23977 0.98385 1.08599 -4736.78 11,031.12
  • EURUSD BUY 119,000.00 2023-08-09 21:00:38 1.04386 1.14275 1.09877 1.08599 -3188.79 -1,520.82
  • EURUSD BUY 115,000.00 2023-12-06 19:29:46 1.05981 1.12469 1.08141 1.08599 -2278.73 526.70
  • 1 ... 8 9
    10
    11 12 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • XPDUSD BUY 32.80 2018-11-29 09:03:00 2018-11-30 12:34:00 1,172.24 1,178.54 5,166.03
  • XPTUSD SELL 0.21 2018-11-20 20:38:00 2018-11-29 14:34:00 840.33 802.81 262.64
  • XPTUSD BUY 48.06 2018-11-28 21:41:00 2018-11-29 11:32:00 805.31 807.48 3,476.31
  • XPTUSD SELL 3.12 2018-11-06 20:59:00 2018-11-14 22:47:00 850.04 829.76 2,109.12
  • XPTUSD BUY 57.27 2018-11-09 18:56:00 2018-11-12 01:50:00 851.01 851.28 515.49
  • XPDUSD BUY 18.80 2018-11-08 08:39:00 2018-11-08 19:43:00 1,124.04 1,127.74 1,739.00
  • #WTI BUY 2.00 2018-10-22 05:24:00 2018-10-23 14:46:00 69.06 69.06 0.00
  • XPTUSD BUY 2.70 2018-10-11 15:54:00 2018-10-19 16:22:00 819.47 836.40 1,523.70
  • #BRENT BUY 3.20 2018-10-12 18:20:00 2018-10-16 17:09:00 79.88 80.22 1,088.00
  • #WTI SELL 10.40 2018-10-01 15:54:00 2018-10-11 07:35:00 72.28 71.49 1,643.20
  • XPDUSD BUY 47.60 2018-09-26 11:09:00 2018-10-04 16:02:00 1,047.70 1,049.51 2,153.91
  • XPTUSD SELL 2.70 2018-09-25 04:04:00 2018-10-04 06:17:00 823.88 817.07 612.90
  • XPDUSD BUY 8.16 2018-10-03 16:54:00 2018-10-03 20:55:00 1,045.35 1,052.04 1,364.77
  • XPTUSD BUY 0.24 2018-10-01 20:36:00 2018-10-02 16:36:00 820.61 826.70 48.72
  • XPDUSD BUY 0.40 2018-09-20 05:14:00 2018-09-26 06:09:00 1,026.25 1,051.60 253.50
  • XPTUSD BUY 6.03 2018-09-24 05:38:00 2018-09-24 12:18:00 818.99 825.62 1,332.63
  • 1 ... 33 34
    35
    36 37 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)