Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 907,612$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 20 min 50 h 52 min 94 h 57 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURUSD SELL 110,000.00 2023-12-20 19:22:50 1.13224 1.05529 1.09623 1.09039 2094.18 642.40
  • EURUSD BUY 111,000.00 2023-12-29 18:38:20 1.05303 1.15279 1.10833 1.08739 -2033.68 -2,324.34
  • EURUSD BUY 103,000.00 2024-01-17 18:49:57 1.03455 1.13256 1.08911 1.08739 -1782.22 -177.16
  • EURUSD BUY 110,000.00 2024-02-09 18:11:29 1.02622 1.12344 1.08029 1.08739 -1740.29 781.00
  • EURUSD BUY 108,000.00 2024-02-28 19:13:58 1.03113 1.15052 1.08542 1.08739 -1600.23 212.76
  • EURUSD SELL 115,000.00 2024-03-07 18:18:52 1.17864 1.03677 1.08836 1.09039 1640.44 -233.45
  • EURUSD BUY 103,000.00 2024-04-03 19:17:42 1.02728 1.14623 1.08141 1.08739 -1311.99 615.94
  • EURUSD BUY 100,000.00 2024-04-10 19:45:55 1.02479 1.16502 1.07863 1.08739 -1232.21 876.00
  • EURUSD BUY 110,000.00 2024-06-06 18:50:09 1.03695 1.16788 1.09135 1.08739 -973.2 -435.60
  • EURUSD BUY 117,000.00 2024-07-04 19:24:04 1.05018 1.13679 1.08268 1.08739 -842.45 551.07
  • EURUSD SELL 115,000.00 2024-07-24 19:34:47 1.16471 1.01232 1.08558 1.09039 707 -553.15
  • EURUSD BUY 106,000.00 2024-08-02 19:38:43 1.00438 1.15722 1.09161 1.08739 -580.72 -447.32
  • EURUSD BUY 120,000.00 2024-08-16 17:53:04 1.02518 1.16849 1.10231 1.08739 -556.82 -1,790.40
  • EURUSD SELL 118,000.00 2024-08-23 18:57:28 1.20362 1.03645 1.11148 1.09039 498.71 2,488.62
  • EURUSD BUY 116,000.00 2024-09-09 19:00:40 1.02952 1.17344 1.10700 1.08739 -383.15 -2,274.76
  • EURUSD BUY 110,000.00 2024-09-27 17:44:01 1.07455 1.24097 1.11931 1.08739 -229.79 -3,511.20
  • 1 ... 9 10
    11
    12 13 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • XPDUSD SELL 12.40 2019-02-01 14:25:00 2019-02-01 16:04:00 1,352.18 1,353.77 -492.91
  • #WTI SELL 30.20 2019-01-29 20:12:00 2019-01-30 13:02:00 53.46 53.57 -664.40
  • XPTUSD SELL 0.24 2019-01-23 19:07:00 2019-01-29 15:25:00 804.14 825.80 -173.28
  • #BRENT BUY 12.04 2019-01-29 10:24:00 2019-01-29 14:30:00 59.90 60.31 4,936.42
  • XPTUSD SELL 18.27 2019-01-29 10:47:00 2019-01-29 12:14:00 824.82 825.90 -657.73
  • XPDUSD SELL 0.32 2019-01-02 16:30:00 2019-01-24 16:44:00 1,241.87 1,304.18 -498.48
  • #WTI SELL 2.00 2019-01-22 10:42:00 2019-01-22 16:06:00 53.30 53.30 0.00
  • XPDUSD BUY 1.20 2019-01-16 22:15:00 2019-01-22 08:51:00 1,335.71 1,321.20 -435.30
  • #BRENT SELL 0.06 2019-01-15 11:52:00 2019-01-17 20:39:00 59.46 61.16 -102.00
  • XPTUSD SELL 2.70 2019-01-08 09:34:00 2019-01-09 10:47:00 830.63 833.60 -267.30
  • #WTI BUY 5.30 2018-12-14 11:52:00 2018-12-28 13:02:00 52.46 45.71 -7,155.00
  • XPTUSD SELL 3.90 2018-12-26 17:22:00 2018-12-26 23:16:00 806.28 804.27 261.30
  • #WTI BUY 70.15 2018-12-18 19:26:00 2018-12-19 22:46:00 47.44 47.62 2,525.39
  • #BRENT SELL 0.40 2018-12-13 20:18:00 2018-12-18 17:26:00 60.92 58.67 900.00
  • #WTI SELL 6.00 2018-11-22 14:47:00 2018-12-17 14:05:00 53.70 51.88 2,184.00
  • #BRENT SELL 0.30 2018-11-13 12:31:00 2018-12-05 06:49:00 69.15 61.06 2,427.00
  • 1 ... 32 33
    34
    35 36 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)