Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 905,407$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 9 min 127 h 18 min 50 h 52 min 94 h 56 min 79 h 2 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURNZD BUY 110,000.00 2024-09-12 19:25:05 1.65634 1.87007 1.78098 1.80529 -331.17 1,599.00
  • EURNZD BUY 114,000.00 2024-10-09 19:38:32 1.66532 1.91601 1.79061 1.80529 -169.76 1,000.70
  • EURUSD BUY 100,000.00 2021-10-08 22:11:46 0.00000 0.00000 1.15738 1.08782 -5688.07 -6,956.00
  • EURUSD SELL 147,000.00 2022-01-11 20:09:46 1.28184 0.83944 1.13360 1.09082 6088.27 6,288.66
  • EURUSD SELL 105,000.00 2022-02-04 18:45:19 1.29190 0.84600 1.14260 1.09082 4433.71 5,436.90
  • EURUSD SELL 100,000.00 2022-02-14 22:20:09 1.27812 0.83699 1.13020 1.09082 4247.58 3,938.00
  • EURUSD BUY 102,000.00 2022-04-14 21:37:48 0.93975 1.36102 1.08008 1.08782 -5208.93 789.48
  • EURUSD BUY 106,000.00 2022-04-25 21:31:21 0.93218 1.35269 1.07138 1.08782 -5384.78 1,742.64
  • EURUSD SELL 118,000.00 2022-05-11 22:55:10 1.19144 0.78024 1.05350 1.09082 5317.13 -4,403.76
  • EURUSD BUY 110,000.00 2022-05-16 21:17:54 0.90582 1.31188 1.04138 1.08782 -5521.16 5,108.40
  • EURUSD SELL 101,000.00 2022-07-28 20:52:23 1.14918 0.75256 1.01610 1.09082 4782.3 -7,546.72
  • EURUSD BUY 107,000.00 2022-09-01 21:07:27 0.86589 1.25405 0.99518 1.08782 -4975.49 9,912.48
  • EURUSD BUY 115,000.00 2022-09-07 21:48:45 0.86571 1.25385 0.99508 1.08782 -5322.64 10,665.10
  • EURUSD BUY 108,000.00 2022-10-20 21:12:14 0.85603 1.23977 0.98385 1.08782 -4736.78 11,228.76
  • EURUSD BUY 119,000.00 2023-08-09 21:00:38 1.04386 1.14275 1.09877 1.08782 -3188.79 -1,303.05
  • EURUSD BUY 115,000.00 2023-12-06 19:29:46 1.05981 1.12469 1.08141 1.08782 -2278.73 737.15
  • 1 ... 8 9
    10
    11 12 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • XPDUSD SELL 0.28 2020-01-16 08:25:00 2020-01-16 10:52:00 2,311.28 2,385.50 -519.54
  • XPDUSD SELL 0.24 2019-12-19 20:23:00 2019-12-19 22:36:00 1,944.48 1,956.14 -69.96
  • XPDUSD SELL 7.60 2019-12-16 20:37:00 2019-12-17 13:48:00 2,021.48 2,023.04 -296.41
  • XPTUSD BUY 0.27 2019-11-05 09:18:00 2019-11-05 15:42:00 932.20 922.70 -85.50
  • #WTI SELL 0.45 2019-10-22 11:26:00 2019-10-28 12:01:00 53.34 56.34 -270.00
  • #BRENT SELL 3.50 2019-10-24 14:42:00 2019-10-24 14:50:00 60.88 60.88 0.00
  • #BRENT BUY 2.09 2019-10-21 03:18:00 2019-10-21 20:14:00 58.86 58.61 -522.50
  • #WTI SELL 5.45 2019-10-17 03:57:00 2019-10-17 17:54:00 52.96 53.23 -294.30
  • #WTI BUY 0.45 2019-09-25 02:17:00 2019-10-15 15:15:00 56.70 53.31 -305.10
  • #WTI BUY 1.50 2019-10-14 12:34:00 2019-10-14 21:38:00 53.74 53.48 -78.00
  • #WTI SELL 10.40 2019-10-01 09:43:00 2019-10-09 18:33:00 54.26 53.58 1,414.40
  • XPDUSD SELL 0.08 2019-09-18 15:58:00 2019-10-08 17:23:00 1,574.67 1,628.00 -106.66
  • XPTUSD BUY 0.03 2019-09-25 03:39:00 2019-10-08 12:01:00 959.08 914.53 -44.55
  • XPTUSD BUY 4.80 2019-10-01 15:58:00 2019-10-01 21:06:00 914.30 913.79 -81.60
  • XPTUSD BUY 5.70 2019-10-01 05:18:00 2019-10-01 19:16:00 916.90 914.55 -446.50
  • XPTUSD BUY 0.03 2019-09-05 09:35:00 2019-10-01 11:41:00 983.77 916.44 -67.33
  • 1 ... 28 29
    30
    31 32 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)