Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 906,301$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 20 min 50 h 52 min 94 h 58 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURNZD BUY 103,000.00 2022-02-08 18:32:15 1.49814 2.16973 1.72201 1.80404 -5618.53 5,054.58
  • EURNZD BUY 119,000.00 2022-04-04 21:07:08 1.37634 1.99333 1.58201 1.80404 -6241.49 15,806.44
  • EURNZD BUY 102,000.00 2022-05-04 23:37:24 1.42419 2.06263 1.63711 1.80404 -5237.05 10,186.15
  • EURNZD BUY 119,000.00 2022-05-13 21:10:35 1.44742 2.09623 1.66371 1.80404 -6062.6 9,990.17
  • EURNZD BUY 112,000.00 2022-05-23 22:48:03 1.43907 2.08417 1.65441 1.80404 -5673.91 10,025.64
  • EURNZD BUY 117,000.00 2022-05-30 20:56:52 1.43342 2.07598 1.64751 1.80404 -5897.1 10,956.17
  • EURNZD BUY 112,000.00 2022-06-20 22:22:59 1.44612 2.09438 1.66221 1.80404 -5559.77 9,503.02
  • EURNZD BUY 112,000.00 2022-07-05 21:29:27 1.45482 2.10698 1.67181 1.80404 -5499.34 8,859.79
  • EURNZD BUY 104,000.00 2022-07-18 21:39:34 1.45095 2.09398 1.64871 1.80404 -5059.74 9,664.16
  • EURNZD BUY 118,000.00 2022-07-20 21:20:25 1.42376 2.06226 1.63631 1.80404 -5732.58 11,840.45
  • EURNZD BUY 111,000.00 2022-09-23 21:17:00 1.46956 2.12895 1.69031 1.80404 -5037.62 7,552.20
  • EURNZD BUY 105,000.00 2024-01-18 19:07:26 1.64935 1.87745 1.76405 1.80404 -1803.13 2,511.98
  • EURNZD BUY 116,000.00 2024-04-11 17:43:44 1.68718 1.88253 1.77602 1.80404 -1412.85 1,944.47
  • EURNZD BUY 112,000.00 2024-05-06 20:02:43 1.68733 1.84718 1.77615 1.80404 -1213.22 1,868.71
  • EURNZD BUY 107,000.00 2024-05-08 20:30:10 1.68824 1.84818 1.77710 1.80404 -1146.43 1,724.47
  • EURNZD BUY 113,000.00 2024-08-29 17:19:08 1.66385 1.87396 1.75140 1.80404 -436.15 3,558.52
  • 1 ... 7 8
    9
    10 11 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • NZDUSD SELL 1.14 2024-06-12 13:54:47 2024-07-25 11:30:37 0.62205 0.59229 3,392.64
  • NZDCHF BUY 1.03 2024-03-14 14:44:16 2024-07-25 10:15:43 0.54804 0.52062 -3,217.06
  • EURNZD BUY 1.18 2023-10-06 14:24:01 2024-07-25 10:10:00 1.75032 1.82047 4,895.35
  • NZDCHF SELL 1.14 2024-05-23 14:01:12 2024-07-25 09:44:19 0.56116 0.52292 4,968.67
  • USDCHF BUY 1.17 2024-05-24 13:33:29 2024-07-25 07:21:51 0.91460 0.87788 -4,893.88
  • NZDCHF SELL 1.18 2024-03-25 14:00:57 2024-07-25 07:15:54 0.54338 0.52416 2,578.55
  • AUDCHF BUY 1.02 2024-07-15 13:46:27 2024-07-25 07:15:19 0.60691 0.57657 -3,507.63
  • NZDCHF BUY 1.11 2024-07-03 13:46:24 2024-07-25 02:40:42 0.55293 0.52527 -3,474.28
  • NZDCHF BUY 1.06 2024-05-17 13:34:50 2024-07-24 21:00:32 0.55940 0.52581 -4,020.48
  • NZDCHF BUY 1.05 2024-07-08 12:44:57 2024-07-24 21:00:03 0.55371 0.52611 -3,272.28
  • AUDNZD BUY 1.01 2024-02-14 14:11:02 2024-07-15 07:37:23 1.06718 1.10989 2,632.01
  • EURJPY BUY 1.13 2022-07-06 15:25:49 2024-07-08 08:47:44 138.544 174.578 25,200.32
  • USDJPY BUY 1.10 2022-05-18 15:47:08 2024-07-01 14:51:02 128.303 161.623 22,677.47
  • EURJPY BUY 1.03 2022-04-28 16:46:55 2024-07-01 13:16:22 137.759 173.563 22,768.49
  • EURAUD BUY 1.14 2023-12-07 14:29:26 2024-06-19 00:00:39 1.63922 1.60637 -2,483.80
  • CHFJPY BUY 1.03 2022-08-11 16:19:59 2024-06-18 13:26:48 141.569 178.418 23,955.71
  • 1 2
    3
    4 5 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)