Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 107
  • Total trades 1436
ROI 100.68%
  • All time Profit -310,685$
  • Copiers funds 2,426,536$
  • Equity 982,614$
  • Balance 42,368$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 107
  • Trades 1436
  • All Trades Buy Sell Profit Loss
  • Trades 1,436 785 651 292 311
  • Net profit (USD) -310,686 -198,151 -112,535 781,597 -1,092,283
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,122,754 - - - -
  • Volume Traded (lots) 2,992 - - - -
  • Average PL in points 1,630 727 2,720 3,845 3,918
  • Summary PL in points -95,814 -276,846 181,032 1,122,754 1,218,568
  • Average Trade Duration 76 h 50 min 112 h 30 min 45 h 0 min 82 h 39 min 70 h 21 min
  • ROI 101% - - - -
  • Sharpe Ratio 0 0 0 0 -1
  • Expected Payoff -515 -953 -285 2,677 -3,512
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • AUDNZD BUY 103,000.00 2024-02-15 19:24:00 1.02429 1.13098 1.06693 1.09020 -109.06 1,470.51
  • AUDNZD SELL 120,000.00 2024-02-19 19:37:05 1.12948 0.99096 1.06410 1.09279 123.87 -2,107.51
  • AUDUSD BUY 100,000.00 2021-08-26 22:59:02 0.00000 0.00000 0.72235 0.66486 -1274.65 -5,749.00
  • AUDUSD BUY 100,000.00 2021-10-20 22:45:59 0.00000 0.00000 0.75814 0.66486 -1195.34 -9,328.00
  • AUDUSD BUY 119,000.00 2022-05-05 23:18:35 0.60402 0.89540 0.71054 0.66486 -1068.98 -5,435.92
  • AUDUSD BUY 106,000.00 2022-06-16 21:47:10 0.60795 0.88048 0.69854 0.66486 -887.83 -3,570.08
  • AUDUSD SELL 104,000.00 2022-08-04 22:21:35 0.78806 0.51607 0.69720 0.66699 773.08 3,141.84
  • AUDUSD BUY 117,000.00 2022-08-16 22:22:06 0.61013 0.88362 0.70144 0.66486 -882.67 -4,279.86
  • AUDUSD BUY 117,000.00 2022-08-25 22:03:21 0.60578 0.87711 0.69634 0.66486 -866.83 -3,683.16
  • AUDUSD SELL 115,000.00 2022-09-20 21:53:36 0.75811 0.49646 0.67040 0.66699 820.75 392.15
  • AUDUSD SELL 116,000.00 2022-09-27 22:03:54 0.72998 0.47804 0.64700 0.66699 818.21 -2,318.84
  • AUDUSD BUY 108,000.00 2022-09-30 20:45:28 0.56193 0.81383 0.64584 0.66486 -753.71 2,054.16
  • AUDUSD BUY 116,000.00 2022-10-07 20:55:36 0.55758 0.80753 0.64104 0.66486 -800.19 2,763.12
  • AUDUSD BUY 112,000.00 2022-10-12 21:54:44 0.55202 0.79035 0.62744 0.66486 -768.94 4,191.04
  • CADCHF BUY 100,000.00 2021-12-17 20:19:17 0.00000 0.00000 0.72279 0.66281 3593.29 -6,664.37
  • CADCHF SELL 101,000.00 2023-11-01 20:42:51 0.67756 0.63151 0.65562 0.66385 -1119 -921.46
  • 1 2
    3
    4 5 ... 15
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • CADCHF SELL 1.12 2023-10-09 14:21:49 2023-12-28 03:41:37 0.66306 0.63818 3,325.49
  • CADCHF BUY 1.11 2022-09-14 15:29:09 2023-12-28 03:41:35 0.73333 0.63719 -12,717.84
  • USDCHF BUY 1.15 2022-08-26 15:38:58 2023-12-27 16:24:19 0.96581 0.84025 -17,184.65
  • CADCHF BUY 1.16 2023-12-11 14:33:39 2023-12-27 16:08:53 0.65189 0.63892 -1,785.02
  • USDCHF BUY 1.15 2022-09-08 15:56:20 2023-12-27 15:21:57 0.97461 0.84791 -17,184.02
  • NZDUSD BUY 1.18 2023-11-24 13:48:19 2023-12-26 19:34:12 0.60836 0.63277 2,880.38
  • EURUSD BUY 1.02 2023-09-25 15:18:27 2023-12-22 10:26:21 1.05953 1.10179 4,310.52
  • USDCHF BUY 1.06 2022-07-11 15:14:16 2023-12-22 10:12:51 0.98131 0.85382 -15,827.62
  • USDCAD BUY 1.00 2023-09-27 14:46:22 2023-12-21 16:04:23 1.35566 1.32849 -2,045.18
  • NZDUSD SELL 1.07 2023-09-20 14:32:17 2023-12-20 08:26:58 0.59733 0.63050 -3,549.19
  • EURAUD SELL 1.18 2023-08-14 14:29:29 2023-12-19 23:01:05 1.68189 1.61607 5,244.89
  • EURUSD BUY 1.14 2023-11-20 15:08:46 2023-12-08 13:31:03 1.09476 1.07278 -2,505.72
  • EURUSD BUY 1.12 2023-11-27 15:20:17 2023-12-08 13:30:32 1.09566 1.07363 -2,467.36
  • EURNZD BUY 1.12 2023-10-13 13:31:51 2023-12-07 17:47:05 1.76424 1.72901 -2,443.29
  • EURAUD BUY 1.14 2023-10-27 13:48:18 2023-12-03 23:33:21 1.65939 1.62615 -2,523.03
  • USDCAD BUY 1.14 2023-10-04 13:35:48 2023-12-01 14:54:37 1.37803 1.35034 -2,337.68
  • 1 2
    3
    4 5 ... 39

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)