Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 907,612$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 20 min 50 h 52 min 94 h 57 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURUSD SELL 110,000.00 2023-12-20 19:22:50 1.13224 1.05529 1.09623 1.09047 2094.18 633.60
  • EURUSD BUY 111,000.00 2023-12-29 18:38:20 1.05303 1.15279 1.10833 1.08747 -2033.68 -2,315.46
  • EURUSD BUY 103,000.00 2024-01-17 18:49:57 1.03455 1.13256 1.08911 1.08747 -1782.22 -168.92
  • EURUSD BUY 110,000.00 2024-02-09 18:11:29 1.02622 1.12344 1.08029 1.08747 -1740.29 789.80
  • EURUSD BUY 108,000.00 2024-02-28 19:13:58 1.03113 1.15052 1.08542 1.08747 -1600.23 221.40
  • EURUSD SELL 115,000.00 2024-03-07 18:18:52 1.17864 1.03677 1.08836 1.09047 1640.44 -242.65
  • EURUSD BUY 103,000.00 2024-04-03 19:17:42 1.02728 1.14623 1.08141 1.08747 -1311.99 624.18
  • EURUSD BUY 100,000.00 2024-04-10 19:45:55 1.02479 1.16502 1.07863 1.08747 -1232.21 884.00
  • EURUSD BUY 110,000.00 2024-06-06 18:50:09 1.03695 1.16788 1.09135 1.08747 -973.2 -426.80
  • EURUSD BUY 117,000.00 2024-07-04 19:24:04 1.05018 1.13679 1.08268 1.08747 -842.45 560.43
  • EURUSD SELL 115,000.00 2024-07-24 19:34:47 1.16471 1.01232 1.08558 1.09047 707 -562.35
  • EURUSD BUY 106,000.00 2024-08-02 19:38:43 1.00438 1.15722 1.09161 1.08747 -580.72 -438.84
  • EURUSD BUY 120,000.00 2024-08-16 17:53:04 1.02518 1.16849 1.10231 1.08747 -556.82 -1,780.80
  • EURUSD SELL 118,000.00 2024-08-23 18:57:28 1.20362 1.03645 1.11148 1.09047 498.71 2,479.18
  • EURUSD BUY 116,000.00 2024-09-09 19:00:40 1.02952 1.17344 1.10700 1.08747 -383.15 -2,265.48
  • EURUSD BUY 110,000.00 2024-09-27 17:44:01 1.07455 1.24097 1.11931 1.08747 -229.79 -3,502.40
  • 1 ... 9 10
    11
    12 13 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • NZDUSD SELL 1.14 2024-06-12 13:54:47 2024-07-25 11:30:37 0.62205 0.59229 3,392.64
  • NZDCHF BUY 1.03 2024-03-14 14:44:16 2024-07-25 10:15:43 0.54804 0.52062 -3,217.06
  • EURNZD BUY 1.18 2023-10-06 14:24:01 2024-07-25 10:10:00 1.75032 1.82047 4,895.35
  • NZDCHF SELL 1.14 2024-05-23 14:01:12 2024-07-25 09:44:19 0.56116 0.52292 4,968.67
  • USDCHF BUY 1.17 2024-05-24 13:33:29 2024-07-25 07:21:51 0.91460 0.87788 -4,893.88
  • NZDCHF SELL 1.18 2024-03-25 14:00:57 2024-07-25 07:15:54 0.54338 0.52416 2,578.55
  • AUDCHF BUY 1.02 2024-07-15 13:46:27 2024-07-25 07:15:19 0.60691 0.57657 -3,507.63
  • NZDCHF BUY 1.11 2024-07-03 13:46:24 2024-07-25 02:40:42 0.55293 0.52527 -3,474.28
  • NZDCHF BUY 1.06 2024-05-17 13:34:50 2024-07-24 21:00:32 0.55940 0.52581 -4,020.48
  • NZDCHF BUY 1.05 2024-07-08 12:44:57 2024-07-24 21:00:03 0.55371 0.52611 -3,272.28
  • AUDNZD BUY 1.01 2024-02-14 14:11:02 2024-07-15 07:37:23 1.06718 1.10989 2,632.01
  • EURJPY BUY 1.13 2022-07-06 15:25:49 2024-07-08 08:47:44 138.544 174.578 25,200.32
  • USDJPY BUY 1.10 2022-05-18 15:47:08 2024-07-01 14:51:02 128.303 161.623 22,677.47
  • EURJPY BUY 1.03 2022-04-28 16:46:55 2024-07-01 13:16:22 137.759 173.563 22,768.49
  • EURAUD BUY 1.14 2023-12-07 14:29:26 2024-06-19 00:00:39 1.63922 1.60637 -2,483.80
  • CHFJPY BUY 1.03 2022-08-11 16:19:59 2024-06-18 13:26:48 141.569 178.418 23,955.71
  • 1 2
    3
    4 5 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)