Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 908,154$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 10 min 127 h 19 min 50 h 52 min 94 h 57 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURUSD SELL 110,000.00 2023-12-20 19:22:50 1.13224 1.05529 1.09623 1.09084 2094.18 592.90
  • EURUSD BUY 111,000.00 2023-12-29 18:38:20 1.05303 1.15279 1.10833 1.08784 -2033.68 -2,274.39
  • EURUSD BUY 103,000.00 2024-01-17 18:49:57 1.03455 1.13256 1.08911 1.08784 -1782.22 -130.81
  • EURUSD BUY 110,000.00 2024-02-09 18:11:29 1.02622 1.12344 1.08029 1.08784 -1740.29 830.50
  • EURUSD BUY 108,000.00 2024-02-28 19:13:58 1.03113 1.15052 1.08542 1.08784 -1600.23 261.36
  • EURUSD SELL 115,000.00 2024-03-07 18:18:52 1.17864 1.03677 1.08836 1.09084 1640.44 -285.20
  • EURUSD BUY 103,000.00 2024-04-03 19:17:42 1.02728 1.14623 1.08141 1.08784 -1311.99 662.29
  • EURUSD BUY 100,000.00 2024-04-10 19:45:55 1.02479 1.16502 1.07863 1.08784 -1232.21 921.00
  • EURUSD BUY 110,000.00 2024-06-06 18:50:09 1.03695 1.16788 1.09135 1.08784 -973.2 -386.10
  • EURUSD BUY 117,000.00 2024-07-04 19:24:04 1.05018 1.13679 1.08268 1.08784 -842.45 603.72
  • EURUSD SELL 115,000.00 2024-07-24 19:34:47 1.16471 1.01232 1.08558 1.09084 707 -604.90
  • EURUSD BUY 106,000.00 2024-08-02 19:38:43 1.00438 1.15722 1.09161 1.08784 -580.72 -399.62
  • EURUSD BUY 120,000.00 2024-08-16 17:53:04 1.02518 1.16849 1.10231 1.08784 -556.82 -1,736.40
  • EURUSD SELL 118,000.00 2024-08-23 18:57:28 1.20362 1.03645 1.11148 1.09084 498.71 2,435.52
  • EURUSD BUY 116,000.00 2024-09-09 19:00:40 1.02952 1.17344 1.10700 1.08784 -383.15 -2,222.56
  • EURUSD BUY 110,000.00 2024-09-27 17:44:01 1.07455 1.24097 1.11931 1.08784 -229.79 -3,461.70
  • 1 ... 9 10
    11
    12 13 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • #BRENT SELL 1.90 2020-02-12 04:58:00 2020-02-12 13:49:00 55.09 55.43 -646.00
  • #BRENT BUY 0.80 2020-02-03 15:02:00 2020-02-12 11:37:00 56.96 55.59 -1,096.00
  • XPDUSD BUY 0.04 2020-02-04 08:26:00 2020-02-07 10:00:00 2,330.74 2,291.18 -39.56
  • #BRENT BUY 1.04 2020-02-05 18:56:00 2020-02-07 09:23:00 56.61 55.70 -946.40
  • #WTI SELL 50.25 2020-01-31 12:27:00 2020-02-06 08:52:00 52.62 52.05 5,728.51
  • #WTI SELL 19.00 2020-02-04 16:11:00 2020-02-06 03:14:00 50.97 51.13 -608.00
  • XPTUSD SELL 1.80 2020-02-03 22:32:00 2020-02-04 16:18:00 962.43 968.54 -366.60
  • XPDUSD SELL 0.20 2020-01-16 00:10:00 2020-02-04 03:40:00 2,276.81 2,321.74 -224.65
  • XPDUSD SELL 5.20 2020-01-29 03:01:00 2020-01-29 20:06:00 2,277.98 2,282.88 -636.98
  • #WTI BUY 2.00 2020-01-24 08:26:00 2020-01-28 09:59:00 55.82 53.15 -1,068.00
  • XPTUSD BUY 0.24 2020-01-20 06:59:00 2020-01-23 23:19:00 1,024.72 998.08 -213.12
  • #WTI BUY 3.00 2020-01-20 18:32:00 2020-01-22 17:58:00 58.81 57.16 -990.00
  • XPDUSD SELL 0.28 2020-01-20 11:17:00 2020-01-20 12:52:00 2,436.77 2,558.89 -854.84
  • #WTI SELL 5.40 2020-01-16 12:11:00 2020-01-16 19:05:00 57.58 58.54 -1,036.80
  • #WTI BUY 35.50 2020-01-16 17:11:00 2020-01-16 18:53:00 58.74 58.62 -852.01
  • #WTI BUY 0.10 2020-01-07 15:29:00 2020-01-16 16:37:00 62.83 58.80 -80.60
  • 1 ... 27 28
    29
    30 31 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)