Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 907,798$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 10 min 127 h 18 min 50 h 52 min 94 h 56 min 79 h 2 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • NZDUSD BUY 106,000.00 2022-06-29 22:41:11 0.54175 0.78461 0.62271 0.59764 -60.89 -2,657.42
  • NZDUSD BUY 100,000.00 2022-07-07 21:24:13 0.53732 0.77818 0.61771 0.59764 -44.77 -2,007.00
  • NZDUSD BUY 110,000.00 2022-08-03 21:42:47 0.54393 0.78776 0.62521 0.59764 -14.23 -3,032.70
  • NZDUSD SELL 113,000.00 2022-08-12 20:54:56 0.72784 0.47664 0.64330 0.59902 0 5,003.64
  • NZDUSD BUY 102,000.00 2022-09-02 20:52:36 0.53453 0.77415 0.61421 0.59764 0 -1,690.14
  • NZDUSD BUY 112,000.00 2022-09-19 21:20:48 0.51783 0.74996 0.59511 0.59764 0 283.36
  • NZDUSD SELL 109,000.00 2024-03-29 18:30:36 0.64252 0.57406 0.59912 0.59902 0 10.90
  • NZDUSD BUY 110,000.00 2024-05-15 19:57:53 0.57783 0.65082 0.60838 0.59764 0 -1,181.40
  • NZDUSD BUY 117,000.00 2024-07-17 20:33:50 0.57348 0.65889 0.61016 0.59764 0 -1,464.84
  • NZDUSD BUY 102,000.00 2024-08-21 21:05:04 0.58025 0.66052 0.61725 0.59764 0 -2,000.22
  • NZDUSD BUY 113,000.00 2024-09-11 20:34:31 0.58247 0.65604 0.61324 0.59764 0 -1,762.80
  • NZDUSD SELL 112,000.00 2024-10-16 20:19:00 0.65757 0.57233 0.60747 0.59902 0 946.40
  • USDCAD BUY 100,000.00 2021-11-30 22:32:08 0.00000 0.00000 1.28414 1.38905 -1927.68 7,552.64
  • USDCAD BUY 100,000.00 2021-12-15 18:18:31 0.00000 0.00000 1.29054 1.38905 -1814.73 7,091.90
  • USDCAD SELL 171,000.00 2021-12-28 20:20:05 1.44927 0.94907 1.28220 1.39079 799.95 -13,351.33
  • USDCAD BUY 111,000.00 2022-02-16 21:17:00 1.10693 1.60314 1.27224 1.38905 -1487.82 9,334.37
  • 1 ... 13 14
    15
    16 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • XPTUSD BUY 0.90 2020-05-14 20:23:00 2020-05-15 18:03:00 759.17 777.08 537.30
  • #BRENT BUY 1.04 2020-05-14 08:26:00 2020-05-14 21:28:00 27.42 29.36 2,017.60
  • XPTUSD BUY 3.18 2020-05-14 16:08:00 2020-05-14 17:25:00 753.74 761.22 792.88
  • XPDUSD SELL 52.28 2020-04-23 14:05:00 2020-04-23 21:19:00 1,962.15 1,960.96 1,555.38
  • XPTUSD BUY 4.50 2020-04-23 06:13:00 2020-04-23 16:31:00 749.31 761.81 1,875.00
  • #BRENT BUY 4.06 2020-04-08 10:49:00 2020-04-13 14:38:00 30.13 30.13 0.00
  • #BRENT SELL 2.30 2020-04-08 05:09:00 2020-04-08 18:00:00 30.32 29.55 1,771.00
  • XPDUSD SELL 44.20 2020-04-03 10:11:00 2020-04-03 10:32:00 2,204.23 2,200.98 3,591.27
  • XPTUSD SELL 28.50 2020-03-26 19:48:00 2020-03-31 17:52:00 726.88 724.08 2,659.98
  • XPDUSD BUY 0.12 2020-03-16 12:00:00 2020-03-30 03:32:00 1,769.98 2,289.33 1,558.05
  • XPTUSD SELL 0.30 2020-03-08 23:20:00 2020-03-13 05:52:00 899.13 764.32 1,348.10
  • #BRENT SELL 4.04 2020-03-12 15:27:00 2020-03-13 05:49:00 33.96 33.13 3,353.20
  • XPDUSD SELL 0.20 2020-02-25 09:22:00 2020-02-25 17:47:00 2,639.35 2,662.22 -114.35
  • #BRENT SELL 1.01 2020-02-14 19:16:00 2020-02-25 11:56:00 57.34 57.34 0.00
  • XPDUSD BUY 0.36 2020-02-19 12:11:00 2020-02-21 06:36:00 2,795.75 2,705.09 -815.94
  • #BRENT SELL 0.03 2020-02-13 12:51:00 2020-02-13 20:09:00 55.55 57.14 -47.70
  • 1 ... 26 27
    28
    29 30 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)