Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 908,154$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 10 min 127 h 19 min 50 h 52 min 94 h 57 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURNZD BUY 110,000.00 2024-09-12 19:25:05 1.65634 1.87007 1.78098 1.80008 -331.17 1,259.82
  • EURNZD BUY 114,000.00 2024-10-09 19:38:32 1.66532 1.91601 1.79061 1.80008 -169.76 647.35
  • EURUSD BUY 100,000.00 2021-10-08 22:11:46 0.00000 0.00000 1.15738 1.08774 -5688.07 -6,964.00
  • EURUSD SELL 147,000.00 2022-01-11 20:09:46 1.28184 0.83944 1.13360 1.09075 6088.27 6,298.95
  • EURUSD SELL 105,000.00 2022-02-04 18:45:19 1.29190 0.84600 1.14260 1.09075 4433.71 5,444.25
  • EURUSD SELL 100,000.00 2022-02-14 22:20:09 1.27812 0.83699 1.13020 1.09075 4247.58 3,945.00
  • EURUSD BUY 102,000.00 2022-04-14 21:37:48 0.93975 1.36102 1.08008 1.08774 -5208.93 781.32
  • EURUSD BUY 106,000.00 2022-04-25 21:31:21 0.93218 1.35269 1.07138 1.08774 -5384.78 1,734.16
  • EURUSD SELL 118,000.00 2022-05-11 22:55:10 1.19144 0.78024 1.05350 1.09075 5317.13 -4,395.50
  • EURUSD BUY 110,000.00 2022-05-16 21:17:54 0.90582 1.31188 1.04138 1.08774 -5521.16 5,099.60
  • EURUSD SELL 101,000.00 2022-07-28 20:52:23 1.14918 0.75256 1.01610 1.09075 4782.3 -7,539.65
  • EURUSD BUY 107,000.00 2022-09-01 21:07:27 0.86589 1.25405 0.99518 1.08774 -4975.49 9,903.92
  • EURUSD BUY 115,000.00 2022-09-07 21:48:45 0.86571 1.25385 0.99508 1.08774 -5322.64 10,655.90
  • EURUSD BUY 108,000.00 2022-10-20 21:12:14 0.85603 1.23977 0.98385 1.08774 -4736.78 11,220.12
  • EURUSD BUY 119,000.00 2023-08-09 21:00:38 1.04386 1.14275 1.09877 1.08774 -3188.79 -1,312.57
  • EURUSD BUY 115,000.00 2023-12-06 19:29:46 1.05981 1.12469 1.08141 1.08774 -2278.73 727.95
  • 1 ... 8 9
    10
    11 12 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • XPTUSD BUY 0.90 2020-05-14 20:23:00 2020-05-15 18:03:00 759.17 777.08 537.30
  • #BRENT BUY 1.04 2020-05-14 08:26:00 2020-05-14 21:28:00 27.42 29.36 2,017.60
  • XPTUSD BUY 3.18 2020-05-14 16:08:00 2020-05-14 17:25:00 753.74 761.22 792.88
  • XPDUSD SELL 52.28 2020-04-23 14:05:00 2020-04-23 21:19:00 1,962.15 1,960.96 1,555.38
  • XPTUSD BUY 4.50 2020-04-23 06:13:00 2020-04-23 16:31:00 749.31 761.81 1,875.00
  • #BRENT BUY 4.06 2020-04-08 10:49:00 2020-04-13 14:38:00 30.13 30.13 0.00
  • #BRENT SELL 2.30 2020-04-08 05:09:00 2020-04-08 18:00:00 30.32 29.55 1,771.00
  • XPDUSD SELL 44.20 2020-04-03 10:11:00 2020-04-03 10:32:00 2,204.23 2,200.98 3,591.27
  • XPTUSD SELL 28.50 2020-03-26 19:48:00 2020-03-31 17:52:00 726.88 724.08 2,659.98
  • XPDUSD BUY 0.12 2020-03-16 12:00:00 2020-03-30 03:32:00 1,769.98 2,289.33 1,558.05
  • XPTUSD SELL 0.30 2020-03-08 23:20:00 2020-03-13 05:52:00 899.13 764.32 1,348.10
  • #BRENT SELL 4.04 2020-03-12 15:27:00 2020-03-13 05:49:00 33.96 33.13 3,353.20
  • XPDUSD SELL 0.20 2020-02-25 09:22:00 2020-02-25 17:47:00 2,639.35 2,662.22 -114.35
  • #BRENT SELL 1.01 2020-02-14 19:16:00 2020-02-25 11:56:00 57.34 57.34 0.00
  • XPDUSD BUY 0.36 2020-02-19 12:11:00 2020-02-21 06:36:00 2,795.75 2,705.09 -815.94
  • #BRENT SELL 0.03 2020-02-13 12:51:00 2020-02-13 20:09:00 55.55 57.14 -47.70
  • 1 ... 26 27
    28
    29 30 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)