Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 908,154$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 10 min 127 h 19 min 50 h 52 min 94 h 57 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURNZD BUY 110,000.00 2024-09-12 19:25:05 1.65634 1.87007 1.78098 1.80096 -331.17 1,317.34
  • EURNZD BUY 114,000.00 2024-10-09 19:38:32 1.66532 1.91601 1.79061 1.80096 -169.76 707.22
  • EURUSD BUY 100,000.00 2021-10-08 22:11:46 0.00000 0.00000 1.15738 1.08784 -5688.07 -6,954.00
  • EURUSD SELL 147,000.00 2022-01-11 20:09:46 1.28184 0.83944 1.13360 1.09085 6088.27 6,284.25
  • EURUSD SELL 105,000.00 2022-02-04 18:45:19 1.29190 0.84600 1.14260 1.09085 4433.71 5,433.75
  • EURUSD SELL 100,000.00 2022-02-14 22:20:09 1.27812 0.83699 1.13020 1.09085 4247.58 3,935.00
  • EURUSD BUY 102,000.00 2022-04-14 21:37:48 0.93975 1.36102 1.08008 1.08784 -5208.93 791.52
  • EURUSD BUY 106,000.00 2022-04-25 21:31:21 0.93218 1.35269 1.07138 1.08784 -5384.78 1,744.76
  • EURUSD SELL 118,000.00 2022-05-11 22:55:10 1.19144 0.78024 1.05350 1.09085 5317.13 -4,407.30
  • EURUSD BUY 110,000.00 2022-05-16 21:17:54 0.90582 1.31188 1.04138 1.08784 -5521.16 5,110.60
  • EURUSD SELL 101,000.00 2022-07-28 20:52:23 1.14918 0.75256 1.01610 1.09085 4782.3 -7,549.75
  • EURUSD BUY 107,000.00 2022-09-01 21:07:27 0.86589 1.25405 0.99518 1.08784 -4975.49 9,914.62
  • EURUSD BUY 115,000.00 2022-09-07 21:48:45 0.86571 1.25385 0.99508 1.08784 -5322.64 10,667.40
  • EURUSD BUY 108,000.00 2022-10-20 21:12:14 0.85603 1.23977 0.98385 1.08784 -4736.78 11,230.92
  • EURUSD BUY 119,000.00 2023-08-09 21:00:38 1.04386 1.14275 1.09877 1.08784 -3188.79 -1,300.67
  • EURUSD BUY 115,000.00 2023-12-06 19:29:46 1.05981 1.12469 1.08141 1.08784 -2278.73 739.45
  • 1 ... 8 9
    10
    11 12 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • #BRENT BUY 0.80 2020-07-24 05:26:00 2020-07-29 21:42:00 42.66 43.02 288.00
  • XPTUSD BUY 0.06 2020-07-06 07:13:00 2020-07-28 05:28:00 806.12 968.11 323.98
  • #BRENT BUY 7.04 2020-07-24 04:19:00 2020-07-24 06:57:00 42.72 42.77 352.00
  • #BRENT BUY 0.10 2020-07-17 17:51:00 2020-07-23 11:51:00 42.29 44.02 173.00
  • XPTUSD BUY 0.15 2020-07-14 17:45:00 2020-07-20 12:10:00 826.77 848.82 110.25
  • XPDUSD BUY 36.28 2020-07-16 03:37:00 2020-07-16 20:16:00 1,961.70 1,963.50 1,632.60
  • XPTUSD BUY 3.03 2020-07-08 12:32:00 2020-07-08 12:44:00 830.96 832.29 134.33
  • XPTUSD SELL 3.03 2020-05-25 07:19:00 2020-06-19 12:01:00 819.98 803.26 1,688.72
  • XPTUSD BUY 15.24 2020-05-27 18:57:00 2020-06-08 17:05:00 827.17 827.64 238.77
  • #WTI SELL 70.30 2020-05-28 14:18:00 2020-05-28 15:29:00 31.40 31.35 702.99
  • #BRENT BUY 15.52 2020-05-26 16:04:00 2020-05-26 19:34:00 35.82 34.73 -16,916.81
  • #WTI SELL 20.15 2020-05-18 18:52:00 2020-05-20 10:11:00 30.66 30.15 2,055.30
  • XPDUSD BUY 0.04 2020-05-15 05:16:00 2020-05-19 16:59:00 1,829.75 2,095.45 265.70
  • XPTUSD BUY 1.20 2020-05-15 11:32:00 2020-05-18 18:23:00 765.45 816.92 2,058.80
  • XPTUSD BUY 0.12 2020-05-08 11:29:00 2020-05-18 16:42:00 760.96 811.90 203.76
  • XPDUSD BUY 3.20 2020-05-15 05:44:00 2020-05-15 22:45:00 1,824.62 1,848.81 1,935.20
  • 1 ... 25 26
    27
    28 29 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)