Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 906,301$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 20 min 50 h 52 min 94 h 58 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURNZD BUY 103,000.00 2022-02-08 18:32:15 1.49814 2.16973 1.72201 1.80438 -5618.53 5,074.77
  • EURNZD BUY 119,000.00 2022-04-04 21:07:08 1.37634 1.99333 1.58201 1.80438 -6241.49 15,828.26
  • EURNZD BUY 102,000.00 2022-05-04 23:37:24 1.42419 2.06263 1.63711 1.80438 -5237.05 10,205.36
  • EURNZD BUY 119,000.00 2022-05-13 21:10:35 1.44742 2.09623 1.66371 1.80438 -6062.6 10,012.87
  • EURNZD BUY 112,000.00 2022-05-23 22:48:03 1.43907 2.08417 1.65441 1.80438 -5673.91 10,046.91
  • EURNZD BUY 117,000.00 2022-05-30 20:56:52 1.43342 2.07598 1.64751 1.80438 -5897.1 10,978.32
  • EURNZD BUY 112,000.00 2022-06-20 22:22:59 1.44612 2.09438 1.66221 1.80438 -5559.77 9,524.37
  • EURNZD BUY 112,000.00 2022-07-05 21:29:27 1.45482 2.10698 1.67181 1.80438 -5499.34 8,881.24
  • EURNZD BUY 104,000.00 2022-07-18 21:39:34 1.45095 2.09398 1.64871 1.80438 -5059.74 9,683.86
  • EURNZD BUY 118,000.00 2022-07-20 21:20:25 1.42376 2.06226 1.63631 1.80438 -5732.58 11,862.67
  • EURNZD BUY 111,000.00 2022-09-23 21:17:00 1.46956 2.12895 1.69031 1.80438 -5037.62 7,573.64
  • EURNZD BUY 105,000.00 2024-01-18 19:07:26 1.64935 1.87745 1.76405 1.80438 -1803.13 2,532.96
  • EURNZD BUY 116,000.00 2024-04-11 17:43:44 1.68718 1.88253 1.77602 1.80438 -1412.85 1,967.77
  • EURNZD BUY 112,000.00 2024-05-06 20:02:43 1.68733 1.84718 1.77615 1.80438 -1213.22 1,891.21
  • EURNZD BUY 107,000.00 2024-05-08 20:30:10 1.68824 1.84818 1.77710 1.80438 -1146.43 1,745.98
  • EURNZD BUY 113,000.00 2024-08-29 17:19:08 1.66385 1.87396 1.75140 1.80438 -436.15 3,580.97
  • 1 ... 7 8
    9
    10 11 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • #BRENT SELL 9.30 2020-09-21 01:35:00 2020-10-19 14:55:00 42.04 42.11 -651.01
  • #BRENT BUY 3.07 2020-09-23 14:58:00 2020-10-13 03:30:00 41.02 40.82 -614.00
  • #BRENT SELL 1.03 2020-10-01 15:53:00 2020-10-12 12:22:00 40.62 41.42 -824.00
  • XPDUSD SELL 0.16 2020-09-23 09:24:00 2020-10-06 16:00:00 2,176.49 2,355.48 -715.96
  • XPTUSD SELL 3.18 2020-09-30 15:49:00 2020-10-06 11:30:00 853.96 862.02 -854.36
  • #WTI SELL 0.25 2020-09-09 07:50:00 2020-09-25 18:27:00 36.39 39.94 -177.50
  • XPTUSD BUY 0.27 2020-09-16 21:47:00 2020-09-25 17:25:00 937.92 819.17 -1,068.75
  • #WTI SELL 11.50 2020-09-22 05:24:00 2020-09-22 16:03:00 39.47 39.65 -414.00
  • XPDUSD SELL 4.16 2020-09-14 04:35:00 2020-09-15 11:50:00 2,295.29 2,305.52 -1,063.92
  • #BRENT BUY 0.70 2020-09-08 04:25:00 2020-09-10 12:07:00 41.04 39.47 -1,099.00
  • XPDUSD BUY 0.08 2020-07-17 14:17:00 2020-08-18 22:34:00 1,972.85 2,178.77 411.84
  • #BRENT SELL 1.70 2020-08-07 10:26:00 2020-08-17 16:00:00 44.05 43.77 476.00
  • XPDUSD SELL 0.08 2020-08-11 08:02:00 2020-08-11 16:00:00 2,235.80 2,089.90 291.80
  • XPTUSD BUY 36.09 2020-08-11 06:31:00 2020-08-11 06:54:00 986.77 987.14 445.13
  • #WTI SELL 0.25 2020-07-28 15:38:00 2020-08-04 14:26:00 41.30 40.15 57.50
  • XPDUSD SELL 18.80 2020-07-30 14:33:00 2020-07-30 15:08:00 2,039.40 2,039.40 0.00
  • 1 ... 24 25
    26
    27 28 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)