Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 907,798$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 10 min 127 h 18 min 50 h 52 min 94 h 56 min 79 h 2 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • NZDUSD BUY 106,000.00 2022-06-29 22:41:11 0.54175 0.78461 0.62271 0.59784 -60.89 -2,636.22
  • NZDUSD BUY 100,000.00 2022-07-07 21:24:13 0.53732 0.77818 0.61771 0.59784 -44.77 -1,987.00
  • NZDUSD BUY 110,000.00 2022-08-03 21:42:47 0.54393 0.78776 0.62521 0.59784 -14.23 -3,010.70
  • NZDUSD SELL 113,000.00 2022-08-12 20:54:56 0.72784 0.47664 0.64330 0.59921 0 4,982.17
  • NZDUSD BUY 102,000.00 2022-09-02 20:52:36 0.53453 0.77415 0.61421 0.59784 0 -1,669.74
  • NZDUSD BUY 112,000.00 2022-09-19 21:20:48 0.51783 0.74996 0.59511 0.59784 0 305.76
  • NZDUSD SELL 109,000.00 2024-03-29 18:30:36 0.64252 0.57406 0.59912 0.59921 0 -9.81
  • NZDUSD BUY 110,000.00 2024-05-15 19:57:53 0.57783 0.65082 0.60838 0.59784 0 -1,159.40
  • NZDUSD BUY 117,000.00 2024-07-17 20:33:50 0.57348 0.65889 0.61016 0.59784 0 -1,441.44
  • NZDUSD BUY 102,000.00 2024-08-21 21:05:04 0.58025 0.66052 0.61725 0.59784 0 -1,979.82
  • NZDUSD BUY 113,000.00 2024-09-11 20:34:31 0.58247 0.65604 0.61324 0.59784 0 -1,740.20
  • NZDUSD SELL 112,000.00 2024-10-16 20:19:00 0.65757 0.57233 0.60747 0.59921 0 925.12
  • USDCAD BUY 100,000.00 2021-11-30 22:32:08 0.00000 0.00000 1.28414 1.38894 -1927.68 7,545.32
  • USDCAD BUY 100,000.00 2021-12-15 18:18:31 0.00000 0.00000 1.29054 1.38894 -1814.73 7,084.54
  • USDCAD SELL 171,000.00 2021-12-28 20:20:05 1.44927 0.94907 1.28220 1.39066 799.95 -13,336.59
  • USDCAD BUY 111,000.00 2022-02-16 21:17:00 1.10693 1.60314 1.27224 1.38894 -1487.82 9,326.32
  • 1 ... 13 14
    15
    16 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • #BRENT SELL 9.30 2020-09-21 01:35:00 2020-10-19 14:55:00 42.04 42.11 -651.01
  • #BRENT BUY 3.07 2020-09-23 14:58:00 2020-10-13 03:30:00 41.02 40.82 -614.00
  • #BRENT SELL 1.03 2020-10-01 15:53:00 2020-10-12 12:22:00 40.62 41.42 -824.00
  • XPDUSD SELL 0.16 2020-09-23 09:24:00 2020-10-06 16:00:00 2,176.49 2,355.48 -715.96
  • XPTUSD SELL 3.18 2020-09-30 15:49:00 2020-10-06 11:30:00 853.96 862.02 -854.36
  • #WTI SELL 0.25 2020-09-09 07:50:00 2020-09-25 18:27:00 36.39 39.94 -177.50
  • XPTUSD BUY 0.27 2020-09-16 21:47:00 2020-09-25 17:25:00 937.92 819.17 -1,068.75
  • #WTI SELL 11.50 2020-09-22 05:24:00 2020-09-22 16:03:00 39.47 39.65 -414.00
  • XPDUSD SELL 4.16 2020-09-14 04:35:00 2020-09-15 11:50:00 2,295.29 2,305.52 -1,063.92
  • #BRENT BUY 0.70 2020-09-08 04:25:00 2020-09-10 12:07:00 41.04 39.47 -1,099.00
  • XPDUSD BUY 0.08 2020-07-17 14:17:00 2020-08-18 22:34:00 1,972.85 2,178.77 411.84
  • #BRENT SELL 1.70 2020-08-07 10:26:00 2020-08-17 16:00:00 44.05 43.77 476.00
  • XPDUSD SELL 0.08 2020-08-11 08:02:00 2020-08-11 16:00:00 2,235.80 2,089.90 291.80
  • XPTUSD BUY 36.09 2020-08-11 06:31:00 2020-08-11 06:54:00 986.77 987.14 445.13
  • #WTI SELL 0.25 2020-07-28 15:38:00 2020-08-04 14:26:00 41.30 40.15 57.50
  • XPDUSD SELL 18.80 2020-07-30 14:33:00 2020-07-30 15:08:00 2,039.40 2,039.40 0.00
  • 1 ... 24 25
    26
    27 28 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)