Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 907,612$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 20 min 50 h 52 min 94 h 57 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURNZD BUY 110,000.00 2024-09-12 19:25:05 1.65634 1.87007 1.78098 1.80435 -331.17 1,537.41
  • EURNZD BUY 114,000.00 2024-10-09 19:38:32 1.66532 1.91601 1.79061 1.80435 -169.76 936.76
  • EURUSD BUY 100,000.00 2021-10-08 22:11:46 0.00000 0.00000 1.15738 1.08742 -5688.07 -6,996.00
  • EURUSD SELL 147,000.00 2022-01-11 20:09:46 1.28184 0.83944 1.13360 1.09042 6088.27 6,347.46
  • EURUSD SELL 105,000.00 2022-02-04 18:45:19 1.29190 0.84600 1.14260 1.09042 4433.71 5,478.90
  • EURUSD SELL 100,000.00 2022-02-14 22:20:09 1.27812 0.83699 1.13020 1.09042 4247.58 3,978.00
  • EURUSD BUY 102,000.00 2022-04-14 21:37:48 0.93975 1.36102 1.08008 1.08742 -5208.93 748.68
  • EURUSD BUY 106,000.00 2022-04-25 21:31:21 0.93218 1.35269 1.07138 1.08742 -5384.78 1,700.24
  • EURUSD SELL 118,000.00 2022-05-11 22:55:10 1.19144 0.78024 1.05350 1.09042 5317.13 -4,356.56
  • EURUSD BUY 110,000.00 2022-05-16 21:17:54 0.90582 1.31188 1.04138 1.08742 -5521.16 5,064.40
  • EURUSD SELL 101,000.00 2022-07-28 20:52:23 1.14918 0.75256 1.01610 1.09042 4782.3 -7,506.32
  • EURUSD BUY 107,000.00 2022-09-01 21:07:27 0.86589 1.25405 0.99518 1.08742 -4975.49 9,869.68
  • EURUSD BUY 115,000.00 2022-09-07 21:48:45 0.86571 1.25385 0.99508 1.08742 -5322.64 10,619.10
  • EURUSD BUY 108,000.00 2022-10-20 21:12:14 0.85603 1.23977 0.98385 1.08742 -4736.78 11,185.56
  • EURUSD BUY 119,000.00 2023-08-09 21:00:38 1.04386 1.14275 1.09877 1.08742 -3188.79 -1,350.65
  • EURUSD BUY 115,000.00 2023-12-06 19:29:46 1.05981 1.12469 1.08141 1.08742 -2278.73 691.15
  • 1 ... 8 9
    10
    11 12 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • #BRENT SELL 9.30 2020-09-21 01:35:00 2020-10-19 14:55:00 42.04 42.11 -651.01
  • #BRENT BUY 3.07 2020-09-23 14:58:00 2020-10-13 03:30:00 41.02 40.82 -614.00
  • #BRENT SELL 1.03 2020-10-01 15:53:00 2020-10-12 12:22:00 40.62 41.42 -824.00
  • XPDUSD SELL 0.16 2020-09-23 09:24:00 2020-10-06 16:00:00 2,176.49 2,355.48 -715.96
  • XPTUSD SELL 3.18 2020-09-30 15:49:00 2020-10-06 11:30:00 853.96 862.02 -854.36
  • #WTI SELL 0.25 2020-09-09 07:50:00 2020-09-25 18:27:00 36.39 39.94 -177.50
  • XPTUSD BUY 0.27 2020-09-16 21:47:00 2020-09-25 17:25:00 937.92 819.17 -1,068.75
  • #WTI SELL 11.50 2020-09-22 05:24:00 2020-09-22 16:03:00 39.47 39.65 -414.00
  • XPDUSD SELL 4.16 2020-09-14 04:35:00 2020-09-15 11:50:00 2,295.29 2,305.52 -1,063.92
  • #BRENT BUY 0.70 2020-09-08 04:25:00 2020-09-10 12:07:00 41.04 39.47 -1,099.00
  • XPDUSD BUY 0.08 2020-07-17 14:17:00 2020-08-18 22:34:00 1,972.85 2,178.77 411.84
  • #BRENT SELL 1.70 2020-08-07 10:26:00 2020-08-17 16:00:00 44.05 43.77 476.00
  • XPDUSD SELL 0.08 2020-08-11 08:02:00 2020-08-11 16:00:00 2,235.80 2,089.90 291.80
  • XPTUSD BUY 36.09 2020-08-11 06:31:00 2020-08-11 06:54:00 986.77 987.14 445.13
  • #WTI SELL 0.25 2020-07-28 15:38:00 2020-08-04 14:26:00 41.30 40.15 57.50
  • XPDUSD SELL 18.80 2020-07-30 14:33:00 2020-07-30 15:08:00 2,039.40 2,039.40 0.00
  • 1 ... 24 25
    26
    27 28 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)