Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 905,407$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 9 min 127 h 18 min 50 h 52 min 94 h 56 min 79 h 2 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • NZDUSD BUY 106,000.00 2022-06-29 22:41:11 0.54175 0.78461 0.62271 0.59658 -60.89 -2,769.78
  • NZDUSD BUY 100,000.00 2022-07-07 21:24:13 0.53732 0.77818 0.61771 0.59658 -44.77 -2,113.00
  • NZDUSD BUY 110,000.00 2022-08-03 21:42:47 0.54393 0.78776 0.62521 0.59658 -14.23 -3,149.30
  • NZDUSD SELL 113,000.00 2022-08-12 20:54:56 0.72784 0.47664 0.64330 0.59796 0 5,123.42
  • NZDUSD BUY 102,000.00 2022-09-02 20:52:36 0.53453 0.77415 0.61421 0.59658 0 -1,798.26
  • NZDUSD BUY 112,000.00 2022-09-19 21:20:48 0.51783 0.74996 0.59511 0.59658 0 164.64
  • NZDUSD SELL 109,000.00 2024-03-29 18:30:36 0.64252 0.57406 0.59912 0.59796 0 126.44
  • NZDUSD BUY 110,000.00 2024-05-15 19:57:53 0.57783 0.65082 0.60838 0.59658 0 -1,298.00
  • NZDUSD BUY 117,000.00 2024-07-17 20:33:50 0.57348 0.65889 0.61016 0.59658 0 -1,588.86
  • NZDUSD BUY 102,000.00 2024-08-21 21:05:04 0.58025 0.66052 0.61725 0.59658 0 -2,108.34
  • NZDUSD BUY 113,000.00 2024-09-11 20:34:31 0.58247 0.65604 0.61324 0.59658 0 -1,882.58
  • NZDUSD SELL 112,000.00 2024-10-16 20:19:00 0.65757 0.57233 0.60747 0.59796 0 1,065.12
  • USDCAD BUY 100,000.00 2021-11-30 22:32:08 0.00000 0.00000 1.28414 1.38930 -1927.68 7,569.28
  • USDCAD BUY 100,000.00 2021-12-15 18:18:31 0.00000 0.00000 1.29054 1.38930 -1814.73 7,108.62
  • USDCAD SELL 171,000.00 2021-12-28 20:20:05 1.44927 0.94907 1.28220 1.39104 799.95 -13,379.66
  • USDCAD BUY 111,000.00 2022-02-16 21:17:00 1.10693 1.60314 1.27224 1.38930 -1487.82 9,352.67
  • 1 ... 13 14
    15
    16 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • #BRENT SELL 0.30 2021-03-31 11:28:00 2021-04-09 17:39:00 64.64 63.12 456.00
  • XPDUSD BUY 0.40 2021-03-29 05:41:00 2021-04-06 11:11:00 2,570.56 2,573.21 26.50
  • XPDUSD SELL 0.40 2021-03-29 07:45:00 2021-03-31 18:07:00 2,566.23 2,521.19 450.40
  • #BRENT BUY 15.02 2021-03-23 03:33:00 2021-03-23 03:55:00 64.10 64.14 600.79
  • #WTI SELL 0.45 2021-03-17 14:44:00 2021-03-22 10:16:00 64.56 60.62 354.60
  • XPTUSD SELL 20.10 2021-03-19 09:56:00 2021-03-19 10:02:00 1,207.62 1,205.98 1,098.81
  • XPDUSD BUY 0.08 2021-03-16 13:28:00 2021-03-18 14:14:00 2,380.59 2,635.03 508.88
  • #BRENT SELL 0.40 2021-03-08 18:57:00 2021-03-17 18:30:00 68.99 67.82 468.00
  • XPDUSD SELL 0.24 2021-03-08 12:55:00 2021-03-10 20:20:00 2,326.75 2,298.06 172.14
  • XPTUSD BUY 0.03 2021-02-09 18:57:00 2021-02-12 10:55:00 1,155.10 1,193.98 38.88
  • XPDUSD BUY 1.20 2021-01-19 23:56:00 2021-02-11 10:27:00 2,347.22 2,350.42 96.00
  • XPTUSD BUY 0.06 2021-02-09 17:42:00 2021-02-09 19:34:00 1,134.34 1,153.43 38.18
  • #WTI BUY 0.40 2021-02-05 02:35:00 2021-02-05 17:31:00 56.79 57.55 60.80
  • XPTUSD SELL 33.27 2021-01-22 13:39:00 2021-02-03 17:11:00 1,069.04 1,067.73 1,452.81
  • XPTUSD SELL 0.09 2021-02-03 04:40:00 2021-02-03 10:27:00 1,067.20 1,065.51 5.07
  • #BRENT BUY 1.07 2021-01-26 05:45:00 2021-02-01 06:40:00 55.51 55.54 32.10
  • 1 ... 22 23
    24
    25 26 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)