Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 907,612$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 20 min 50 h 52 min 94 h 57 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURUSD SELL 110,000.00 2023-12-20 19:22:50 1.13224 1.05529 1.09623 1.09043 2094.18 638.00
  • EURUSD BUY 111,000.00 2023-12-29 18:38:20 1.05303 1.15279 1.10833 1.08743 -2033.68 -2,319.90
  • EURUSD BUY 103,000.00 2024-01-17 18:49:57 1.03455 1.13256 1.08911 1.08743 -1782.22 -173.04
  • EURUSD BUY 110,000.00 2024-02-09 18:11:29 1.02622 1.12344 1.08029 1.08743 -1740.29 785.40
  • EURUSD BUY 108,000.00 2024-02-28 19:13:58 1.03113 1.15052 1.08542 1.08743 -1600.23 217.08
  • EURUSD SELL 115,000.00 2024-03-07 18:18:52 1.17864 1.03677 1.08836 1.09043 1640.44 -238.05
  • EURUSD BUY 103,000.00 2024-04-03 19:17:42 1.02728 1.14623 1.08141 1.08743 -1311.99 620.06
  • EURUSD BUY 100,000.00 2024-04-10 19:45:55 1.02479 1.16502 1.07863 1.08743 -1232.21 880.00
  • EURUSD BUY 110,000.00 2024-06-06 18:50:09 1.03695 1.16788 1.09135 1.08743 -973.2 -431.20
  • EURUSD BUY 117,000.00 2024-07-04 19:24:04 1.05018 1.13679 1.08268 1.08743 -842.45 555.75
  • EURUSD SELL 115,000.00 2024-07-24 19:34:47 1.16471 1.01232 1.08558 1.09043 707 -557.75
  • EURUSD BUY 106,000.00 2024-08-02 19:38:43 1.00438 1.15722 1.09161 1.08743 -580.72 -443.08
  • EURUSD BUY 120,000.00 2024-08-16 17:53:04 1.02518 1.16849 1.10231 1.08743 -556.82 -1,785.60
  • EURUSD SELL 118,000.00 2024-08-23 18:57:28 1.20362 1.03645 1.11148 1.09043 498.71 2,483.90
  • EURUSD BUY 116,000.00 2024-09-09 19:00:40 1.02952 1.17344 1.10700 1.08743 -383.15 -2,270.12
  • EURUSD BUY 110,000.00 2024-09-27 17:44:01 1.07455 1.24097 1.11931 1.08743 -229.79 -3,506.80
  • 1 ... 9 10
    11
    12 13 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • #BRENT SELL 0.30 2021-03-31 11:28:00 2021-04-09 17:39:00 64.64 63.12 456.00
  • XPDUSD BUY 0.40 2021-03-29 05:41:00 2021-04-06 11:11:00 2,570.56 2,573.21 26.50
  • XPDUSD SELL 0.40 2021-03-29 07:45:00 2021-03-31 18:07:00 2,566.23 2,521.19 450.40
  • #BRENT BUY 15.02 2021-03-23 03:33:00 2021-03-23 03:55:00 64.10 64.14 600.79
  • #WTI SELL 0.45 2021-03-17 14:44:00 2021-03-22 10:16:00 64.56 60.62 354.60
  • XPTUSD SELL 20.10 2021-03-19 09:56:00 2021-03-19 10:02:00 1,207.62 1,205.98 1,098.81
  • XPDUSD BUY 0.08 2021-03-16 13:28:00 2021-03-18 14:14:00 2,380.59 2,635.03 508.88
  • #BRENT SELL 0.40 2021-03-08 18:57:00 2021-03-17 18:30:00 68.99 67.82 468.00
  • XPDUSD SELL 0.24 2021-03-08 12:55:00 2021-03-10 20:20:00 2,326.75 2,298.06 172.14
  • XPTUSD BUY 0.03 2021-02-09 18:57:00 2021-02-12 10:55:00 1,155.10 1,193.98 38.88
  • XPDUSD BUY 1.20 2021-01-19 23:56:00 2021-02-11 10:27:00 2,347.22 2,350.42 96.00
  • XPTUSD BUY 0.06 2021-02-09 17:42:00 2021-02-09 19:34:00 1,134.34 1,153.43 38.18
  • #WTI BUY 0.40 2021-02-05 02:35:00 2021-02-05 17:31:00 56.79 57.55 60.80
  • XPTUSD SELL 33.27 2021-01-22 13:39:00 2021-02-03 17:11:00 1,069.04 1,067.73 1,452.81
  • XPTUSD SELL 0.09 2021-02-03 04:40:00 2021-02-03 10:27:00 1,067.20 1,065.51 5.07
  • #BRENT BUY 1.07 2021-01-26 05:45:00 2021-02-01 06:40:00 55.51 55.54 32.10
  • 1 ... 22 23
    24
    25 26 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)