Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 916,956$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 21 min 50 h 52 min 94 h 58 min 79 h 4 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURNZD BUY 110,000.00 2024-09-12 19:25:05 1.65634 1.87007 1.78098 1.80020 -331.17 1,265.43
  • EURNZD BUY 114,000.00 2024-10-09 19:38:32 1.66532 1.91601 1.79061 1.80020 -169.76 654.36
  • EURUSD BUY 100,000.00 2021-10-08 22:11:46 0.00000 0.00000 1.15738 1.08584 -5688.07 -7,154.00
  • EURUSD SELL 147,000.00 2022-01-11 20:09:46 1.28184 0.83944 1.13360 1.08885 6088.27 6,578.25
  • EURUSD SELL 105,000.00 2022-02-04 18:45:19 1.29190 0.84600 1.14260 1.08885 4433.71 5,643.75
  • EURUSD SELL 100,000.00 2022-02-14 22:20:09 1.27812 0.83699 1.13020 1.08885 4247.58 4,135.00
  • EURUSD BUY 102,000.00 2022-04-14 21:37:48 0.93975 1.36102 1.08008 1.08584 -5208.93 587.52
  • EURUSD BUY 106,000.00 2022-04-25 21:31:21 0.93218 1.35269 1.07138 1.08584 -5384.78 1,532.76
  • EURUSD SELL 118,000.00 2022-05-11 22:55:10 1.19144 0.78024 1.05350 1.08885 5317.13 -4,171.30
  • EURUSD BUY 110,000.00 2022-05-16 21:17:54 0.90582 1.31188 1.04138 1.08584 -5521.16 4,890.60
  • EURUSD SELL 101,000.00 2022-07-28 20:52:23 1.14918 0.75256 1.01610 1.08885 4782.3 -7,347.75
  • EURUSD BUY 107,000.00 2022-09-01 21:07:27 0.86589 1.25405 0.99518 1.08584 -4975.49 9,700.62
  • EURUSD BUY 115,000.00 2022-09-07 21:48:45 0.86571 1.25385 0.99508 1.08584 -5322.64 10,437.40
  • EURUSD BUY 108,000.00 2022-10-20 21:12:14 0.85603 1.23977 0.98385 1.08584 -4736.78 11,014.92
  • EURUSD BUY 119,000.00 2023-08-09 21:00:38 1.04386 1.14275 1.09877 1.08584 -3188.79 -1,538.67
  • EURUSD BUY 115,000.00 2023-12-06 19:29:46 1.05981 1.12469 1.08141 1.08584 -2278.73 509.45
  • 1 ... 8 9
    10
    11 12 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • #BRENT SELL 0.30 2021-03-31 11:28:00 2021-04-09 17:39:00 64.64 63.12 456.00
  • XPDUSD BUY 0.40 2021-03-29 05:41:00 2021-04-06 11:11:00 2,570.56 2,573.21 26.50
  • XPDUSD SELL 0.40 2021-03-29 07:45:00 2021-03-31 18:07:00 2,566.23 2,521.19 450.40
  • #BRENT BUY 15.02 2021-03-23 03:33:00 2021-03-23 03:55:00 64.10 64.14 600.79
  • #WTI SELL 0.45 2021-03-17 14:44:00 2021-03-22 10:16:00 64.56 60.62 354.60
  • XPTUSD SELL 20.10 2021-03-19 09:56:00 2021-03-19 10:02:00 1,207.62 1,205.98 1,098.81
  • XPDUSD BUY 0.08 2021-03-16 13:28:00 2021-03-18 14:14:00 2,380.59 2,635.03 508.88
  • #BRENT SELL 0.40 2021-03-08 18:57:00 2021-03-17 18:30:00 68.99 67.82 468.00
  • XPDUSD SELL 0.24 2021-03-08 12:55:00 2021-03-10 20:20:00 2,326.75 2,298.06 172.14
  • XPTUSD BUY 0.03 2021-02-09 18:57:00 2021-02-12 10:55:00 1,155.10 1,193.98 38.88
  • XPDUSD BUY 1.20 2021-01-19 23:56:00 2021-02-11 10:27:00 2,347.22 2,350.42 96.00
  • XPTUSD BUY 0.06 2021-02-09 17:42:00 2021-02-09 19:34:00 1,134.34 1,153.43 38.18
  • #WTI BUY 0.40 2021-02-05 02:35:00 2021-02-05 17:31:00 56.79 57.55 60.80
  • XPTUSD SELL 33.27 2021-01-22 13:39:00 2021-02-03 17:11:00 1,069.04 1,067.73 1,452.81
  • XPTUSD SELL 0.09 2021-02-03 04:40:00 2021-02-03 10:27:00 1,067.20 1,065.51 5.07
  • #BRENT BUY 1.07 2021-01-26 05:45:00 2021-02-01 06:40:00 55.51 55.54 32.10
  • 1 ... 22 23
    24
    25 26 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)