Create account
Create account

Dog sense

Paradise Robert
  • Strategies 2
  • Copiers 106
  • Total trades 1575
ROI 53.43%
  • All time Profit -277,024$
  • Copiers funds 2,125,047$
  • Equity 907,612$
  • Balance 69,180$
Description Delivering annual returns in excess of 40%.
My screener mix strong fundamentals value (past earning results and future earnings surprise), with technical analysis to choose when is better to open or close a position.
Commission USD 10 per Mio
  • Since 13 January 2021
  • Copiers 106
  • Trades 1575
  • All Trades Buy Sell Profit Loss
  • Trades 1,575 869 706 314 340
  • Net profit (USD) -277,024 -208,515 -68,509 943,200 -1,220,224
  • Maximum profit (USD) 41,311 5,839 41,311 - -
  • Maximum loss (USD) -22,195 -22,195 -17,169 - -
  • Maximum Drawdown 138% - - - -
  • Profit Factor 1 0 1 - -
  • Total Pips won 1,336,021 - - - -
  • Volume Traded (lots) 3,089 - - - -
  • Average PL in points 1,704 721 2,913 4,255 3,963
  • Summary PL in points -11,556 -300,493 288,937 1,336,021 1,347,577
  • Average Trade Duration 87 h 11 min 127 h 20 min 50 h 52 min 94 h 57 min 79 h 3 min
  • ROI 53% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff -424 -952 -157 3,004 -3,589
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • EURNZD BUY 110,000.00 2024-09-12 19:25:05 1.65634 1.87007 1.78098 1.80401 -331.17 1,515.32
  • EURNZD BUY 114,000.00 2024-10-09 19:38:32 1.66532 1.91601 1.79061 1.80401 -169.76 913.75
  • EURUSD BUY 100,000.00 2021-10-08 22:11:46 0.00000 0.00000 1.15738 1.08743 -5688.07 -6,995.00
  • EURUSD SELL 147,000.00 2022-01-11 20:09:46 1.28184 0.83944 1.13360 1.09043 6088.27 6,345.99
  • EURUSD SELL 105,000.00 2022-02-04 18:45:19 1.29190 0.84600 1.14260 1.09043 4433.71 5,477.85
  • EURUSD SELL 100,000.00 2022-02-14 22:20:09 1.27812 0.83699 1.13020 1.09043 4247.58 3,977.00
  • EURUSD BUY 102,000.00 2022-04-14 21:37:48 0.93975 1.36102 1.08008 1.08743 -5208.93 749.70
  • EURUSD BUY 106,000.00 2022-04-25 21:31:21 0.93218 1.35269 1.07138 1.08743 -5384.78 1,701.30
  • EURUSD SELL 118,000.00 2022-05-11 22:55:10 1.19144 0.78024 1.05350 1.09043 5317.13 -4,357.74
  • EURUSD BUY 110,000.00 2022-05-16 21:17:54 0.90582 1.31188 1.04138 1.08743 -5521.16 5,065.50
  • EURUSD SELL 101,000.00 2022-07-28 20:52:23 1.14918 0.75256 1.01610 1.09043 4782.3 -7,507.33
  • EURUSD BUY 107,000.00 2022-09-01 21:07:27 0.86589 1.25405 0.99518 1.08743 -4975.49 9,870.75
  • EURUSD BUY 115,000.00 2022-09-07 21:48:45 0.86571 1.25385 0.99508 1.08743 -5322.64 10,620.25
  • EURUSD BUY 108,000.00 2022-10-20 21:12:14 0.85603 1.23977 0.98385 1.08743 -4736.78 11,186.64
  • EURUSD BUY 119,000.00 2023-08-09 21:00:38 1.04386 1.14275 1.09877 1.08743 -3188.79 -1,349.46
  • EURUSD BUY 115,000.00 2023-12-06 19:29:46 1.05981 1.12469 1.08141 1.08743 -2278.73 692.30
  • 1 ... 8 9
    10
    11 12 ... 17
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • EURNZD BUY 1.11 2022-12-19 15:45:07 2023-03-09 23:16:20 1.66961 1.73660 4,531.43
  • AUDCHF BUY 1.03 2022-03-28 16:18:01 2023-03-09 22:03:54 0.69530 0.61255 -9,104.97
  • CADCHF BUY 1.06 2023-02-16 15:29:01 2023-03-09 21:13:01 0.69213 0.67818 -1,584.19
  • EURAUD BUY 1.10 2023-02-20 15:44:32 2023-03-09 20:22:47 1.54581 1.60765 4,473.94
  • NZDUSD BUY 1.08 2023-03-02 15:17:05 2023-03-07 19:51:49 0.62281 0.61035 -1,345.68
  • AUDCHF BUY 1.13 2023-01-19 15:25:58 2023-03-07 15:06:29 0.63354 0.62086 -1,524.93
  • AUDCHF BUY 1.02 2023-02-15 15:14:49 2023-03-07 03:48:47 0.63614 0.62351 -1,383.87
  • EURNZD BUY 1.00 2022-12-08 15:10:22 2023-02-27 13:01:36 1.65511 1.72121 4,057.88
  • CHFJPY SELL 1.10 2023-02-10 12:58:15 2023-02-14 13:30:09 141.910 144.910 -2,485.88
  • CHFJPY SELL 1.07 2023-01-18 15:10:46 2023-02-13 09:35:46 140.858 143.832 -2,398.93
  • NZDCAD BUY 1.08 2023-01-09 15:07:44 2023-02-10 20:04:46 0.85939 0.84230 -1,382.77
  • NZDCHF BUY 1.06 2023-01-16 16:01:16 2023-02-07 22:04:36 0.59738 0.58553 -1,361.02
  • NZDJPY BUY 1.18 2023-01-23 15:07:37 2023-02-07 15:48:43 85.733 84.013 -1,542.26
  • AUDUSD BUY 1.18 2023-02-02 15:20:45 2023-02-03 15:00:37 0.70964 0.69540 -1,680.32
  • AUDUSD SELL 1.19 2022-10-21 14:52:10 2023-02-01 20:33:56 0.63210 0.71483 -9,844.87
  • AUDCHF SELL 1.11 2022-11-30 15:38:40 2023-01-24 15:15:06 0.63790 0.65120 -1,594.97
  • 1 ... 16 17
    18
    19 20 ... 42

Traded Symbols

XPDUSD 28%
XPTUSD 28%
#BRENT 23%
#WTI 21%

Profitability / Unprofitability Of Trades

Profitable 48%
Unprofitable 52%

Copiers total funds

Copied volume (USD)