Create account
Create account

digital money

Murray Reid
  • Strategies 2
  • Copiers 304
  • Total trades 2210
ROI 85.75%
  • All time Profit 278,927$
  • Copiers funds 1,328,970$
  • Equity 573,076$
  • Balance 598,082$
Description With this trading strategy, you will be able to feel calm. There will be ups and downs in our lives, but a cold mind will allow us to achieve results.
Commission USD 5 per Mio
  • Since 06 January 2021
  • Copiers 304
  • Trades 2210
  • All Trades Buy Sell Profit Loss
  • Trades 2,210 1,110 1,100 549 548
  • Net profit (USD) 278,927 119,794 159,133 802,544 -523,616
  • Maximum profit (USD) 33,397 23,198 33,397 - -
  • Maximum loss (USD) -60,388 -60,388 -17,160 - -
  • Maximum Drawdown 18% - - - -
  • Profit Factor 2 1 2 - -
  • Total Pips won 180,864 - - - -
  • Volume Traded (lots) 18,512 - - - -
  • Average PL in points 165 91 239 329 334
  • Summary PL in points -2,181 18,730 -20,911 180,864 183,045
  • Average Trade Duration 12 h 37 min 14 h 40 min 11 h 19 min 11 h 24 min 13 h 49 min
  • ROI 86% - - - -
  • Sharpe Ratio 0 0 0 1 0
  • Expected Payoff 254 288 234 1,462 -956
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • uniQure BUY 100.00 2021-12-07 21:39:52 0.00 0.00 29.51 4.84 -734.72 -2,467.00
  • 1
    2
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • Qualcomm BUY 1.00 2024-04-17 15:13:20 2024-04-18 13:35:00 167.99 161.52 -647.00
  • AMD BUY 1.00 2024-04-12 15:00:16 2024-04-17 16:17:30 163.66 157.06 -660.00
  • Applied Materials BUY 1.00 2024-04-08 15:55:18 2024-04-17 15:43:12 209.41 201.05 -836.00
  • Electronic Arts BUY 1.00 2024-04-04 14:15:55 2024-04-12 17:29:21 133.65 127.91 -574.00
  • JPMorgan BUY 1.00 2024-04-10 13:57:32 2024-04-12 13:35:00 196.24 190.26 -598.00
  • Moderna SELL 1.00 2024-04-05 14:23:43 2024-04-09 13:35:22 102.42 109.51 -709.00
  • J&J BUY 1.00 2024-02-09 14:58:04 2024-04-05 13:35:00 158.14 152.26 -588.00
  • Marathon Oil BUY 1.00 2023-12-18 14:39:06 2024-04-04 13:43:29 25.25 29.59 434.00
  • Qualcomm BUY 1.00 2024-03-21 14:34:18 2024-03-25 13:35:01 173.68 167.55 -613.00
  • International Paper BUY 1.00 2023-06-23 14:21:58 2024-03-20 13:35:01 31.16 39.55 839.00
  • Qualcomm BUY 1.00 2024-03-13 14:40:18 2024-03-15 13:38:53 171.19 166.26 -493.00
  • Exxon Mobil SELL 1.00 2024-03-06 14:41:11 2024-03-15 13:36:55 106.25 112.70 -645.00
  • Abbott Labs BUY 1.00 2024-02-29 14:48:35 2024-03-15 13:35:03 120.52 116.79 -373.00
  • Exxon Mobil BUY 1.00 2024-02-15 14:39:21 2024-03-08 17:16:42 102.30 108.01 571.00
  • Qualcomm BUY 1.00 2024-03-04 15:14:19 2024-03-07 14:35:00 166.57 171.14 457.00
  • eBay SELL 1.00 2023-12-13 15:08:14 2024-02-28 14:35:02 40.98 48.11 -713.00
  • 1
    2 3 4 5 ... 69

Traded Symbols

FormFactor 29%
Boyd Gaming 26%
Qualcomm 23%
Netflix 22%

Profitability / Unprofitability Of Trades

Profitable 50%
Unprofitable 50%

Copiers total funds

Copied volume (USD)