Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 1929
ROI 139.85%
  • All time Profit -100,148$
  • Copiers funds 1,419,961$
  • Equity 1,129,395$
  • Balance 281,077$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 1929
  • All Trades Buy Sell Profit Loss
  • Trades 1,929 1,030 899 526 321
  • Net profit (USD) -100,148 -33,123 -67,025 929,209 -1,029,357
  • Maximum profit (USD) 38,343 7,532 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 969,907 - - - -
  • Volume Traded (lots) 2,927 - - - -
  • Average PL in points 1,040 429 1,741 1,844 3,231
  • Summary PL in points -67,143 -86,995 19,852 969,907 1,037,050
  • Average Trade Duration 64 h 48 min 98 h 29 min 34 h 33 min 59 h 12 min 73 h 38 min
  • ROI 140% - - - -
  • Sharpe Ratio 0 0 0 0 -1
  • Expected Payoff -118 -102 -128 1,767 -3,207
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • USDJPY BUY 110,000.00 2022-10-13 21:09:28 124.249 184.742 147.413 157.402 4409.09 6,980.79
  • 1 ... 12 13 14 15
    16
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • EURJPY BUY 1.03 2022-04-01 15:02:36 2024-04-29 01:35:31 135.689 170.942 22,662.96
  • EURJPY BUY 1.13 2022-05-18 15:53:01 2024-04-29 01:30:42 134.819 169.871 24,886.60
  • EURJPY BUY 1.10 2022-03-24 14:59:48 2024-04-26 20:32:57 134.149 169.002 24,170.82
  • USDCHF BUY 1.01 2024-01-18 14:10:09 2024-04-25 13:15:44 0.86798 0.91360 5,043.37
  • NZDUSD BUY 1.10 2024-02-23 12:31:23 2024-04-15 18:48:59 0.62279 0.59159 -3,432.00
  • EURUSD BUY 1.06 2023-11-22 14:34:22 2024-04-12 07:29:42 1.08937 1.06751 -2,317.16
  • USDJPY BUY 1.10 2022-03-22 14:58:11 2024-04-10 12:30:28 120.813 152.211 22,690.74
  • AUDCHF BUY 1.14 2024-02-16 13:36:06 2024-04-04 09:50:17 0.57520 0.59842 2,924.30
  • EURCHF BUY 1.12 2024-01-19 13:36:47 2024-04-04 08:27:26 0.94686 0.98473 4,680.88
  • NZDUSD SELL 1.03 2023-12-18 14:21:34 2024-03-28 09:15:59 0.62225 0.59872 2,423.59
  • NZDUSD BUY 1.16 2023-12-21 14:52:13 2024-03-28 00:08:09 0.62995 0.59842 -3,657.48
  • USDCHF BUY 1.17 2024-01-22 14:32:36 2024-03-26 13:23:08 0.86760 0.90242 4,514.46
  • CADCHF SELL 1.14 2023-11-23 15:54:34 2024-03-26 12:46:29 0.64661 0.66819 -2,727.19
  • AUDCHF SELL 1.13 2023-11-17 14:40:22 2024-03-21 08:30:04 0.57680 0.58939 -1,601.33
  • EURCHF SELL 1.06 2023-09-20 14:37:25 2024-03-21 08:30:03 0.95295 0.97313 -2,416.30
  • EURJPY BUY 1.01 2022-02-14 17:30:52 2024-03-20 18:18:56 130.889 164.907 22,619.84
  • 1
    2 3 4 5 ... 54

Traded Symbols

USDCHF 25%
NZDUSD 25%
EURUSD 25%
USDCAD 25%

Profitability / Unprofitability Of Trades

Profitable 62%
Unprofitable 38%

Copiers total funds

Copied volume (USD)