Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • AUDUSD SELL 2.12 2017-05-03 02:55:00 2017-05-04 20:12:00 0.75185 0.74107 2,285.36
  • GBPUSD SELL 0.01 2017-04-18 13:57:00 2017-04-28 19:20:00 1.27345 1.29544 -30.79
  • NZDUSD BUY 0.04 2017-04-24 17:05:00 2017-04-28 08:30:00 0.70127 0.68669 -52.49
  • GBPUSD SELL 0.06 2017-04-25 18:21:00 2017-04-27 13:42:00 1.28239 1.28708 -28.14
  • EURUSD SELL 0.08 2017-04-26 03:00:00 2017-04-27 10:00:00 1.09387 1.09387 0.00
  • AUDUSD BUY 0.18 2017-04-24 15:17:00 2017-04-26 17:39:00 0.75639 0.74628 -181.98
  • EURUSD SELL 0.28 2017-04-25 11:39:00 2017-04-26 10:20:00 1.08772 1.08886 -31.92
  • USDCAD SELL 0.01 2017-04-20 15:24:00 2017-04-26 08:01:00 1.34717 1.35737 -10.51
  • EURUSD SELL 0.02 2017-04-21 08:56:00 2017-04-26 04:19:00 1.07187 1.09378 -39.44
  • AUDUSD BUY 18.60 2017-04-25 19:05:00 2017-04-25 19:15:00 0.75372 0.75343 -539.38
  • AUDUSD SELL 0.80 2017-04-25 01:24:00 2017-04-25 11:10:00 0.75586 0.75586 0.00
  • NZDUSD BUY 0.48 2017-04-24 23:34:00 2017-04-25 10:34:00 0.70119 0.69553 -271.68
  • USDCHF BUY 2.70 2017-04-24 06:57:00 2017-04-25 09:34:00 0.99543 0.99433 -298.86
  • AUDUSD SELL 0.80 2017-04-21 05:00:00 2017-04-25 07:22:00 0.75276 0.75439 -130.40
  • NZDUSD BUY 2.47 2017-04-24 03:05:00 2017-04-24 13:56:00 0.70304 0.70239 -160.68
  • USDCHF BUY 1.20 2017-04-21 11:14:00 2017-04-23 23:49:00 0.99891 0.99281 -737.28
  • 1 ... 74 75 76
    77
    78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)