Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • GBPCHF BUY 0.61 2017-11-20 08:21:00 2017-12-19 12:08:00 1.31033 1.31614 356.18
  • AUDUSD BUY 20.60 2017-11-22 10:05:00 2017-12-13 11:26:00 0.75593 0.75633 824.02
  • EURUSD BUY 1.82 2017-12-08 09:32:00 2017-12-08 16:12:00 1.17368 1.17511 260.26
  • EURJPY SELL 11.06 2017-12-05 19:39:00 2017-12-06 01:16:00 133.028 132.986 411.44
  • USDCAD BUY 0.06 2017-11-30 05:11:00 2017-12-06 00:35:00 1.28638 1.28638 0.00
  • NZDUSD SELL 15.61 2017-12-04 10:04:00 2017-12-04 21:39:00 0.68594 0.68547 733.79
  • AUDUSD BUY 32.04 2017-11-30 04:47:00 2017-12-01 01:40:00 0.75843 0.75677 -5,318.60
  • NZDUSD BUY 4.08 2017-11-15 15:46:00 2017-11-29 02:54:00 0.68741 0.68965 913.92
  • NZDUSD BUY 1.25 2017-11-20 18:11:00 2017-11-27 16:44:00 0.68111 0.69162 1,311.65
  • EURJPY BUY 2.90 2017-11-20 08:06:00 2017-11-20 19:41:00 131.769 132.211 1,141.81
  • AUDUSD BUY 12.02 2017-11-15 02:25:00 2017-11-15 18:18:00 0.75771 0.75824 637.04
  • EURUSD BUY 3.14 2017-11-08 07:55:00 2017-11-09 09:33:00 1.15952 1.16031 248.07
  • AUDUSD BUY 18.00 2017-11-06 06:32:00 2017-11-06 15:39:00 0.76485 0.76600 2,069.96
  • AUDUSD SELL 2.06 2017-10-20 02:44:00 2017-10-25 01:19:00 0.78281 0.77245 2,134.16
  • EURUSD SELL 0.30 2017-10-11 15:26:00 2017-10-24 19:06:00 1.18516 1.17647 260.70
  • AUDUSD SELL 14.06 2017-10-23 06:11:00 2017-10-23 19:32:00 0.78298 0.78010 4,049.30
  • 1 ... 69 70
    71
    72 73 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)