Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • USDCHF BUY 0.60 2018-04-10 00:07:00 2018-04-18 07:47:00 0.95599 0.96823 754.62
  • EURUSD BUY 0.40 2018-04-13 13:18:00 2018-04-17 21:50:00 1.23202 1.23725 209.20
  • EURUSD SELL 3.01 2018-03-23 16:00:00 2018-04-16 14:11:00 1.23584 1.23874 -872.31
  • USDCHF BUY 2.40 2018-03-19 10:46:00 2018-04-13 14:38:00 0.95229 0.96199 2,362.68
  • EURUSD SELL 0.26 2018-03-22 19:23:00 2018-04-09 02:29:00 1.23098 1.22662 113.36
  • NZDUSD SELL 4.56 2018-03-26 20:11:00 2018-04-05 06:26:00 0.72983 0.72841 647.52
  • AUDUSD SELL 36.12 2018-03-19 02:31:00 2018-04-04 03:40:00 0.77002 0.76927 2,708.98
  • GBPUSD SELL 1.54 2018-04-02 12:12:00 2018-04-03 10:43:00 1.40733 1.40540 297.21
  • EURUSD SELL 2.44 2018-03-30 04:08:00 2018-03-30 04:24:00 1.23144 1.23134 24.39
  • EURJPY BUY 2.30 2018-03-22 05:04:00 2018-03-30 03:42:00 130.772 130.977 443.81
  • USDCHF SELL 12.06 2018-03-29 17:33:00 2018-03-29 23:13:00 0.95677 0.95575 1,268.94
  • EURUSD BUY 0.21 2018-03-19 23:44:00 2018-03-26 19:35:00 1.23416 1.24562 236.08
  • NZDUSD BUY 6.07 2018-03-22 01:03:00 2018-03-23 19:52:00 0.72337 0.72436 601.12
  • AUDUSD SELL 0.16 2018-03-22 04:58:00 2018-03-22 14:11:00 0.77433 0.77184 39.84
  • USDCAD BUY 0.46 2018-03-15 12:30:00 2018-03-21 09:51:00 1.29695 1.30480 280.33
  • USDCAD SELL 0.34 2018-03-08 11:56:00 2018-03-12 07:28:00 1.29402 1.28114 339.49
  • 1 ... 67 68
    69
    70 71 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)