Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • EURJPY SELL 16.01 2018-06-19 08:23:00 2018-06-19 11:50:00 127.023 126.870 2,228.71
  • USDCAD BUY 0.06 2018-05-11 10:48:00 2018-06-13 00:12:00 1.27429 1.30149 122.58
  • EURJPY SELL 3.80 2018-06-07 04:17:00 2018-06-07 18:54:00 129.674 129.608 228.20
  • USDCAD BUY 3.16 2018-05-08 05:37:00 2018-06-05 01:39:00 1.29080 1.29253 411.11
  • GBPUSD SELL 0.30 2018-05-22 15:57:00 2018-05-28 02:07:00 1.34443 1.33153 387.00
  • USDCHF BUY 18.24 2018-05-23 07:50:00 2018-05-23 17:05:00 0.99244 0.99634 7,162.62
  • EURUSD SELL 0.42 2018-05-18 04:49:00 2018-05-23 09:15:00 1.18026 1.17298 305.76
  • USDCHF SELL 9.21 2018-05-22 07:02:00 2018-05-22 23:51:00 0.99879 0.99193 6,350.37
  • NZDUSD BUY 3.66 2018-05-16 13:39:00 2018-05-17 02:29:00 0.69005 0.69304 1,094.34
  • GBPUSD BUY 0.24 2018-05-14 07:00:00 2018-05-14 14:16:00 1.35473 1.36049 138.24
  • GBPUSD BUY 2.12 2018-05-13 21:58:00 2018-05-13 23:39:00 1.35395 1.35500 222.60
  • EURJPY BUY 8.06 2018-05-09 08:54:00 2018-05-10 16:10:00 130.061 130.395 2,449.54
  • EURUSD SELL 0.16 2018-04-24 19:50:00 2018-04-30 11:31:00 1.22376 1.20820 248.96
  • EURJPY BUY 0.40 2018-04-11 15:56:00 2018-04-24 18:36:00 132.213 132.938 265.52
  • GBPCHF SELL 0.04 2018-04-17 01:43:00 2018-04-23 19:14:00 1.37688 1.36366 48.64
  • EURJPY BUY 12.30 2018-04-17 12:44:00 2018-04-20 11:33:00 132.356 132.451 1,070.28
  • 1 ... 66 67
    68
    69 70 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)