Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • EURJPY SELL 2.09 2018-10-12 10:52:00 2018-10-12 12:15:00 130.039 129.981 108.01
  • NZDUSD BUY 0.36 2018-10-05 07:36:00 2018-10-11 13:51:00 0.64600 0.65233 227.88
  • USDCHF BUY 0.27 2018-09-28 09:41:00 2018-10-10 00:30:00 0.97594 0.99160 426.03
  • AUDUSD SELL 8.18 2018-10-09 04:38:00 2018-10-09 15:29:00 0.70896 0.70860 294.50
  • EURUSD BUY 0.04 2018-09-27 22:55:00 2018-10-09 06:58:00 1.16377 1.16377 0.00
  • USDCHF BUY 12.06 2018-10-08 02:10:00 2018-10-08 10:33:00 0.99204 0.99340 1,652.73
  • USDCAD BUY 0.62 2018-09-18 18:23:00 2018-10-08 08:10:00 1.29837 1.29940 48.76
  • USDCAD BUY 3.86 2018-09-20 06:58:00 2018-10-05 10:46:00 1.29225 1.29270 132.25
  • EURJPY SELL 0.10 2018-09-20 12:56:00 2018-10-05 08:17:00 131.928 130.970 85.45
  • GBPCHF BUY 0.04 2018-10-04 08:38:00 2018-10-05 07:30:00 1.28551 1.29640 46.06
  • USDCHF BUY 3.12 2018-10-01 23:04:00 2018-10-03 13:45:00 0.98381 0.98840 1,448.34
  • NZDUSD BUY 3.66 2018-09-18 04:43:00 2018-10-02 06:48:00 0.65954 0.65970 58.55
  • EURJPY BUY 8.50 2018-09-27 23:02:00 2018-10-01 18:22:00 131.940 131.980 303.03
  • GBPCHF SELL 1.50 2018-09-28 03:15:00 2018-09-28 18:35:00 1.27749 1.27630 182.70
  • EURJPY SELL 2.06 2018-09-24 07:38:00 2018-09-28 14:56:00 132.184 131.830 640.96
  • EURUSD SELL 0.04 2018-09-19 07:07:00 2018-09-28 08:28:00 1.16840 1.16220 24.80
  • 1 ... 63 64
    65
    66 67 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)