Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • GBPUSD SELL 3.22 2018-11-27 13:27:00 2018-11-28 08:07:00 1.27716 1.27450 855.98
  • USDCHF BUY 3.60 2018-11-09 16:45:00 2018-11-26 13:10:00 1.00676 0.99725 -3,441.84
  • EURJPY BUY 2.20 2018-11-22 00:22:00 2018-11-23 12:05:00 128.776 128.028 -1,463.10
  • AUDUSD SELL 2.80 2018-11-13 02:11:00 2018-11-16 07:16:00 0.71814 0.72784 -2,716.00
  • NZDUSD BUY 21.24 2018-11-08 10:43:00 2018-11-14 11:00:00 0.67757 0.67740 -361.09
  • EURJPY BUY 2.02 2018-11-07 11:52:00 2018-11-12 07:48:00 129.977 128.665 -2,326.54
  • GBPUSD BUY 3.22 2018-10-29 23:19:00 2018-10-30 05:34:00 1.27998 1.28036 122.28
  • AUDUSD BUY 2.12 2018-10-25 14:46:00 2018-10-29 13:08:00 0.70788 0.70842 114.48
  • GBPCHF SELL 0.05 2018-10-19 06:56:00 2018-10-24 11:05:00 1.29848 1.28788 50.73
  • GBPUSD BUY 0.22 2018-10-22 16:56:00 2018-10-23 11:37:00 1.29734 1.29734 0.00
  • EURUSD BUY 1.40 2018-10-22 03:19:00 2018-10-22 15:13:00 1.15124 1.14641 -677.17
  • USDCHF BUY 9.90 2018-10-09 13:22:00 2018-10-18 14:02:00 0.99410 0.99555 1,439.01
  • USDCHF BUY 46.50 2018-10-17 04:10:00 2018-10-17 09:05:00 0.99133 0.99211 3,654.57
  • GBPUSD BUY 0.01 2018-09-04 15:02:00 2018-10-16 15:52:00 1.28262 1.32121 46.31
  • USDCAD SELL 0.21 2018-09-27 11:21:00 2018-10-15 13:29:00 1.30615 1.30143 76.76
  • GBPUSD SELL 0.58 2018-10-12 12:42:00 2018-10-12 14:18:00 1.31847 1.31745 59.16
  • 1 ... 62 63
    64
    65 66 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)