Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • AUDUSD SELL 1.60 2019-01-30 11:33:00 2019-02-04 01:28:00 0.72026 0.72380 -566.40
  • EURJPY SELL 0.90 2019-01-31 09:59:00 2019-01-31 15:06:00 124.680 124.814 -110.88
  • GBPUSD BUY 2.82 2019-01-29 16:02:00 2019-01-31 08:32:00 1.31469 1.31439 -84.50
  • EURJPY SELL 2.05 2019-01-28 04:58:00 2019-01-30 08:27:00 124.933 125.057 -233.01
  • USDCAD BUY 0.40 2019-01-28 00:41:00 2019-01-28 04:38:00 1.32153 1.32044 -33.56
  • EURUSD BUY 0.32 2019-01-18 16:09:00 2019-01-24 12:01:00 1.13595 1.13410 -59.20
  • NZDUSD BUY 1.92 2019-01-11 03:01:00 2019-01-23 04:51:00 0.67955 0.67753 -387.84
  • EURJPY BUY 8.01 2019-01-18 08:26:00 2019-01-21 14:18:00 124.723 124.723 0.00
  • GBPUSD SELL 0.01 2019-01-15 16:19:00 2019-01-15 21:40:00 1.27728 1.28668 -13.16
  • EURUSD SELL 0.44 2018-12-23 23:53:00 2018-12-27 19:37:00 1.13672 1.14451 -342.76
  • USDCAD SELL 0.50 2018-12-06 18:55:00 2018-12-20 11:31:00 1.33805 1.34601 -292.04
  • USDCAD SELL 0.21 2018-12-07 05:22:00 2018-12-18 15:48:00 1.33951 1.34377 -67.07
  • GBPCHF SELL 0.65 2018-12-12 11:19:00 2018-12-18 15:27:00 1.24661 1.25618 -630.77
  • USDCHF SELL 3.06 2018-12-12 07:41:00 2018-12-17 08:26:00 0.99337 0.99731 -1,211.76
  • USDCAD BUY 1.02 2018-12-14 13:47:00 2018-12-14 13:53:00 1.33878 1.33835 -32.65
  • NZDUSD BUY 9.62 2018-12-06 14:20:00 2018-12-07 07:13:00 0.68870 0.68751 -1,145.24
  • 1 ... 61 62
    63
    64 65 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)