Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • GBPUSD BUY 0.00 2019-03-12 11:24:00 2019-04-01 21:46:00 1.30109 1.30498 1.56
  • USDCAD SELL 0.24 2019-03-31 23:24:00 2019-03-31 23:54:00 1.33583 1.33545 6.83
  • USDCHF SELL 3.27 2019-03-26 01:14:00 2019-03-27 10:05:00 0.99194 0.99053 461.13
  • AUDUSD BUY 5.40 2019-03-27 04:41:00 2019-03-27 09:31:00 0.70995 0.71043 259.22
  • USDCAD BUY 1.60 2019-03-15 12:46:00 2019-03-15 19:52:00 1.33460 1.33470 12.01
  • GBPCHF SELL 0.24 2019-03-14 02:54:00 2019-03-14 21:49:00 1.33044 1.32772 65.01
  • USDCAD SELL 0.12 2019-03-11 11:28:00 2019-03-12 05:47:00 1.34281 1.34090 17.11
  • EURJPY BUY 10.30 2019-03-07 22:53:00 2019-03-11 16:51:00 124.904 124.914 92.35
  • USDCHF BUY 7.50 2019-02-22 03:17:00 2019-02-22 15:18:00 1.00112 0.99966 -1,094.46
  • GBPUSD SELL 0.04 2019-01-16 03:48:00 2019-02-22 11:38:00 1.28470 1.30140 -66.80
  • NZDUSD SELL 0.07 2019-01-17 10:36:00 2019-02-22 07:09:00 0.67355 0.67355 0.00
  • EURUSD SELL 0.14 2019-02-19 00:27:00 2019-02-20 15:43:00 1.13073 1.13427 -49.56
  • GBPUSD SELL 1.00 2019-02-12 19:30:00 2019-02-13 04:37:00 1.29016 1.29048 -32.07
  • GBPUSD SELL 1.61 2019-02-11 16:05:00 2019-02-12 01:33:00 1.28598 1.28641 -69.31
  • USDCAD BUY 0.02 2019-01-03 14:16:00 2019-02-07 14:39:00 1.35312 1.32651 -32.09
  • EURUSD BUY 0.41 2019-01-30 07:14:00 2019-02-05 12:54:00 1.14261 1.14177 -34.10
  • 1 ... 60 61
    62
    63 64 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)