Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • EURUSD BUY 1.01 2025-04-07 13:52:28 2025-06-07 06:42:58 1.09743 1.13927 4,225.84
  • EURUSD BUY 1.15 2025-04-21 13:31:32 2025-06-07 06:42:58 1.15345 1.13927 -1,630.70
  • EURUSD BUY 1.04 2022-04-12 16:31:18 2025-06-07 06:42:57 1.08588 1.13927 5,552.56
  • EURUSD SELL 1.02 2022-05-13 15:19:09 2025-06-07 06:42:57 1.04080 1.14380 -10,506.00
  • EURUSD SELL 1.02 2022-05-17 15:45:52 2025-06-07 06:42:57 1.05360 1.14380 -9,200.40
  • EURUSD BUY 1.17 2022-06-29 16:47:30 2025-06-07 06:42:57 1.04588 1.13927 10,926.63
  • EURUSD BUY 1.06 2022-07-27 15:40:36 2025-06-07 06:42:57 1.01358 1.13927 13,323.14
  • EURUSD BUY 1.05 2022-10-14 14:31:57 2025-06-07 06:42:57 0.97515 1.13927 17,232.60
  • EURUSD BUY 1.18 2022-10-18 15:18:02 2025-06-07 06:42:57 0.98375 1.13927 18,351.36
  • EURUSD SELL 1.06 2024-10-07 13:51:33 2025-06-07 06:42:57 1.09783 1.14380 -4,872.82
  • EURUSD SELL 1.00 2024-10-14 14:05:55 2025-06-07 06:42:57 1.09131 1.14380 -5,249.00
  • EURUSD BUY 1.00 2021-07-26 15:38:06 2025-06-07 06:42:56 1.18258 1.13927 -4,331.00
  • EURUSD BUY 1.00 2021-07-27 16:37:52 2025-06-07 06:42:56 1.18488 1.13927 -4,561.00
  • EURUSD BUY 1.00 2021-07-29 16:09:12 2025-06-07 06:42:56 1.18988 1.13927 -5,061.00
  • EURUSD BUY 1.00 2021-09-21 16:35:44 2025-06-07 06:42:56 1.17348 1.13927 -3,421.00
  • EURUSD BUY 1.00 2021-09-24 15:07:01 2025-06-07 06:42:56 1.17218 1.13927 -3,291.00
  • 1 ... 4 5
    6
    7 8 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)