Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • USDCAD SELL 0.42 2019-08-09 13:02:00 2019-08-14 01:18:00 1.32569 1.32209 112.89
  • GBPUSD SELL 0.01 2019-07-29 20:51:00 2019-08-13 22:22:00 1.22203 1.20591 19.34
  • GBPUSD BUY 2.10 2019-08-13 00:49:00 2019-08-13 11:55:00 1.20765 1.20840 157.50
  • USDCAD BUY 1.22 2019-08-07 01:44:00 2019-08-08 08:30:00 1.32789 1.32900 102.29
  • EURJPY SELL 10.09 2019-08-05 19:07:00 2019-08-07 11:50:00 118.725 118.667 553.20
  • AUDUSD SELL 4.18 2019-07-31 00:32:00 2019-07-31 20:39:00 0.68725 0.68409 1,320.88
  • EURJPY SELL 4.30 2019-07-25 15:55:00 2019-07-31 08:30:00 121.167 121.005 656.38
  • EURUSD SELL 0.20 2019-07-23 06:37:00 2019-07-29 15:41:00 1.11865 1.11323 108.40
  • EURUSD SELL 0.08 2019-07-23 00:06:00 2019-07-29 06:36:00 1.12024 1.11214 64.80
  • USDCHF BUY 0.90 2019-07-25 11:52:00 2019-07-25 16:52:00 0.98713 0.99098 355.29
  • USDCHF SELL 24.09 2019-07-15 23:34:00 2019-07-23 03:52:00 0.98425 0.98401 584.82
  • NZDUSD BUY 0.07 2019-07-17 09:04:00 2019-07-22 14:45:00 0.66817 0.67359 39.02
  • USDCHF SELL 48.06 2019-07-19 14:32:00 2019-07-22 13:36:00 0.98120 0.98102 879.00
  • GBPUSD SELL 0.06 2019-07-22 01:11:00 2019-07-22 10:57:00 1.25029 1.24686 20.58
  • GBPUSD SELL 0.21 2019-07-19 11:56:00 2019-07-19 18:22:00 1.25354 1.24878 99.01
  • GBPCHF SELL 9.65 2019-07-17 03:50:00 2019-07-17 17:53:00 1.22574 1.22809 -2,296.27
  • 1 ... 56 57
    58
    59 60 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)