Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • GBPUSD BUY 1.81 2021-02-09 19:09:00 2021-02-11 18:20:00 1.38052 1.38101 88.50
  • USDCAD SELL 0.12 2021-02-03 03:57:00 2021-02-10 03:53:00 1.27765 1.26952 76.85
  • AUDUSD BUY 4.20 2021-02-01 09:21:00 2021-02-05 20:30:00 0.76422 0.76705 1,188.62
  • USDCHF BUY 1.50 2021-02-03 18:39:00 2021-02-05 05:49:00 0.89859 0.90309 758.64
  • EURJPY BUY 0.60 2021-01-20 12:11:00 2021-01-31 23:25:00 125.863 127.114 714.75
  • NZDUSD BUY 1.26 2021-01-29 09:25:00 2021-01-29 20:00:00 0.71882 0.72097 270.90
  • USDCAD SELL 1.96 2021-01-28 07:24:00 2021-01-29 02:02:00 1.28510 1.28427 127.12
  • EURJPY BUY 6.04 2021-01-27 04:05:00 2021-01-28 03:14:00 126.202 126.202 0.00
  • GBPUSD BUY 0.01 2021-01-26 08:09:00 2021-01-26 17:12:00 1.36156 1.37334 9.42
  • AUDUSD SELL 2.02 2021-01-14 19:14:00 2021-01-25 02:21:00 0.77875 0.77228 1,306.94
  • USDCAD BUY 1.18 2021-01-19 07:07:00 2021-01-21 20:37:00 1.27274 1.26260 -942.60
  • GBPCHF BUY 0.04 2021-01-14 09:26:00 2021-01-21 11:22:00 1.20906 1.21627 29.21
  • EURUSD SELL 1.81 2021-01-20 19:37:00 2021-01-20 20:12:00 1.21224 1.21191 59.79
  • NZDUSD BUY 3.60 2021-01-14 01:17:00 2021-01-14 06:00:00 0.72094 0.72216 439.19
  • EURJPY BUY 0.20 2021-01-11 08:37:00 2021-01-11 20:45:00 127.068 127.068 0.00
  • EURJPY BUY 15.01 2021-01-11 12:14:00 2021-01-11 17:34:00 126.788 126.823 504.31
  • 1 ... 44 45
    46
    47 48 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)